முழு மதிப்பெண் அட்டை
IPL, 2024, Sat, 30 March '24
Results
Lucknow Super Giants
199/8 (20.0)
vs
Punjab Kings
178/5 (20.0)
Lucknow Super Giants beat Punjab Kings by 21 runs
Lucknow
Match 11Punjab Kings
178/5(20.0 OVS)RR - 8.90
- Batter
- Bowler
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan c Quinton de Kock b Mohsin Khan | 70 | 50 | 7 | 3 | 140 |
Jonny Bairstow c Marcus Stoinis b Mayank Yadav | 42 | 29 | 3 | 3 | 144.82 |
Prabhsimran Singh c Naveen-ul-Haq b Mayank Yadav | 19 | 7 | 1 | 2 | 271.42 |
Jitesh Sharma(W) c Naveen-ul-Haq b Mayank Yadav | 6 | 9 | 1 | 0 | 66.66 |
Liam Livingstone Not Out | 28 | 17 | 2 | 2 | 164.70 |
Sam Curran c Nicholas Pooran b Mohsin Khan | 0 | 1 | 0 | 0 | 0 |
Shashank Singh Not Out | 9 | 7 | 1 | 0 | 128.57 |
Extras4
B: 0, LB: 2, WD:2, NB: 0, P:0
Total
178/5 (8.90 Runs Per Over)
Did Not Bat :Harpreet Brar, Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh,
Fall of Wickets:1- 102 (Jonny Bairstow, 11.4 ov), 2- 128 (Prabhsimran Singh, 13.3 ov), 3- 139 (Jitesh Sharma, 15.4 ov), 4- 141 (Shikhar Dhawan, 16.2 ov), 5- 141 (Sam Curran, 16.3 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
M. Siddharth | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Naveen-ul-Haq | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Mohsin Khan | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Krunal Pandya | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Ravi Bishnoi | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Mayank Yadav | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
Lucknow Super Giants
199/8(20.0 OVS)RR - 9.95
- Batter
- Bowler
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Jitesh Sharma b Arshdeep Singh | 54 | 38 | 5 | 2 | 142.10 |
KL Rahul c Jonny Bairstow b Arshdeep Singh | 15 | 9 | 1 | 1 | 166.66 |
Devdutt Padikkal c Shikhar Dhawan b Sam Curran | 9 | 6 | 2 | 0 | 150 |
Marcus Stoinis b Rahul Chahar | 19 | 12 | 0 | 2 | 158.33 |
Nicholas Pooran b Kagiso Rabada | 42 | 21 | 3 | 3 | 200 |
Ayush Badoni c Jonny Bairstow b Sam Curran | 8 | 10 | 0 | 0 | 80 |
Krunal Pandya Not Out | 43 | 22 | 4 | 2 | 195.45 |
Ravi Bishnoi c sub Tanay Thyagarajann b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Mohsin Khan run out (Harshal Patel) | 2 | 1 | 0 | 0 | 200 |
Naveen-ul-Haq Not Out | 0 | 0 | 0 | 0 |
Extras7
B: 1, LB: 1, WD:5, NB: 0, P:0
Total
199/8 (9.95 Runs Per Over)
Did Not Bat :Mayank Yadav, M. Siddharth,
Fall of Wickets:1- 35 (KL Rahul, 3.5 ov), 2- 45 (Devdutt Padikkal, 5.1 ov), 3- 78 (Marcus Stoinis, 8.4 ov), 4- 125 (Quinton de Kock, 13.1 ov), 5- 146 (Nicholas Pooran, 15.1 ov), 6- 189 (Ayush Badoni, 18.4 ov), 7- 189 (Ravi Bishnoi, 18.5 ov), 8- 197 (Mohsin Khan, 19.4 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sam Curran | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Arshdeep Singh | 3 | 0 | 30 | 2 | 0 | 1 | 10.00 |
Kagiso Rabada | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Rahul Chahar | 3 | 0 | 42 | 1 | 0 | 0 | 14.00 |
Harpreet Brar | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Harshal Patel | 4 | 0 | 45 | 0 | 0 | 4 | 11.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs