முழு மதிப்பெண் அட்டை
IPL, 2024, Fri, 19 April '24
Results

Chennai Super Kings
176/6 (20.0)
vs

Lucknow Super Giants
180/2 (19.0)
Lucknow Super Giants beat Chennai Super Kings by 8 wickets
Lucknow
Match 34180/2(19.0 OVS)RR - 9.47
- Batter
- Bowler
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock c MS Dhoni b Mustafizur Rahman | 54 | 43 | 5 | 1 | 125.58 |
KL Rahul(W) c Ravindra Jadeja b Matheesha Pathirana | 82 | 53 | 9 | 3 | 154.71 |
Nicholas Pooran Not Out | 23 | 12 | 3 | 1 | 191.66 |
Marcus Stoinis Not Out | 8 | 7 | 1 | 0 | 114.28 |
Extras13
B: 0, LB: 3, WD:9, NB: 1, P:0
Total
180/2 (9.47 Runs Per Over)
Did Not Bat :Deepak Hooda, Ayush Badoni, Krunal Pandya, Matt Henry, Ravi Bishnoi, Mohsin Khan, Yash Thakur,
Fall of Wickets:1- 134 (Quinton de Kock, 15 ov), 2- 161 (KL Rahul, 17.1 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Tushar Deshpande | 4 | 0 | 42 | 0 | 1 | 4 | 10.50 |
Mustafizur Rahman | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
Ravindra Jadeja | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Matheesha Pathirana | 4 | 0 | 29 | 1 | 0 | 2 | 7.25 |
Moeen Ali | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
176/6(20.0 OVS)RR - 8.80
- Batter
- Bowler
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane b Krunal Pandya | 36 | 24 | 5 | 1 | 150 |
Rachin Ravindra b Mohsin Khan | 0 | 1 | 0 | 0 | 0 |
Ruturaj Gaikwad c KL Rahul b Yash Thakur | 17 | 13 | 1 | 0 | 130.76 |
Ravindra Jadeja Not Out | 57 | 40 | 5 | 1 | 142.50 |
Shivam Dube c KL Rahul b Marcus Stoinis | 3 | 8 | 0 | 0 | 37.50 |
Sameer Rizvi st KL Rahul b Krunal Pandya | 1 | 5 | 0 | 0 | 20 |
Moeen Ali c Ayush Badoni b Ravi Bishnoi | 30 | 20 | 0 | 3 | 150 |
MS Dhoni(W) Not Out | 28 | 9 | 3 | 2 | 311.11 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
Total
176/6 (8.80 Runs Per Over)
Did Not Bat :Deepak Chahar, Tushar Deshpande, Mustafizur Rahman, Matheesha Pathirana,
Fall of Wickets:1- 4 (Rachin Ravindra, 1.1 ov), 2- 33 (Ruturaj Gaikwad, 4.2 ov), 3- 68 (Ajinkya Rahane, 8.1 ov), 4- 87 (Shivam Dube, 11.1 ov), 5- 90 (Sameer Rizvi, 12.2 ov), 6- 141 (Moeen Ali, 17.5 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Mohsin Khan | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 |
Yash Thakur | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Krunal Pandya | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
Ravi Bishnoi | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
Marcus Stoinis | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs