முழு மதிப்பெண் அட்டை
PSL, 2025, Sun, 04 May '25
Results

Lahore Qalandars
160/8 (15.0)
vs

Karachi Kings
168/6 (14.3)
Karachi Kings beat Lahore Qalandars by 4 wickets (DLS method)
Lahore
Match 24168/6(14.3 OVS)RR - 11.59
- Batter
- Bowler
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b Haris Rauf | 24 | 13 | 2 | 2 | 184.61 |
Tim Seifert(W) c Daryl Mitchell b Asif Afridi | 24 | 10 | 4 | 1 | 240 |
James Vince c Sikandar Raza b Rishad Hossain | 13 | 12 | 1 | 0 | 108.33 |
Saad Baig lbw b Daryl Mitchell | 25 | 15 | 3 | 1 | 166.66 |
Irfan Khan Not Out | 48 | 21 | 2 | 5 | 228.57 |
Khushdil Shah c Muhammad Naeem b Haris Rauf | 9 | 7 | 0 | 1 | 128.57 |
Mohammad Nabi c Asif Afridi b Daryl Mitchell | 15 | 8 | 1 | 1 | 187.50 |
Hasan Ali Not Out | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 0, LB: 3, WD:6, NB: 0, P:0
Total
168/6 (11.59 Runs Per Over)
Did Not Bat :Aamer Jamal, Abbas Afridi, Mir Hamza,
Fall of Wickets:1- 40 (David Warner, 3.1 ov), 2- 57 (Tim Seifert, 4.4 ov), 3- 74 (James Vince, 6.4 ov), 4- 100 (Saad Baig, 9.2 ov), 5- 116 (Khushdil Shah, 11.2 ov), 6- 161 (Mohammad Nabi, 14.1 ov),
Bowling (LAH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 3 | 0 | 41 | 0 | 0 | 1 | 13.66 |
Asif Afridi | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
Haris Rauf | 3 | 0 | 40 | 2 | 0 | 1 | 13.33 |
Sikandar Raza | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Rishad Hossain | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Daryl Mitchell | 1.3 | 0 | 9 | 2 | 0 | 0 | 6.00 |
160/8(15.0 OVS)RR - 10.67
- Batter
- Bowler
BATTING (LAH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman b Abbas Afridi | 51 | 33 | 4 | 3 | 154.54 |
Muhammad Naeem c Irfan Khan b Aamer Jamal | 65 | 29 | 6 | 5 | 224.13 |
Abdullah Shafique lbw b Abbas Afridi | 18 | 11 | 2 | 1 | 163.63 |
Daryl Mitchell b Abbas Afridi | 0 | 1 | 0 | 0 | 0 |
Sam Billings(W) c Aamer Jamal b Mir Hamza | 2 | 3 | 0 | 0 | 66.66 |
Sikandar Raza lbw b Abbas Afridi | 8 | 6 | 0 | 0 | 133.33 |
Asif Ali run out (Tim Seifert) | 2 | 2 | 0 | 0 | 100 |
Shaheen Afridi c Abbas Afridi b Hasan Ali | 0 | 2 | 0 | 0 | 0 |
Rishad Hossain Not Out | 0 | 1 | 0 | 0 | 0 |
Asif Afridi Not Out | 6 | 2 | 0 | 1 | 300 |
Extras8
B: 1, LB: 0, WD:7, NB: 0, P:0
Total
160/8 (10.67 Runs Per Over)
Did Not Bat :Haris Rauf,
Fall of Wickets:1- 90 (Muhammad Naeem, 7.5 ov), 2- 121 (Abdullah Shafique, 10.4 ov), 3- 121 (Daryl Mitchell, 10.5 ov), 4- 131 (Sam Billings, 11.5 ov), 5- 149 (Sikandar Raza, 13.3 ov), 6- 152 (Fakhar Zaman, 14 ov), 7- 153 (Shaheen Afridi, 14.3 ov), 8- 153 (Asif Ali, 14.4 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mir Hamza | 3 | 0 | 20 | 1 | 0 | 1 | 6.66 |
Hasan Ali | 3 | 0 | 42 | 1 | 0 | 1 | 14.00 |
Abbas Afridi | 3 | 0 | 27 | 4 | 0 | 2 | 9.00 |
Mohammad Nabi | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Aamer Jamal | 3 | 0 | 33 | 1 | 0 | 3 | 11.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs