முழு மதிப்பெண் அட்டை
IPL, 2025, Wed, 07 May '25
Results

Kolkata Knight Riders
179/6 (20.0)
vs

Chennai Super Kings
183/8 (19.4)
Chennai Super Kings beat Kolkata Knight Riders by 2 wickets
Kolkata
Match 57183/8(19.4 OVS)RR - 9.31
- Batter
- Bowler
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush Mhatre c Harshit Rana b Vaibhav Arora | 0 | 2 | 0 | 0 | 0 |
Devon Conway b Moeen Ali | 0 | 2 | 0 | 0 | 0 |
Urvil Patel c Varun Chakaravarthy b Harshit Rana | 31 | 11 | 1 | 4 | 281.81 |
Ravichandran Ashwin c Angkrish Raghuvanshi b Harshit Rana | 8 | 7 | 1 | 0 | 114.28 |
Ravindra Jadeja b Varun Chakaravarthy | 19 | 10 | 2 | 1 | 190 |
Dewald Brevis c Rinku Singh b Varun Chakaravarthy | 52 | 25 | 4 | 4 | 208 |
Shivam Dube c Rinku Singh b Vaibhav Arora | 45 | 40 | 2 | 3 | 112.50 |
MS Dhoni(W) Not Out | 17 | 18 | 0 | 1 | 94.44 |
Noor Ahmad c Rinku Singh b Vaibhav Arora | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj Not Out | 4 | 1 | 1 | 0 | 400 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
Total
183/8 (9.31 Runs Per Over)
Did Not Bat :Khaleel Ahmed, Matheesha Pathirana,
Fall of Wickets:1- 0 (Ayush Mhatre, 0.2 ov), 2- 25 (Devon Conway, 1.5 ov), 3- 37 (Urvil Patel, 3 ov), 4- 56 (Ravichandran Ashwin, 5 ov), 5- 60 (Ravindra Jadeja, 5.2 ov), 6- 127 (Dewald Brevis, 12.1 ov), 7- 170 (Shivam Dube, 18.4 ov), 8- 172 (Noor Ahmad, 19 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 3 | 0 | 48 | 3 | 0 | 2 | 16.00 |
Moeen Ali | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Harshit Rana | 4 | 0 | 43 | 2 | 0 | 1 | 10.75 |
Varun Chakaravarthy | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Sunil Narine | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Andre Russell | 2.4 | 0 | 22 | 0 | 0 | 0 | 8.25 |
179/6(20.0 OVS)RR - 8.95
- Batter
- Bowler
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c Noor Ahmad b Anshul Kamboj | 11 | 9 | 1 | 1 | 122.22 |
Sunil Narine st MS Dhoni b Noor Ahmad | 26 | 17 | 4 | 1 | 152.94 |
Ajinkya Rahane c Devon Conway b Ravindra Jadeja | 48 | 33 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi c MS Dhoni b Noor Ahmad | 1 | 2 | 0 | 0 | 50 |
Manish Pandey Not Out | 36 | 28 | 1 | 1 | 128.57 |
Andre Russell c Dewald Brevis b Noor Ahmad | 38 | 21 | 4 | 3 | 180.95 |
Rinku Singh c Ayush Mhatre b Noor Ahmad | 9 | 6 | 2 | 0 | 150 |
Ramandeep Singh Not Out | 4 | 4 | 0 | 0 | 100 |
Extras6
B: 0, LB: 4, WD:2, NB: 0, P:0
Total
179/6 (8.95 Runs Per Over)
Did Not Bat :Moeen Ali, Vaibhav Arora, Varun Chakaravarthy, Harshit Rana,
Fall of Wickets:1- 11 (Rahmanullah Gurbaz, 1.3 ov), 2- 69 (Sunil Narine, 7.1 ov), 3- 71 (Angkrish Raghuvanshi, 7.4 ov), 4- 103 (Ajinkya Rahane, 12.2 ov), 5- 149 (Andre Russell, 17 ov), 6- 167 (Rinku Singh, 18.3 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Anshul Kamboj | 3 | 0 | 38 | 1 | 0 | 0 | 12.66 |
Ravichandran Ashwin | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Noor Ahmad | 4 | 0 | 31 | 4 | 0 | 1 | 7.75 |
Ravindra Jadeja | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Matheesha Pathirana | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs