முழு மதிப்பெண் அட்டை
SMA Trophy, 2024, Fri, 29 November '24
Results
Kerala
234/5 (20.0)
vs
Mumbai
191/9 (20.0)
Kerala beat Mumbai by 43 runs
Hyderabad
Match 63Mumbai
191/9(20.0 OVS)RR - 9.55
- Batter
- Bowler
BATTING (MUM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c M Ajnas b MD Nidheesh | 23 | 13 | 2 | 2 | 176.92 |
Angkrish Raghuvanshi c Abdul Basith b MD Nidheesh | 16 | 15 | 1 | 1 | 106.66 |
Shreyas Iyer c Rohan Kunnummal b Abdul Basith | 32 | 18 | 2 | 2 | 177.77 |
Ajinkya Rahane c M Ajnas b Vinod Kumar | 68 | 35 | 5 | 4 | 194.28 |
Shams Mulani c Salman Nizar b Abdul Basith | 5 | 4 | 1 | 0 | 125 |
Suryansh Shedge c Salman Nizar b Nedumankuzhy Basil | 9 | 8 | 1 | 0 | 112.50 |
Hardik Tamore(W) c & b MD Nidheesh | 23 | 13 | 2 | 1 | 176.92 |
Shardul Thakur c Abdul Basith b MD Nidheesh | 3 | 4 | 0 | 0 | 75 |
Tanush Kotian Not Out | 1 | 3 | 0 | 0 | 33.33 |
Mohit Avasthi c MD Nidheesh b Vinod Kumar | 1 | 2 | 0 | 0 | 50 |
Royston Dias Not Out | 5 | 5 | 1 | 0 | 100 |
Extras5
B: 0, LB: 2, WD:3, NB: 0, P:0
Total
191/9 (9.55 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 31 (Prithvi Shaw, 3.2 ov), 2- 58 (Angkrish Raghuvanshi, 6 ov), 3- 100 (Shreyas Iyer, 10 ov), 4- 115 (Shams Mulani, 11.3 ov), 5- 142 (Suryansh Shedge, 14.2 ov), 6- 179 (Ajinkya Rahane, 17.1 ov), 7- 184 (Shardul Thakur, 18.1 ov), 8- 185 (Hardik Tamore, 18.3 ov), 9- 186 (Mohit Avasthi, 19.1 ov),
Bowling (KER) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nedumankuzhy Basil | 4 | 0 | 49 | 1 | 0 | 2 | 12.25 |
MD Nidheesh | 4 | 0 | 30 | 4 | 0 | 0 | 7.50 |
Vinod Kumar | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Sudhesan Midhun | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
Abdul Basith | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Kerala
234/5(20.0 OVS)RR - 11.70
- Batter
- Bowler
BATTING (KER) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson(W) b Shardul Thakur | 4 | 4 | 1 | 0 | 100 |
Rohan Kunnummal c Tanush Kotian b Mohit Avasthi | 87 | 48 | 5 | 7 | 181.25 |
Mohammed Azharuddeen c Shams Mulani b Mohit Avasthi | 13 | 8 | 2 | 0 | 162.50 |
Sachin Baby retired hurt | 7 | 4 | 1 | 0 | 175 |
Salman Nizar Not Out | 99 | 49 | 5 | 8 | 202.04 |
Vishnu Vinod c Ajinkya Rahane b Mohit Avasthi | 6 | 2 | 0 | 1 | 300 |
Abdul Basith c Hardik Tamore b Mohit Avasthi | 0 | 1 | 0 | 0 | 0 |
M Ajnas Not Out | 7 | 5 | 1 | 0 | 140 |
Extras11
B: 0, LB: 2, WD:8, NB: 1, P:0
Total
234/5 (11.70 Runs Per Over)
Did Not Bat :Nedumankuzhy Basil, Sudhesan Midhun, MD Nidheesh, Vinod Kumar,
Fall of Wickets:1- 4 (Sanju Samson, 0.4 ov), 2- 40 (Mohammed Azharuddeen, 3.5 ov), 3- 180 (Rohan Kunnummal, 17.1 ov), 4- 186 (Vishnu Vinod, 17.3 ov), 5- 187 (Abdul Basith, 17.4 ov),
Bowling (MUM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 69 | 1 | 1 | 3 | 17.25 |
Mohit Avasthi | 4 | 0 | 44 | 4 | 0 | 2 | 11.00 |
Shams Mulani | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Royston Dias | 4 | 0 | 44 | 0 | 0 | 2 | 11.00 |
Tanush Kotian | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Suryansh Shedge | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs