முழு மதிப்பெண் அட்டை
Ranji Trophy, 2024/25, Thur, 30 January '25
Results

Karnataka
304/10 (101.0)
295/8 (90.0)
vs

Haryana
450/10 (115.3)
Karnataka drew with Haryana
Bengaluru
Match 127295/8(90.0 OVS)RR - 3.28
- Batter
- Bowler
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KV Aneesh b Anshul Kamboj | 4 | 19 | 0 | 0 | 21.05 |
Mayank Agarwal b Ajit Chahal | 6 | 20 | 1 | 0 | 30 |
KL Rahul b Anuj Thakral | 43 | 67 | 7 | 0 | 64.17 |
Devdutt Padikkal lbw b Anshul Kamboj | 43 | 67 | 6 | 0 | 64.17 |
Smaran Ravichandran Not Out | 134 | 218 | 14 | 2 | 61.46 |
Krishnan Shrijith(W) c Yuvraj Singh b Anshul Kamboj | 2 | 8 | 0 | 0 | 25 |
Yashovardhan Parantap lbw b Jayant Yadav | 12 | 37 | 1 | 0 | 32.43 |
Hardik Raj lbw b Jayant Yadav | 40 | 78 | 4 | 0 | 51.28 |
Prasidh Krishna c Dheeru Singh b Anuj Thakral | 1 | 4 | 0 | 0 | 25 |
Vasuki Koushik Not Out | 1 | 22 | 0 | 0 | 4.54 |
Extras9
B: 6, LB: 2, WD:1, NB: 0, P:0
Total
295/8 (3.28 Runs Per Over)
Did Not Bat :Vidwath Kaverappa,
Fall of Wickets:1- 10 (KV Aneesh, 4.4 ov), 2- 30 (Mayank Agarwal, 9.5 ov), 3- 87 (KL Rahul, 23.3 ov), 4- 127 (Devdutt Padikkal, 36.2 ov), 5- 129 (Krishnan Shrijith, 38.3 ov), 6- 164 (Yashovardhan Parantap, 50.3 ov), 7- 262 (Hardik Raj, 74.4 ov), 8- 267 (Prasidh Krishna, 76 ov),
Bowling (HAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 16 | 4 | 40 | 3 | 0 | 0 | 2.50 |
Ajit Chahal | 19 | 0 | 71 | 1 | 0 | 1 | 3.73 |
Anuj Thakral | 18 | 1 | 70 | 2 | 0 | 0 | 3.88 |
Jayant Yadav | 27 | 2 | 62 | 2 | 0 | 0 | 2.29 |
Nishant Sindhu | 8 | 0 | 38 | 0 | 0 | 0 | 4.75 |
Lakshya Dalal | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Dheeru Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
450/10(115.3 OVS)RR - 3.90
- Batter
- Bowler
BATTING (HAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lakshya Dalal c KL Rahul b Yashovardhan Parantap | 22 | 75 | 4 | 0 | 29.33 |
Ankit Kumar c sub Sujay Sateri b Hardik Raj | 118 | 154 | 19 | 0 | 76.62 |
Yuvraj Singh c Devdutt Padikkal b Yashovardhan Parantap | 33 | 68 | 3 | 0 | 48.52 |
Himanshu Rana lbw b Vasuki Koushik | 5 | 25 | 1 | 0 | 20 |
Nishant Sindhu c Smaran Ravichandran b Hardik Raj | 165 | 184 | 15 | 6 | 89.67 |
Dheeru Singh b Prasidh Krishna | 8 | 10 | 2 | 0 | 80 |
Rohit Sharma(W) c Vasuki Koushik b Prasidh Krishna | 10 | 29 | 1 | 0 | 34.48 |
Jayant Yadav lbw b Prasidh Krishna | 32 | 88 | 3 | 0 | 36.36 |
Anshul Kamboj st sub Sujay Sateri b Hardik Raj | 25 | 18 | 6 | 0 | 138.88 |
Anuj Thakral b Mayank Agarwal | 25 | 36 | 4 | 0 | 69.44 |
Ajit Chahal Not Out | 1 | 6 | 0 | 0 | 16.66 |
Extras6
B: 2, LB: 3, WD:1, NB: 0, P:0
Total
450/10 (3.90 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 74 (Lakshya Dalal, 22.5 ov), 2- 152 (Yuvraj Singh, 44.1 ov), 3- 165 (Himanshu Rana, 49.2 ov), 4- 198 (Ankit Kumar, 57.5 ov), 5- 209 (Dheeru Singh, 60.4 ov), 6- 241 (Rohit Sharma, 70.2 ov), 7- 339 (Jayant Yadav, 97 ov), 8- 374 (Anshul Kamboj, 101.5 ov), 9- 430 (Anuj Thakral, 111.4 ov), 10- 450 (Nishant Sindhu, 115.3 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vasuki Koushik | 26 | 4 | 63 | 1 | 0 | 0 | 2.42 |
Vidwath Kaverappa | 27 | 5 | 83 | 0 | 0 | 1 | 3.07 |
Prasidh Krishna | 23 | 1 | 105 | 3 | 0 | 0 | 4.56 |
Yashovardhan Parantap | 21 | 2 | 107 | 2 | 0 | 0 | 5.09 |
Hardik Raj | 16.3 | 2 | 73 | 3 | 0 | 0 | 4.42 |
Mayank Agarwal | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
304/10(101.0 OVS)RR - 3.01
- Batter
- Bowler
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KV Aneesh b Anshul Kamboj | 17 | 67 | 2 | 0 | 25.37 |
Mayank Agarwal c Anshul Kamboj b Anuj Thakral | 91 | 149 | 8 | 3 | 61.07 |
KL Rahul c Rohit Sharma b Anshul Kamboj | 26 | 37 | 4 | 0 | 70.27 |
Devdutt Padikkal lbw b Anuj Thakral | 43 | 93 | 4 | 0 | 46.23 |
Smaran Ravichandran lbw b Nishant Sindhu | 35 | 48 | 4 | 0 | 72.91 |
Krishnan Shrijith(W) c Anshul Kamboj b Anuj Thakral | 37 | 70 | 3 | 0 | 52.85 |
Yashovardhan Parantap c Ankit Kumar b Ajit Chahal | 35 | 124 | 2 | 0 | 28.22 |
Hardik Raj c Rohit Sharma b Anuj Thakral | 1 | 2 | 0 | 0 | 50 |
Prasidh Krishna b Anshul Kamboj | 1 | 5 | 0 | 0 | 20 |
Vasuki Koushik Not Out | 1 | 4 | 0 | 0 | 25 |
Vidwath Kaverappa b Anshul Kamboj | 2 | 9 | 0 | 0 | 22.22 |
Extras15
B: 4, LB: 5, WD:4, NB: 2, P:0
Total
304/10 (3.01 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 45 (KV Aneesh, 20.5 ov), 2- 99 (KL Rahul, 33.4 ov), 3- 161 (Mayank Agarwal, 47.4 ov), 4- 220 (Devdutt Padikkal, 65 ov), 5- 222 (Smaran Ravichandran, 65.5 ov), 6- 286 (Yashovardhan Parantap, 96 ov), 7- 290 (Hardik Raj, 97.1 ov), 8- 301 (Prasidh Krishna, 98.4 ov), 9- 301 (Krishnan Shrijith, 99.1 ov), 10- 304 (Vidwath Kaverappa, 101 ov),
Bowling (HAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 22 | 6 | 32 | 4 | 0 | 0 | 1.45 |
Ajit Chahal | 22 | 5 | 64 | 1 | 2 | 2 | 2.90 |
Anuj Thakral | 20 | 2 | 88 | 4 | 0 | 2 | 4.40 |
Nishant Sindhu | 19 | 3 | 45 | 1 | 0 | 0 | 2.36 |
Jayant Yadav | 18 | 2 | 66 | 0 | 0 | 0 | 3.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs