முழு மதிப்பெண் அட்டை
Vijay Hazare Trophy, 2024/25, Sat, 11 January '25
Results
Karnataka
281/8 (50.0)
vs
Baroda
276/10 (49.5)
Karnataka beat Baroda by 5 runs
Vadodara
4th Quarter FinalBaroda
276/10(49.5 OVS)RR - 5.54
- Batter
- Bowler
BATTING (BRD) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shashwat Rawat c Krishnan Shrijith b Prasidh Krishna | 104 | 126 | 9 | 1 | 82.53 |
Ninad Rathva c Mayank Agarwal b Abhilash Shetty | 14 | 22 | 2 | 0 | 63.63 |
Atit Sheth st Krishnan Shrijith b Shreyas Gopal | 56 | 59 | 7 | 1 | 94.91 |
Krunal Pandya c Krishnan Shrijith b Vasuki Koushik | 30 | 28 | 3 | 1 | 107.14 |
Vishnu Solanki(W) lbw b Shreyas Gopal | 1 | 5 | 0 | 0 | 20 |
Shivalik Sharma c Mayank Agarwal b Abhilash Shetty | 5 | 10 | 0 | 0 | 50 |
Bhanu Pania c Krishnan Shrijith b Vasuki Koushik | 22 | 26 | 2 | 1 | 84.61 |
Raj Limbani run out (Krishnan Shrijith) | 10 | 7 | 1 | 0 | 142.85 |
Mahesh Pithiya c sub Pravin Dubey b Prasidh Krishna | 1 | 3 | 0 | 0 | 33.33 |
Bhargav Bhatt run out (Smaran Ravichandran / Krishnan Shrijith) | 20 | 12 | 2 | 1 | 166.66 |
Lukman Meriwala Not Out | 1 | 1 | 0 | 0 | 100 |
Extras12
B: 0, LB: 3, WD:9, NB: 0, P:0
Total
276/10 (5.54 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 31 (Ninad Rathva, 7.1 ov), 2- 130 (Atit Sheth, 24.3 ov), 3- 185 (Krunal Pandya, 33.3 ov), 4- 188 (Vishnu Solanki, 34.4 ov), 5- 201 (Shivalik Sharma, 38 ov), 6- 241 (Bhanu Pania, 45.4 ov), 7- 245 (Shashwat Rawat, 46.1 ov), 8- 247 (Mahesh Pithiya, 46.5 ov), 9- 270 (Raj Limbani, 49.2 ov), 10- 276 (Bhargav Bhatt, 49.5 ov),
Bowling (KAR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vasuki Koushik | 10 | 2 | 39 | 2 | 0 | 2 | 3.90 |
Prasidh Krishna | 10 | 0 | 60 | 2 | 0 | 5 | 6.00 |
Abhilash Shetty | 9.5 | 0 | 70 | 2 | 0 | 0 | 7.11 |
Hardik Raj | 6 | 0 | 42 | 0 | 0 | 2 | 7.00 |
Shreyas Gopal | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |
Mayank Agarwal | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Karnataka
281/8(50.0 OVS)RR - 5.62
- Batter
- Bowler
BATTING (KAR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Atit Sheth b Lukman Meriwala | 6 | 15 | 1 | 0 | 40 |
Devdutt Padikkal c Vishnu Solanki b Raj Limbani | 102 | 99 | 15 | 2 | 103.03 |
KV Aneesh c Lukman Meriwala b Raj Limbani | 52 | 64 | 4 | 1 | 81.25 |
Smaran Ravichandran b Raj Limbani | 28 | 41 | 3 | 0 | 68.29 |
Krishnan Shrijith(W) c Lukman Meriwala b Atit Sheth | 28 | 36 | 2 | 1 | 77.77 |
Abhinav Manohar c Raj Limbani b Atit Sheth | 21 | 18 | 1 | 1 | 116.66 |
Hardik Raj st Vishnu Solanki b Krunal Pandya | 0 | 2 | 0 | 0 | 0 |
Shreyas Gopal c Ninad Rathva b Atit Sheth | 16 | 12 | 2 | 1 | 133.33 |
Prasidh Krishna Not Out | 12 | 12 | 0 | 1 | 100 |
Abhilash Shetty Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras12
B: 0, LB: 5, WD:5, NB: 2, P:0
Total
281/8 (5.62 Runs Per Over)
Did Not Bat :Vasuki Koushik,
Fall of Wickets:1- 30 (Mayank Agarwal, 4.5 ov), 2- 163 (KV Aneesh, 28 ov), 3- 172 (Devdutt Padikkal, 31.1 ov), 4- 221 (Smaran Ravichandran, 41.4 ov), 5- 226 (Krishnan Shrijith, 42.5 ov), 6- 227 (Hardik Raj, 43.2 ov), 7- 253 (Shreyas Gopal, 46.3 ov), 8- 273 (Abhinav Manohar, 48.5 ov),
Bowling (BRD) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lukman Meriwala | 9 | 0 | 65 | 1 | 2 | 1 | 7.22 |
Raj Limbani | 10 | 0 | 47 | 3 | 0 | 2 | 4.70 |
Atit Sheth | 8 | 1 | 41 | 3 | 0 | 1 | 5.12 |
Krunal Pandya | 9 | 1 | 42 | 1 | 0 | 0 | 4.66 |
Mahesh Pithiya | 10 | 1 | 59 | 0 | 0 | 1 | 5.90 |
Bhargav Bhatt | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs