முழு மதிப்பெண் அட்டை
SIN-W in JPN, 5 T20Is, 2024, Wed, 02 October '24
Results

Singapore Women
76/9 (20.0)
vs

Japan Women
77/1 (9.1)
Japan Women beat Singapore Women by 9 wickets
Kanto
2nd T20I77/1(9.1 OVS)RR - 8.40
- Batter
- Bowler
BATTING (JPN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haruna Iwasaki c Ishita Shukla b GK Diviya | 13 | 14 | 2 | 0 | 92.85 |
Erika Oda Not Out | 52 | 34 | 8 | 0 | 152.94 |
Mai Yanagida Not Out | 7 | 8 | 0 | 0 | 87.50 |
Extras5
B: 0, LB: 0, WD:4, NB: 1, P:0
Total
77/1 (8.40 Runs Per Over)
Did Not Bat :Shimako Kato, Akari Nishimura, Ahilya Chandel, Seika Sumi, Elena Kusuda, Hinase Goto, Kiyo Fujikawa, Kurumi Ota,
Fall of Wickets:1- 50 (Haruna Iwasaki, 6.3 ov),
Bowling (SIN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Charlotte Boyle | 1 | 0 | 9 | 0 | 0 | 3 | 9.00 |
Ella Ungerman | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Ishita Shukla | 2 | 0 | 22 | 0 | 1 | 0 | 11.00 |
Johanna Pooranakaran | 2.1 | 0 | 13 | 0 | 0 | 0 | 6.00 |
GK Diviya | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
Vinu Kumar | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
76/9(20.0 OVS)RR - 3.80
- Batter
- Bowler
BATTING (SIN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saumya Piumi Gurusinghe lbw b Ahilya Chandel | 0 | 5 | 0 | 0 | 0 |
GK Diviya c Seika Sumi b Ahilya Chandel | 2 | 5 | 0 | 0 | 40 |
Vinu Kumar c Haruna Iwasaki b Shimako Kato | 13 | 22 | 0 | 0 | 59.09 |
Devika Galia b Ahilya Chandel | 0 | 1 | 0 | 0 | 0 |
Roshni Seth b Kurumi Ota | 21 | 25 | 2 | 0 | 84 |
Shafina Mahesh(W) b Mai Yanagida | 13 | 18 | 2 | 0 | 72.22 |
Laasya Bommareddy Not Out | 9 | 24 | 0 | 0 | 37.50 |
Ishita Shukla run out (Haruna Iwasaki / Akari Nishimura) | 0 | 9 | 0 | 0 | 0 |
Johanna Pooranakaran b Elena Kusuda | 0 | 3 | 0 | 0 | 0 |
Charlotte Boyle b Kurumi Ota | 1 | 8 | 0 | 0 | 12.50 |
Ella Ungerman Not Out | 4 | 1 | 1 | 0 | 400 |
Extras13
B: 0, LB: 0, WD:12, NB: 1, P:0
Total
76/9 (3.80 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Saumya Piumi Gurusinghe, 0.5 ov), 2- 6 (GK Diviya, 2.5 ov), 3- 6 (Devika Galia, 3 ov), 4- 27 (Vinu Kumar, 7 ov), 5- 54 (Roshni Seth, 12.1 ov), 6- 56 (Shafina Mahesh, 13.3 ov), 7- 59 (Ishita Shukla, 15.5 ov), 8- 66 (Johanna Pooranakaran, 17.3 ov), 9- 72 (Charlotte Boyle, 19.5 ov),
Bowling (JPN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ahilya Chandel | 4 | 0 | 9 | 3 | 0 | 0 | 2.25 |
Elena Kusuda | 4 | 0 | 18 | 1 | 0 | 5 | 4.50 |
Shimako Kato | 3 | 0 | 14 | 1 | 0 | 1 | 4.66 |
Kiyo Fujikawa | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Kurumi Ota | 4 | 0 | 12 | 2 | 0 | 2 | 3.00 |
Mai Yanagida | 3 | 0 | 8 | 1 | 1 | 4 | 2.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs