முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup Sub Regional East Asia-Pacific Qualifier B, 2024, Wed, 02 October '24
Results
Japan
121/7 (20.0)
vs
Philippines
94/9 (20.0)
Japan beat Philippines by 27 runs
Incheon
Match 7Philippines
94/9(20.0 OVS)RR - 4.70
- Batter
- Bowler
BATTING (PHI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gurbhupinder Chohan c sub Reo Sakurano-Thomas b Ibrahim Takahashi | 17 | 30 | 2 | 0 | 56.66 |
Daniel Smith c & b Piyush Kumbhare | 1 | 2 | 0 | 0 | 50 |
Arashdeep Samra run out (Alex Patmore / Piyush Kumbhare) | 3 | 2 | 0 | 0 | 150 |
Nivek Tanner run out (Ibrahim Takahashi / Alex Patmore) | 13 | 14 | 2 | 0 | 92.85 |
Rhys Burinaga b Makoto Taniyama | 2 | 5 | 0 | 0 | 40 |
Miggy Podosky b Declan Suzuki | 31 | 32 | 1 | 2 | 96.87 |
Henry Tyler(W) c Alex Patmore b Ibrahim Takahashi | 1 | 5 | 0 | 0 | 20 |
Jonathon Tuffin c Sabaorish Ravichandran b Makoto Taniyama | 12 | 12 | 1 | 0 | 100 |
Kepler Lukies Not Out | 5 | 11 | 0 | 0 | 45.45 |
Liam Myott b Sabaorish Ravichandran | 3 | 2 | 0 | 0 | 150 |
Huzaifa Mohammed Not Out | 2 | 5 | 0 | 0 | 40 |
Extras4
B: 1, LB: 0, WD:3, NB: 0, P:0
Total
94/9 (4.70 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Daniel Smith, 2.1 ov), 2- 6 (Arashdeep Samra, 2.4 ov), 3- 31 (Nivek Tanner, 7.2 ov), 4- 37 (Gurbhupinder Chohan, 8.4 ov), 5- 37 (Rhys Burinaga, 9.1 ov), 6- 40 (Henry Tyler, 10.5 ov), 7- 64 (Jonathon Tuffin, 15.2 ov), 8- 86 (Miggy Podosky, 18.3 ov), 9- 92 (Liam Myott, 19.1 ov),
Bowling (JPN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Piyush Kumbhare | 3 | 1 | 17 | 1 | 0 | 0 | 5.66 |
Charles Hinze | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Sabaorish Ravichandran | 4 | 0 | 15 | 1 | 0 | 1 | 3.75 |
Ibrahim Takahashi | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Makoto Taniyama | 4 | 0 | 14 | 2 | 0 | 1 | 3.50 |
Declan Suzuki | 1 | 0 | 6 | 1 | 0 | 1 | 6.00 |
Japan
121/7(20.0 OVS)RR - 6.05
- Batter
- Bowler
BATTING (JPN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kendel Kadowaki-Fleming c Gurbhupinder Chohan b Liam Myott | 24 | 18 | 3 | 1 | 133.33 |
Lachlan Yamamoto-Lake c Rhys Burinaga b Daniel Smith | 38 | 45 | 3 | 0 | 84.44 |
Ibrahim Takahashi c Miggy Podosky b Kepler Lukies | 8 | 13 | 0 | 0 | 61.53 |
Sabaorish Ravichandran c Liam Myott b Daniel Smith | 6 | 7 | 0 | 0 | 85.71 |
Koji Abe lbw b Huzaifa Mohammed | 9 | 11 | 0 | 0 | 81.81 |
Declan Suzuki c Miggy Podosky b Daniel Smith | 15 | 13 | 1 | 0 | 115.38 |
Alex Patmore(W) b Huzaifa Mohammed | 0 | 2 | 0 | 0 | 0 |
Wataru Miyauchi Not Out | 4 | 5 | 0 | 0 | 80 |
Charles Hinze Not Out | 6 | 6 | 0 | 0 | 100 |
Extras11
B: 0, LB: 6, WD:5, NB: 0, P:0
Total
121/7 (6.05 Runs Per Over)
Did Not Bat :Makoto Taniyama, Piyush Kumbhare,
Fall of Wickets:1- 49 (Kendel Kadowaki-Fleming, 5.4 ov), 2- 68 (Ibrahim Takahashi, 10.5 ov), 3- 80 (Sabaorish Ravichandran, 13 ov), 4- 87 (Lachlan Yamamoto-Lake, 14.3 ov), 5- 109 (Koji Abe, 17.4 ov), 6- 109 (Alex Patmore, 18 ov), 7- 109 (Declan Suzuki, 18.1 ov),
Bowling (PHI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jonathon Tuffin | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 |
Huzaifa Mohammed | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Kepler Lukies | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Liam Myott | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Daniel Smith | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs