முழு மதிப்பெண் அட்டை
Sano International T20I Tri-Series, 2025, Fri, 09 May '25
Results

Japan
105/10 (19.3)
vs

Cook Islands
71/10 (18.4)
Japan beat Cook Islands by 34 runs
Sano
Match 471/10(18.4 OVS)RR - 3.80
- Batter
- Bowler
BATTING (COK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayden Dickson c Sabaorish Ravichandran b Charles Hinze | 0 | 1 | 0 | 0 | 0 |
Thomas Parima c Makoto Taniyama b Charles Hinze | 0 | 3 | 0 | 0 | 0 |
Aue Parima c Declan Suzuki b Makoto Taniyama | 20 | 23 | 4 | 0 | 86.95 |
Ma'ara Ave run out (Declan Suzuki) | 16 | 31 | 1 | 0 | 51.61 |
Cory Dickson c Sabaorish Ravichandran b Benjamin Ito-Davis | 7 | 13 | 0 | 1 | 53.84 |
Milton Kavana c Benjamin Ito-Davis b Makoto Taniyama | 9 | 20 | 0 | 0 | 45 |
Oscar Taylor c Makoto Taniyama b Benjamin Ito-Davis | 1 | 7 | 0 | 0 | 14.28 |
Liam Denny run out (Sabaorish Ravichandran / Wataru Miyauchi) | 8 | 10 | 0 | 0 | 80 |
James Pickering(W) Not Out | 1 | 2 | 0 | 0 | 50 |
Tiaki Wuatai b Makoto Taniyama | 2 | 2 | 0 | 0 | 100 |
Ben Vakatini lbw b Makoto Taniyama | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 2, LB: 4, WD:0, NB: 1, P:0
Total
71/10 (3.80 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Hayden Dickson, 0.1 ov), 2- 5 (Thomas Parima, 2.1 ov), 3- 24 (Aue Parima, 6.4 ov), 4- 38 (Cory Dickson, 9.4 ov), 5- 50 (Ma'ara Ave, 13.2 ov), 6- 55 (Oscar Taylor, 15.4 ov), 7- 59 (Milton Kavana, 16.4 ov), 8- 69 (Liam Denny, 18.1 ov), 9- 71 (Tiaki Wuatai, 18.3 ov), 10- 71 (Ben Vakatini, 18.4 ov),
Bowling (JPN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Charles Hinze | 4 | 1 | 13 | 2 | 0 | 0 | 3.25 |
Kohei Kubota | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 |
Sabaorish Ravichandran | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Benjamin Ito-Davis | 4 | 1 | 7 | 2 | 0 | 0 | 1.75 |
Makoto Taniyama | 3.4 | 0 | 18 | 4 | 1 | 0 | 4.90 |
Declan Suzuki | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
105/10(19.3 OVS)RR - 5.38
- Batter
- Bowler
BATTING (JPN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Yamamoto-Lake run out (Hayden Dickson / Milton Kavana) | 33 | 37 | 2 | 1 | 89.18 |
Kendel Kadowaki-Fleming c Ben Vakatini b Oscar Taylor | 1 | 2 | 0 | 0 | 50 |
Abhishek Anand c Oscar Taylor b Liam Denny | 3 | 9 | 0 | 0 | 33.33 |
Benjamin Ito-Davis b Cory Dickson | 2 | 6 | 0 | 0 | 33.33 |
Sabaorish Ravichandran c Aue Parima b Liam Denny | 19 | 22 | 0 | 0 | 86.36 |
Koji Abe c James Pickering b Cory Dickson | 4 | 6 | 0 | 0 | 66.66 |
Charles Hinze st James Pickering b Milton Kavana | 16 | 15 | 1 | 0 | 106.66 |
Declan Suzuki c Ma'ara Ave b Milton Kavana | 6 | 5 | 1 | 0 | 120 |
Wataru Miyauchi(W) c Ma'ara Ave b Hayden Dickson | 6 | 8 | 0 | 0 | 75 |
Makoto Taniyama c Ma'ara Ave b Oscar Taylor | 10 | 9 | 0 | 0 | 111.11 |
Kohei Kubota Not Out | 0 | 0 | 0 | 0 |
Extras5
B: 0, LB: 1, WD:2, NB: 2, P:0
Total
105/10 (5.38 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Kendel Kadowaki-Fleming, 1.1 ov), 2- 8 (Abhishek Anand, 3.1 ov), 3- 29 (Benjamin Ito-Davis, 6.2 ov), 4- 59 (Lachlan Yamamoto-Lake, 11.3 ov), 5- 62 (Sabaorish Ravichandran, 12.3 ov), 6- 71 (Koji Abe, 15 ov), 7- 81 (Charles Hinze, 15.5 ov), 8- 93 (Declan Suzuki, 17.3 ov), 9- 101 (Wataru Miyauchi, 19 ov), 10- 105 (Makoto Taniyama, 19.3 ov),
Bowling (COK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hayden Dickson | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
Oscar Taylor | 3.3 | 0 | 14 | 2 | 0 | 0 | 4.00 |
Liam Denny | 4 | 0 | 31 | 2 | 1 | 1 | 7.75 |
Cory Dickson | 3 | 0 | 13 | 2 | 1 | 0 | 4.33 |
Milton Kavana | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Ma'ara Ave | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs