முழு மதிப்பெண் அட்டை
PSL, 2025, Wed, 07 May '25
Results

Quetta Gladiators
263/3 (20.0)
vs

Islamabad United
154/10 (19.3)
Quetta Gladiators beat Islamabad United by 109 runs
Rawalpindi
Match 26154/10(19.3 OVS)RR - 7.90
- Batter
- Bowler
BATTING (ISL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Khurram Shahzad b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
Kyle Mayers lbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0 |
Muhammad Shahzad c Mark Chapman b Mohammad Wasim | 24 | 13 | 3 | 1 | 184.61 |
Salman Agha c Mohammad Wasim b Mohammad Amir | 6 | 7 | 1 | 0 | 85.71 |
Mohammad Nawaz c Mohammad Wasim b Khurram Shahzad | 10 | 4 | 1 | 1 | 250 |
Azam Khan(W) c Mohammad Wasim b Faheem Ashraf | 6 | 9 | 1 | 0 | 66.66 |
Haider Ali c Kusal Mendis b Abrar Ahmed | 6 | 4 | 0 | 1 | 150 |
Jason Holder c Faheem Ashraf b Abrar Ahmed | 3 | 5 | 0 | 0 | 60 |
Imad Wasim b Mohammad Wasim | 56 | 41 | 5 | 2 | 136.58 |
Ben Dwarshuis c sub Khawaja Nafay b Saud Shakeel | 31 | 24 | 1 | 2 | 129.16 |
Naseem Shah Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
Total
154/10 (7.90 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Kyle Mayers, 0.2 ov), 2- 2 (Sahibzada Farhan, 0.5 ov), 3- 19 (Salman Agha, 3 ov), 4- 33 (Muhammad Shahzad, 4 ov), 5- 43 (Mohammad Nawaz, 4.4 ov), 6- 53 (Haider Ali, 6.2 ov), 7- 58 (Azam Khan, 7.1 ov), 8- 68 (Jason Holder, 9 ov), 9- 123 (Ben Dwarshuis, 16.5 ov), 10- 154 (Imad Wasim, 19.3 ov),
Bowling (QUE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Amir | 2 | 0 | 6 | 3 | 0 | 1 | 3.00 |
Khurram Shahzad | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Mohammad Wasim | 3.3 | 0 | 28 | 2 | 0 | 1 | 8.00 |
Abrar Ahmed | 4 | 0 | 17 | 2 | 0 | 1 | 4.25 |
Faheem Ashraf | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Hasan Nawaz | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Saud Shakeel | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
263/3(20.0 OVS)RR - 13.15
- Batter
- Bowler
BATTING (QUE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Haider Ali b Naseem Shah | 23 | 18 | 3 | 0 | 127.77 |
Finn Allen run out (Haider Ali / Azam Khan) | 5 | 4 | 1 | 0 | 125 |
Rilee Rossouw c Jason Holder b Imad Wasim | 104 | 46 | 14 | 6 | 226.08 |
Hasan Nawaz Not Out | 100 | 45 | 4 | 9 | 222.22 |
Mark Chapman Not Out | 13 | 8 | 2 | 0 | 162.50 |
Extras18
B: 3, LB: 5, WD:9, NB: 1, P:0
Total
263/3 (13.15 Runs Per Over)
Did Not Bat :Kusal Mendis, Faheem Ashraf, Mohammad Wasim, Abrar Ahmed, Khurram Shahzad, Mohammad Amir,
Fall of Wickets:1- 24 (Finn Allen, 2.4 ov), 2- 60 (Saud Shakeel, 5.4 ov), 3- 194 (Rilee Rossouw, 15.5 ov),
Bowling (ISL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
Naseem Shah | 4 | 0 | 55 | 1 | 1 | 0 | 13.75 |
Ben Dwarshuis | 4 | 0 | 50 | 0 | 0 | 1 | 12.50 |
Jason Holder | 4 | 0 | 52 | 0 | 0 | 2 | 13.00 |
Salman Agha | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Mohammad Nawaz | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Muhammad Shahzad | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs