முழு மதிப்பெண் அட்டை
ZIM-W in IRE, 2 ODIs, 2025, Mon, 28 July '25
Results

Zimbabwe Women
178/10 (49.1)
vs

Ireland Women
182/6 (38.5)
Ireland Women beat Zimbabwe Women by 4 wickets
Belfast
2nd ODI182/6(38.5 OVS)RR - 4.69
- Batter
- Bowler
| BATTING (IRE-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarah Forbes c Beloved Biza b Kudzai Chigora | 2 | 3 | 0 | 0 | 66.66 |
Gaby Lewis c Modester Mupachikwa b Loreen Tshuma | 44 | 59 | 6 | 0 | 74.57 |
Amy Hunter(W) st Modester Mupachikwa b Francisca Chipare | 14 | 26 | 2 | 0 | 53.84 |
Orla Prendergast Not Out | 67 | 72 | 7 | 0 | 93.05 |
Laura Delany b Loreen Tshuma | 18 | 31 | 1 | 0 | 58.06 |
Leah Paul c Chiedza Dhururu b Loreen Tshuma | 7 | 19 | 0 | 0 | 36.84 |
Louise Little b Loreen Tshuma | 1 | 4 | 0 | 0 | 25 |
Ava Canning Not Out | 14 | 19 | 0 | 1 | 73.68 |
Extras15
B: 1, LB: 2, WD:12, NB: 0, P:0
Total
182/6 (4.69 Runs Per Over)
Did Not Bat :Alana Dalzell, Cara Murray, Lara McBride,
Fall of Wickets:1- 2 (Sarah Forbes, 0.3 ov), 2- 46 (Amy Hunter, 9.1 ov), 3- 95 (Gaby Lewis, 20.4 ov), 4- 126 (Laura Delany, 28.3 ov), 5- 146 (Leah Paul, 32.1 ov), 6- 148 (Louise Little, 33 ov),
| Bowling (ZIM-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Kudzai Chigora | 7 | 0 | 30 | 1 | 0 | 3 | 4.28 |
Francisca Chipare | 8 | 0 | 44 | 1 | 0 | 4 | 5.50 |
Kelis Ndhlovu | 5.5 | 0 | 36 | 0 | 0 | 0 | 6.17 |
Michelle Mavunga | 6 | 0 | 22 | 0 | 0 | 1 | 3.66 |
Loreen Tshuma | 10 | 1 | 35 | 4 | 0 | 0 | 3.50 |
Beloved Biza | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
178/10(49.1 OVS)RR - 3.62
- Batter
- Bowler
| BATTING (ZIM-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chiedza Dhururu lbw b Ava Canning | 12 | 41 | 1 | 0 | 29.26 |
Kelis Ndhlovu b Alana Dalzell | 0 | 1 | 0 | 0 | 0 |
Loreen Tshuma c Amy Hunter b Alana Dalzell | 4 | 22 | 0 | 0 | 18.18 |
Chipo Mugeri-Tiripano c Sarah Forbes b Cara Murray | 56 | 92 | 6 | 0 | 60.86 |
Beloved Biza c Amy Hunter b Louise Little | 4 | 8 | 1 | 0 | 50 |
Modester Mupachikwa(W) lbw b Alana Dalzell | 45 | 86 | 2 | 0 | 52.32 |
Runyararo Pasipanodya c Cara Murray b Lara McBride | 11 | 15 | 2 | 0 | 73.33 |
Nyasha Gwanzura st Amy Hunter b Lara McBride | 14 | 25 | 1 | 0 | 56 |
Michelle Mavunga c Sarah Forbes b Lara McBride | 1 | 4 | 0 | 0 | 25 |
Francisca Chipare c Orla Prendergast b Alana Dalzell | 0 | 2 | 0 | 0 | 0 |
Kudzai Chigora Not Out | 0 | 0 | 0 | 0 |
Extras31
B: 3, LB: 4, WD:23, NB: 1, P:0
Total
178/10 (3.62 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Kelis Ndhlovu, 1.1 ov), 2- 17 (Loreen Tshuma, 8 ov), 3- 38 (Chiedza Dhururu, 13.3 ov), 4- 54 (Beloved Biza, 16.3 ov), 5- 148 (Chipo Mugeri-Tiripano, 41.2 ov), 6- 152 (Modester Mupachikwa, 42.1 ov), 7- 166 (Runyararo Pasipanodya, 45.5 ov), 8- 171 (Michelle Mavunga, 47.5 ov), 9- 178 (Francisca Chipare, 49 ov), 10- 178 (Nyasha Gwanzura, 49.1 ov),
| Bowling (IRE-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Orla Prendergast | 8 | 3 | 13 | 0 | 0 | 2 | 1.62 |
Alana Dalzell | 10 | 0 | 36 | 4 | 1 | 9 | 3.60 |
Ava Canning | 8 | 2 | 29 | 1 | 0 | 5 | 3.62 |
Louise Little | 4 | 0 | 24 | 1 | 0 | 3 | 6.00 |
Lara McBride | 7.1 | 0 | 22 | 3 | 0 | 1 | 3.06 |
Cara Murray | 8 | 1 | 29 | 1 | 0 | 2 | 3.62 |
Laura Delany | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Leah Paul | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
