முழு மதிப்பெண் அட்டை
CAM in INA, 6 T20Is, 2023, Tues, 21 November '23
Results

Indonesia
192/7 (20.0)
vs

Cambodia
88/8 (20.0)
Indonesia beat Cambodia by 104 runs
Bali
4th T20I88/8(20.0 OVS)RR - 4.40
- Batter
- Bowler
BATTING (KHM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Uday Hathinjar(W) c Ahmad Ramdoni b Maxi Koda | 4 | 9 | 0 | 0 | 44.44 |
Ram Sharan c Kadek Gamantika b Danilson Hawoe | 5 | 8 | 1 | 0 | 62.50 |
Lakshit Gupta c Ahmad Ramdoni b Maxi Koda | 4 | 8 | 0 | 0 | 50 |
Luqman Butt lbw b Danilson Hawoe | 6 | 4 | 1 | 0 | 150 |
Etienne Beukes c Kirubasankar CR b Ketut Artawan | 39 | 36 | 5 | 0 | 108.33 |
Shah Hussain c Kadek Gamantika b Ferdinando Banunaek | 11 | 18 | 1 | 0 | 61.11 |
Manish Sharma c Padmakar Surve b Ketut Artawan | 4 | 18 | 0 | 0 | 22.22 |
Anish Prasad Not Out | 5 | 12 | 0 | 0 | 41.66 |
Gulam Murtaza c Ahmad Ramdoni b Gede Priandana | 0 | 1 | 0 | 0 | 0 |
Sivakumar Not Out | 3 | 6 | 0 | 0 | 50 |
Extras7
B: 2, LB: 1, WD:4, NB: 0, P:0
Total
88/8 (4.40 Runs Per Over)
Did Not Bat :Pandara Shoufeer,
Fall of Wickets:1- 10 (Ram Sharan, 2 ov), 2- 12 (Uday Hathinjar, 3 ov), 3- 21 (Lakshit Gupta, 4.4 ov), 4- 25 (Luqman Butt, 5.1 ov), 5- 58 (Shah Hussain, 11.4 ov), 6- 75 (Manish Sharma, 16.3 ov), 7- 80 (Etienne Beukes, 17 ov), 8- 81 (Gulam Murtaza, 17.5 ov),
Bowling (INA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maxi Koda | 4 | 0 | 14 | 2 | 0 | 2 | 3.50 |
Danilson Hawoe | 4 | 1 | 17 | 2 | 0 | 0 | 4.25 |
Kadek Gamantika | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Ferdinando Banunaek | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Gede Arta | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Padmakar Surve | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Ketut Artawan | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |
Gede Priandana | 1 | 0 | 2 | 1 | 0 | 1 | 2.00 |
192/7(20.0 OVS)RR - 9.60
- Batter
- Bowler
BATTING (INA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Priandana c Ram Sharan b Gulam Murtaza | 2 | 3 | 0 | 0 | 66.66 |
Anjar Tadarus c Ram Sharan b Uday Hathinjar | 31 | 24 | 3 | 1 | 129.16 |
Kadek Gamantika c Anish Prasad b Gulam Murtaza | 4 | 9 | 0 | 0 | 44.44 |
Padmakar Surve c Sivakumar b Etienne Beukes | 36 | 13 | 5 | 2 | 276.92 |
Kirubasankar CR c Gulam Murtaza b Uday Hathinjar | 55 | 35 | 7 | 2 | 157.14 |
Ahmad Ramdoni(W) b Uday Hathinjar | 4 | 6 | 0 | 0 | 66.66 |
Ferdinando Banunaek c Etienne Beukes b Luqman Butt | 23 | 19 | 2 | 0 | 121.05 |
Danilson Hawoe Not Out | 24 | 8 | 1 | 3 | 300 |
Ketut Artawan Not Out | 2 | 3 | 0 | 0 | 66.66 |
Extras11
B: 4, LB: 2, WD:5, NB: 0, P:0
Total
192/7 (9.60 Runs Per Over)
Did Not Bat :Gede Arta, Maxi Koda,
Fall of Wickets:1- 2 (Gede Priandana, 0.3 ov), 2- 10 (Kadek Gamantika, 2.3 ov), 3- 60 (Padmakar Surve, 6.2 ov), 4- 102 (Anjar Tadarus, 11.3 ov), 5- 118 (Ahmad Ramdoni, 13.1 ov), 6- 158 (Kirubasankar CR, 17.5 ov), 7- 162 (Ferdinando Banunaek, 18.3 ov),
Bowling (KHM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Gulam Murtaza | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Luqman Butt | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Ram Sharan | 3 | 0 | 44 | 0 | 0 | 0 | 14.66 |
Lakshit Gupta | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 |
Etienne Beukes | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Uday Hathinjar | 4 | 0 | 31 | 3 | 0 | 3 | 7.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs