முழு மதிப்பெண் அட்டை
CAM in INA, 7 T20Is, 2025, Wed, 11 June '25
Results

Indonesia
124/10 (20.0)
vs

Cambodia
127/2 (16.1)
Cambodia beat Indonesia by 8 wickets
Bali
1st T20I127/2(16.1 OVS)RR - 7.86
- Batter
- Bowler
BATTING (CAM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Salvin Stanly c Apriliandi Rahayu b Maxi Koda | 5 | 3 | 1 | 0 | 166.66 |
Uday Hathinjar c Apriliandi Rahayu b Ketut Artawan | 30 | 31 | 2 | 2 | 96.77 |
Sahaj Chadha(W) Not Out | 61 | 52 | 5 | 4 | 117.30 |
Lakshit Gupta Not Out | 23 | 12 | 5 | 0 | 191.66 |
Extras8
B: 0, LB: 1, WD:6, NB: 1, P:0
Total
127/2 (7.86 Runs Per Over)
Did Not Bat :Ghulam Murtaza, Etienne Beukes, Luqman Butt, Utkarsh Jain, Shah Hussain, Nived Gireesh, Sharwan Godara,
Fall of Wickets:1- 7 (Salvin Stanly, 0.4 ov), 2- 78 (Uday Hathinjar, 11.1 ov),
Bowling (INA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maxi Koda | 2 | 0 | 26 | 1 | 1 | 1 | 13.00 |
Ferdinando Banunaek | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Anjar Tadarus | 3 | 0 | 15 | 0 | 0 | 3 | 5.00 |
Danilson Hawoe | 2.1 | 0 | 12 | 0 | 0 | 0 | 5.53 |
Ketut Artawan | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Apriliandi Rahayu | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
124/10(20.0 OVS)RR - 6.20
- Batter
- Bowler
BATTING (INA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Priandana c Sahaj Chadha b Luqman Butt | 18 | 18 | 3 | 0 | 100 |
Dharma Kesuma c Lakshit Gupta b Ghulam Murtaza | 7 | 9 | 1 | 0 | 77.77 |
Anjar Tadarus b Sharwan Godara | 6 | 8 | 1 | 0 | 75 |
Ahmad Ramdoni(W) c & b Shah Hussain | 20 | 21 | 2 | 0 | 95.23 |
Kadek Gamantika c Sahaj Chadha b Shah Hussain | 11 | 16 | 0 | 0 | 68.75 |
Danilson Hawoe c Utkarsh Jain b Shah Hussain | 1 | 2 | 0 | 0 | 50 |
Ketut Artawan b Ghulam Murtaza | 7 | 9 | 1 | 0 | 77.77 |
Apriliandi Rahayu Not Out | 19 | 21 | 2 | 0 | 90.47 |
Gede Arta lbw b Utkarsh Jain | 1 | 2 | 0 | 0 | 50 |
Ferdinando Banunaek b Utkarsh Jain | 8 | 8 | 1 | 0 | 100 |
Maxi Koda c Uday Hathinjar b Sharwan Godara | 5 | 8 | 1 | 0 | 62.50 |
Extras21
B: 2, LB: 0, WD:17, NB: 2, P:0
Total
124/10 (6.20 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Dharma Kesuma, 2.1 ov), 2- 31 (Anjar Tadarus, 4 ov), 3- 44 (Gede Priandana, 7 ov), 4- 71 (Ahmad Ramdoni, 11.1 ov), 5- 73 (Danilson Hawoe, 11.5 ov), 6- 78 (Kadek Gamantika, 13.1 ov), 7- 92 (Ketut Artawan, 14.5 ov), 8- 93 (Gede Arta, 15.1 ov), 9- 108 (Ferdinando Banunaek, 17.5 ov), 10- 124 (Maxi Koda, 20 ov),
Bowling (CAM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ghulam Murtaza | 4 | 0 | 33 | 2 | 1 | 7 | 8.25 |
Sharwan Godara | 4 | 0 | 28 | 2 | 1 | 3 | 7.00 |
Luqman Butt | 3 | 0 | 14 | 1 | 0 | 1 | 4.66 |
Utkarsh Jain | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Shah Hussain | 3 | 0 | 17 | 3 | 0 | 2 | 5.66 |
Salvin Stanly | 2 | 0 | 15 | 0 | 0 | 3 | 7.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs