முழு மதிப்பெண் அட்டை
WI-W in IND, 3 ODIs, 2024, Sun, 22 December '24
Results
India Women
314/9 (50.0)
vs
West Indies Women
103/10 (26.2)
India Women beat West Indies Women by 211 runs
Vadodara
1st ODIWest Indies Women
103/10(26.2 OVS)RR - 3.91
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Richa Ghosh b Renuka Singh Thakur | 0 | 5 | 0 | 0 | 0 |
Qiana Joseph run out (Jemimah Rodrigues / Richa Ghosh) | 0 | 0 | 0 | 0 | |
Rashada Williams b Titas Sadhu | 3 | 16 | 0 | 0 | 18.75 |
Deandra Dottin b Renuka Singh Thakur | 8 | 11 | 2 | 0 | 72.72 |
Shemaine Campbelle(W) c Harmanpreet Kaur b Renuka Singh Thakur | 21 | 39 | 2 | 0 | 53.84 |
Aaliyah Alleyne c Harmanpreet Kaur b Renuka Singh Thakur | 13 | 23 | 2 | 0 | 56.52 |
Shabika Gajnabi b Renuka Singh Thakur | 3 | 5 | 0 | 0 | 60 |
Zaida James lbw b Priya Mishra | 9 | 16 | 1 | 0 | 56.25 |
Afy Fletcher Not Out | 24 | 22 | 3 | 0 | 109.09 |
Karishma Ramharack c Renuka Singh Thakur b Deepti Sharma | 11 | 14 | 2 | 0 | 78.57 |
Shamilia Connell c Jemimah Rodrigues b Priya Mishra | 8 | 7 | 1 | 0 | 114.28 |
Extras3
B: 0, LB: 1, WD:2, NB: 0, P:0
Total
103/10 (3.91 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Qiana Joseph, 0.1 ov), 2- 3 (Hayley Matthews, 2.1 ov), 3- 11 (Deandra Dottin, 5 ov), 4- 11 (Rashada Williams, 5.2 ov), 5- 26 (Aaliyah Alleyne, 11 ov), 6- 34 (Shabika Gajnabi, 13 ov), 7- 52 (Zaida James, 17.4 ov), 8- 66 (Shemaine Campbelle, 20.1 ov), 9- 84 (Karishma Ramharack, 23.3 ov), 10- 103 (Shamilia Connell, 26.2 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 10 | 1 | 29 | 5 | 0 | 1 | 2.90 |
Titas Sadhu | 7 | 2 | 24 | 1 | 0 | 0 | 3.42 |
Saima Thakor | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Priya Mishra | 4.2 | 0 | 22 | 2 | 0 | 1 | 5.07 |
Deepti Sharma | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
India Women
314/9(50.0 OVS)RR - 6.28
- Batter
- Bowler
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana lbw b Zaida James | 91 | 102 | 13 | 0 | 89.21 |
Pratika Rawal c & b Hayley Matthews | 40 | 69 | 4 | 0 | 57.97 |
Harleen Deol b Deandra Dottin | 44 | 50 | 2 | 1 | 88 |
Harmanpreet Kaur run out (Afy Fletcher / Shemaine Campbelle) | 34 | 23 | 3 | 1 | 147.82 |
Richa Ghosh(W) c Shamilia Connell b Hayley Matthews | 26 | 13 | 4 | 1 | 200 |
Jemimah Rodrigues b Zaida James | 31 | 19 | 3 | 1 | 163.15 |
Deepti Sharma Not Out | 14 | 12 | 1 | 0 | 116.66 |
Saima Thakor lbw b Zaida James | 4 | 2 | 1 | 0 | 200 |
Titas Sadhu c Qiana Joseph b Zaida James | 4 | 5 | 0 | 0 | 80 |
Renuka Singh Thakur c Shabika Gajnabi b Zaida James | 0 | 2 | 0 | 0 | 0 |
Priya Mishra Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras25
B: 8, LB: 0, WD:17, NB: 0, P:0
Total
314/9 (6.28 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 110 (Pratika Rawal, 23.2 ov), 2- 160 (Smriti Mandhana, 32 ov), 3- 226 (Harleen Deol, 40.4 ov), 4- 237 (Harmanpreet Kaur, 41.5 ov), 5- 264 (Richa Ghosh, 43.5 ov), 6- 297 (Jemimah Rodrigues, 47.4 ov), 7- 301 (Saima Thakor, 48 ov), 8- 309 (Titas Sadhu, 49.1 ov), 9- 309 (Renuka Singh Thakur, 49.3 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deandra Dottin | 10 | 0 | 63 | 1 | 0 | 4 | 6.30 |
Hayley Matthews | 10 | 1 | 61 | 2 | 0 | 2 | 6.10 |
Shamilia Connell | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Karishma Ramharack | 10 | 0 | 62 | 0 | 0 | 1 | 6.20 |
Afy Fletcher | 5 | 0 | 31 | 0 | 0 | 1 | 6.20 |
Aaliyah Alleyne | 6 | 0 | 38 | 0 | 0 | 4 | 6.33 |
Zaida James | 8 | 0 | 45 | 5 | 0 | 4 | 5.62 |
Score Statistics
Comparison of both teams on basis of Runs and Overs