முழு மதிப்பெண் அட்டை
Asia Cup Women's T20, 2024, Sun, 28 July '24
Results
India Women
165/6 (20.0)
vs
Sri Lanka Women
167/2 (18.4)
Sri Lanka Women beat India Women by 8 wickets
Dambulla
FinalSri Lanka Women
167/2(18.4 OVS)RR - 8.95
- Batter
- Bowler
BATTING (SL-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne run out (Uma Chetry / Richa Ghosh) | 1 | 3 | 0 | 0 | 33.33 |
Chamari Athapaththu b Deepti Sharma | 61 | 43 | 9 | 2 | 141.86 |
Harshitha Samarawickrama Not Out | 69 | 51 | 6 | 2 | 135.29 |
Kavisha Dilhari Not Out | 30 | 16 | 1 | 2 | 187.50 |
Extras6
B: 0, LB: 4, WD:1, NB: 1, P:0
Total
167/2 (8.95 Runs Per Over)
Did Not Bat :Nilakshika Silva, Anushka Sanjeewani, Hasini Perera, Sugandika Kumari, Inoshi Priyadharshani, Udeshika Prabodhani, Sachini Nisansala,
Fall of Wickets:1- 7 (Vishmi Gunaratne, 1.4 ov), 2- 94 (Chamari Athapaththu, 12 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Renuka Singh | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
Pooja Vastrakar | 3.4 | 0 | 29 | 0 | 0 | 0 | 7.90 |
Deepti Sharma | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Tanuja Kanwar | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Radha Yadav | 4 | 0 | 47 | 0 | 1 | 0 | 11.75 |
India Women
165/6(20.0 OVS)RR - 8.25
- Batter
- Bowler
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma lbw b Kavisha Dilhari | 16 | 19 | 2 | 0 | 84.21 |
Smriti Mandhana c Chamari Athapaththu b Kavisha Dilhari | 60 | 47 | 10 | 0 | 127.65 |
Uma Chetry lbw b Chamari Athapaththu | 9 | 7 | 1 | 0 | 128.57 |
Harmanpreet Kaur c Nilakshika Silva b Sachini Nisansala | 11 | 11 | 1 | 0 | 100 |
Jemimah Rodrigues run out (Sachini Nisansala / Anushka Sanjeewani) | 29 | 16 | 3 | 1 | 181.25 |
Richa Ghosh(W) c Anushka Sanjeewani b Udeshika Prabodhani | 30 | 14 | 4 | 1 | 214.28 |
Pooja Vastrakar Not Out | 5 | 6 | 0 | 0 | 83.33 |
Radha Yadav Not Out | 1 | 1 | 0 | 0 | 100 |
Extras4
B: 0, LB: 0, WD:3, NB: 1, P:0
Total
165/6 (8.25 Runs Per Over)
Did Not Bat :Deepti Sharma, Tanuja Kanwar, Renuka Singh,
Fall of Wickets:1- 44 (Shafali Verma, 6.2 ov), 2- 58 (Uma Chetry, 8.1 ov), 3- 87 (Harmanpreet Kaur, 12 ov), 4- 128 (Jemimah Rodrigues, 16.1 ov), 5- 133 (Smriti Mandhana, 16.5 ov), 6- 164 (Richa Ghosh, 19.4 ov),
Bowling (SL-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Inoshi Priyadharshani | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Udeshika Prabodhani | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 |
Sugandika Kumari | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Kavisha Dilhari | 4 | 0 | 36 | 2 | 0 | 1 | 9.00 |
Sachini Nisansala | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Chamari Athapaththu | 3 | 0 | 28 | 1 | 1 | 0 | 9.33 |
Score Statistics
Comparison of both teams on basis of Runs and Overs