முழு மதிப்பெண் அட்டை
ICC Women's CWC, 2025, Sun, 02 November '25
Results

India Women
298/7 (50.0)
vs

South Africa Women
246/10 (45.3)
India Women beat South Africa Women by 52 runs
Navi Mumbai
Final246/10(45.3 OVS)RR - 5.41
- Batter
- Bowler
| BATTING (SA-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt c Amanjot Kaur b Deepti Sharma | 101 | 98 | 11 | 1 | 103.06 |
Tazmin Brits run out (Amanjot Kaur) | 23 | 35 | 2 | 1 | 65.71 |
Anneke Bosch lbw b Sree Charani | 0 | 6 | 0 | 0 | 0 |
Sune Luus c & b Shafali Verma | 25 | 31 | 4 | 0 | 80.64 |
Marizanne Kapp c Richa Ghosh b Shafali Verma | 4 | 5 | 0 | 0 | 80 |
Sinalo Jafta(W) c Radha Yadav b Deepti Sharma | 16 | 29 | 1 | 0 | 55.17 |
Annerie Dercksen b Deepti Sharma | 35 | 37 | 1 | 2 | 94.59 |
Chloe Tryon lbw b Deepti Sharma | 9 | 8 | 1 | 0 | 112.50 |
Nadine De Klerk c Harmanpreet Kaur b Deepti Sharma | 18 | 19 | 3 | 0 | 94.73 |
Ayabonga Khaka run out (Deepti Sharma / Richa Ghosh) | 1 | 7 | 0 | 0 | 14.28 |
Nonkululeko Mlaba Not Out | 0 | 0 | 0 | 0 |
Extras14
B: 0, LB: 0, WD:12, NB: 2, P:0
Total
246/10 (5.41 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 51 (Tazmin Brits, 9.3 ov), 2- 62 (Anneke Bosch, 11.5 ov), 3- 114 (Sune Luus, 20.2 ov), 4- 123 (Marizanne Kapp, 22.1 ov), 5- 148 (Sinalo Jafta, 29.3 ov), 6- 209 (Annerie Dercksen, 39.3 ov), 7- 220 (Laura Wolvaardt, 41.1 ov), 8- 221 (Chloe Tryon, 41.4 ov), 9- 246 (Ayabonga Khaka, 45 ov), 10- 246 (Nadine De Klerk, 45.3 ov),
| Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 8 | 0 | 28 | 0 | 0 | 2 | 3.50 |
Kranti Gaud | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Amanjot Kaur | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Deepti Sharma | 9.3 | 0 | 39 | 5 | 0 | 1 | 4.10 |
Sree Charani | 9 | 0 | 48 | 1 | 1 | 3 | 5.33 |
Radha Yadav | 5 | 0 | 45 | 0 | 1 | 0 | 9.00 |
Shafali Verma | 7 | 0 | 36 | 2 | 0 | 0 | 5.14 |
298/7(50.0 OVS)RR - 5.96
- Batter
- Bowler
| BATTING (IND-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana c Sinalo Jafta b Chloe Tryon | 45 | 58 | 8 | 0 | 77.58 |
Shafali Verma c Sune Luus b Ayabonga Khaka | 87 | 78 | 7 | 2 | 111.53 |
Jemimah Rodrigues c Laura Wolvaardt b Ayabonga Khaka | 24 | 37 | 1 | 0 | 64.86 |
Harmanpreet Kaur b Nonkululeko Mlaba | 20 | 29 | 2 | 0 | 68.96 |
Deepti Sharma run out (Chloe Tryon / Sinalo Jafta) | 58 | 58 | 3 | 1 | 100 |
Amanjot Kaur c & b Nadine De Klerk | 12 | 14 | 1 | 0 | 85.71 |
Richa Ghosh(W) c Annerie Dercksen b Ayabonga Khaka | 34 | 24 | 3 | 2 | 141.66 |
Radha Yadav Not Out | 3 | 3 | 0 | 0 | 100 |
Extras15
B: 0, LB: 2, WD:12, NB: 1, P:0
Total
298/7 (5.96 Runs Per Over)
Did Not Bat :Kranti Gaud, Sree Charani, Renuka Singh Thakur,
Fall of Wickets:1- 104 (Smriti Mandhana, 17.4 ov), 2- 166 (Shafali Verma, 27.5 ov), 3- 171 (Jemimah Rodrigues, 29.4 ov), 4- 223 (Harmanpreet Kaur, 39 ov), 5- 245 (Amanjot Kaur, 43.1 ov), 6- 292 (Richa Ghosh, 49 ov), 7- 298 (Deepti Sharma, 50 ov),
| Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Marizanne Kapp | 10 | 1 | 59 | 0 | 0 | 2 | 5.90 |
Ayabonga Khaka | 9 | 0 | 58 | 3 | 1 | 3 | 6.44 |
Nonkululeko Mlaba | 10 | 0 | 47 | 1 | 0 | 2 | 4.70 |
Nadine De Klerk | 9 | 0 | 52 | 1 | 0 | 1 | 5.77 |
Sune Luus | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
Chloe Tryon | 7 | 0 | 46 | 1 | 0 | 0 | 6.57 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
