முழு மதிப்பெண் அட்டை
ICC Women's CWC, 2025, Sun, 26 October '25
Match abandoned

Bangladesh Women
119/9 (27.0)
vs

57/0 (8.4)
Match Abandoned
Navi Mumbai
Match 2857/0(8.4 OVS)RR - 6.58
- Batter
- Bowler
| BATTING (IND-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana Not Out | 34 | 27 | 6 | 0 | 125.92 |
Amanjot Kaur Not Out | 15 | 25 | 2 | 0 | 60 |
Extras8
B: 0, LB: 0, WD:8, NB: 0, P:0
Total
57/0 (6.58 Runs Per Over)
Did Not Bat :Pratika Rawal, Harleen Deol, Jemimah Rodrigues, Harmanpreet Kaur, Deepti Sharma, Uma Chetry, Radha Yadav, Sree Charani, Renuka Singh Thakur,
Fall of Wickets:
| Bowling (BAN-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Marufa Akter | 2 | 0 | 15 | 0 | 0 | 4 | 7.50 |
Nishita Akter Nishi | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Nahida Akter | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Rabeya Khan | 1.4 | 0 | 7 | 0 | 0 | 0 | 4.20 |
Mst Ritu Moni | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
119/9(27.0 OVS)RR - 4.41
- Batter
- Bowler
| BATTING (BAN-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sumaiya Akter c Sree Charani b Renuka Singh Thakur | 2 | 6 | 0 | 0 | 33.33 |
Rubya Haider c Harleen Deol b Deepti Sharma | 13 | 32 | 1 | 0 | 40.62 |
Sharmin Akhter c sub Arundhati Reddy b Sree Charani | 36 | 53 | 4 | 0 | 67.92 |
Nigar Sultana Joty(W) run out (Radha Yadav) | 9 | 24 | 0 | 0 | 37.50 |
Sobhana Mostary c Harleen Deol b Radha Yadav | 26 | 21 | 4 | 0 | 123.80 |
Shorna Akter b Amanjot Kaur | 2 | 3 | 0 | 0 | 66.66 |
Nahida Akter b Radha Yadav | 3 | 5 | 0 | 0 | 60 |
Rabeya Khan b Radha Yadav | 3 | 5 | 0 | 0 | 60 |
Mst Ritu Moni c Jemimah Rodrigues b Sree Charani | 11 | 7 | 0 | 1 | 157.14 |
Nishita Akter Nishi Not Out | 4 | 5 | 0 | 0 | 80 |
Marufa Akter Not Out | 2 | 1 | 0 | 0 | 200 |
Extras8
B: 0, LB: 1, WD:7, NB: 0, P:0
Total
119/9 (4.41 Runs Per Over)
Yet To Bat :
Fall of Wickets:1- 3 (Sumaiya Akter, 1 ov), 2- 34 (Rubya Haider, 9.3 ov), 3- 53 (Nigar Sultana Joty, 16.2 ov), 4- 91 (Sobhana Mostary, 21.5 ov), 5- 94 (Shorna Akter, 22.3 ov), 6- 99 (Nahida Akter, 23.5 ov), 7- 101 (Sharmin Akhter, 24.1 ov), 8- 105 (Rabeya Khan, 25.2 ov), 9- 117 (Mst Ritu Moni, 26.5 ov),
| Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 5 | 0 | 23 | 1 | 0 | 1 | 4.60 |
Deepti Sharma | 5 | 2 | 24 | 1 | 0 | 2 | 4.80 |
Amanjot Kaur | 5 | 0 | 18 | 1 | 0 | 2 | 3.60 |
Sree Charani | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 |
Radha Yadav | 6 | 0 | 30 | 3 | 0 | 2 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
