முழு மதிப்பெண் அட்டை
ICC Women's CWC, 2025, Thur, 30 October '25
Results

Australia Women
338/10 (49.5)
vs

India Women
341/5 (48.3)
India Women beat Australia Women by 5 wickets
Navi Mumbai
2nd Semi-Final341/5(48.3 OVS)RR - 7.03
- Batter
- Bowler
| BATTING (IND-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafali Verma lbw b Kim Garth | 10 | 5 | 2 | 0 | 200 |
Smriti Mandhana c Alyssa Healy b Kim Garth | 24 | 24 | 2 | 1 | 100 |
Jemimah Rodrigues Not Out | 127 | 134 | 14 | 0 | 94.77 |
Harmanpreet Kaur c Ashleigh Gardner b Annabel Sutherland | 89 | 88 | 10 | 2 | 101.13 |
Deepti Sharma run out (Kim Garth / Alyssa Healy) | 24 | 17 | 3 | 0 | 141.17 |
Richa Ghosh(W) c Kim Garth b Annabel Sutherland | 26 | 16 | 2 | 2 | 162.50 |
Amanjot Kaur Not Out | 15 | 8 | 2 | 0 | 187.50 |
Extras26
B: 4, LB: 6, WD:15, NB: 1, P:0
Total
341/5 (7.03 Runs Per Over)
Did Not Bat :Radha Yadav, Kranti Gaud, Sree Charani, Renuka Singh Thakur,
Fall of Wickets:1- 13 (Shafali Verma, 1.3 ov), 2- 59 (Smriti Mandhana, 9.2 ov), 3- 226 (Harmanpreet Kaur, 35.2 ov), 4- 264 (Deepti Sharma, 40.5 ov), 5- 310 (Richa Ghosh, 46 ov),
| Bowling (AUS-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Megan Schutt | 6 | 0 | 40 | 0 | 1 | 2 | 6.66 |
Kim Garth | 7 | 0 | 46 | 2 | 0 | 2 | 6.57 |
Ashleigh Gardner | 8 | 0 | 55 | 0 | 0 | 2 | 6.87 |
Sophie Molineux | 6.3 | 0 | 44 | 0 | 0 | 2 | 6.76 |
Annabel Sutherland | 10 | 0 | 69 | 2 | 0 | 2 | 6.90 |
Alana King | 9 | 0 | 58 | 0 | 0 | 0 | 6.44 |
Tahlia McGrath | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
338/10(49.5 OVS)RR - 6.78
- Batter
- Bowler
| BATTING (AUS-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alyssa Healy(W) b Kranti Gaud | 5 | 15 | 0 | 0 | 33.33 |
Phoebe Litchfield b Amanjot Kaur | 119 | 93 | 17 | 3 | 127.95 |
Ellyse Perry b Radha Yadav | 77 | 88 | 6 | 2 | 87.50 |
Beth Mooney c Jemimah Rodrigues b Sree Charani | 24 | 22 | 3 | 0 | 109.09 |
Annabel Sutherland c & b Sree Charani | 3 | 6 | 0 | 0 | 50 |
Ashleigh Gardner run out (Kranti Gaud / Richa Ghosh) | 63 | 45 | 4 | 4 | 140 |
Tahlia McGrath run out (Jemimah Rodrigues / Richa Ghosh) | 12 | 7 | 2 | 0 | 171.42 |
Kim Garth run out (Amanjot Kaur / Richa Ghosh) | 17 | 17 | 0 | 0 | 100 |
Alana King c Richa Ghosh b Deepti Sharma | 4 | 4 | 1 | 0 | 100 |
Sophie Molineux b Deepti Sharma | 0 | 1 | 0 | 0 | 0 |
Megan Schutt Not Out | 1 | 1 | 0 | 0 | 100 |
Extras13
B: 0, LB: 2, WD:11, NB: 0, P:0
Total
338/10 (6.78 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 25 (Alyssa Healy, 5.1 ov), 2- 180 (Phoebe Litchfield, 27.2 ov), 3- 220 (Beth Mooney, 34 ov), 4- 228 (Annabel Sutherland, 35.5 ov), 5- 243 (Ellyse Perry, 39.2 ov), 6- 265 (Tahlia McGrath, 41.4 ov), 7- 331 (Ashleigh Gardner, 48.3 ov), 8- 336 (Alana King, 49.2 ov), 9- 336 (Sophie Molineux, 49.3 ov), 10- 338 (Kim Garth, 49.5 ov),
| Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 8 | 0 | 39 | 0 | 0 | 3 | 4.87 |
Kranti Gaud | 6 | 0 | 58 | 1 | 0 | 2 | 9.66 |
Sree Charani | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
Deepti Sharma | 9.5 | 0 | 73 | 2 | 0 | 2 | 7.42 |
Amanjot Kaur | 8 | 0 | 51 | 1 | 0 | 0 | 6.37 |
Radha Yadav | 8 | 0 | 66 | 1 | 0 | 0 | 8.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
