முழு மதிப்பெண் அட்டை
ICC Women's U-19 T20 WC, 2025, Fri, 31 January '25
Results

England Women Under-19
113/8 (20.0)
vs

India Women Under-19
117/1 (15.0)
India Women Under-19 beat England Women Under-19 by 9 wickets
Kuala Lumpur
2nd Semi-Final117/1(15.0 OVS)RR - 7.80
- Batter
- Bowler
BATTING (IND-WU19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamalini G(W) Not Out | 56 | 50 | 8 | 0 | 112 |
Trisha Gongadi b Phoebe Brett | 35 | 29 | 5 | 0 | 120.68 |
Sanika Chalke Not Out | 11 | 12 | 1 | 0 | 91.66 |
Extras15
B: 0, LB: 4, WD:10, NB: 1, P:0
Total
117/1 (7.80 Runs Per Over)
Did Not Bat :Niki Prasad, Ishwari Awasare, Mithila Vinod, Aayushi Shukla, Joshitha V J, Shabnam, Parunika Sisodia, Vaishnavi Sharma,
Fall of Wickets:1- 60 (Trisha Gongadi, 9 ov),
Bowling (ENG-WU19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Charlotte Lambert | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Prisha Thanawala | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Tilly Corteen-Coleman | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Phoebe Brett | 4 | 0 | 30 | 1 | 1 | 0 | 7.50 |
Amuruthaa Surenkumar | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Trudy Johnson | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
113/8(20.0 OVS)RR - 5.65
- Batter
- Bowler
BATTING (ENG-WU19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Davina Perrin b Aayushi Shukla | 45 | 40 | 6 | 2 | 112.50 |
Jemima Spence b Parunika Sisodia | 9 | 8 | 2 | 0 | 112.50 |
Trudy Johnson b Parunika Sisodia | 0 | 2 | 0 | 0 | 0 |
Abigale Norgrove b Aayushi Shukla | 30 | 25 | 3 | 1 | 120 |
Charlotte Stubbs b Vaishnavi Sharma | 4 | 12 | 0 | 0 | 33.33 |
Katie Jones(W) b Parunika Sisodia | 0 | 3 | 0 | 0 | 0 |
Prisha Thanawala c Mithila Vinod b Vaishnavi Sharma | 2 | 4 | 0 | 0 | 50 |
Amuruthaa Surenkumar Not Out | 14 | 13 | 1 | 0 | 107.69 |
Charlotte Lambert c & b Vaishnavi Sharma | 0 | 1 | 0 | 0 | 0 |
Tilly Corteen-Coleman Not Out | 7 | 12 | 0 | 0 | 58.33 |
Extras2
B: 1, LB: 1, WD:0, NB: 0, P:0
Total
113/8 (5.65 Runs Per Over)
Did Not Bat :Phoebe Brett,
Fall of Wickets:1- 37 (Jemima Spence, 4.1 ov), 2- 37 (Trudy Johnson, 4.3 ov), 3- 81 (Davina Perrin, 11.5 ov), 4- 86 (Abigale Norgrove, 13.4 ov), 5- 87 (Katie Jones, 14.3 ov), 6- 91 (Charlotte Stubbs, 15.3 ov), 7- 92 (Prisha Thanawala, 15.5 ov), 8- 92 (Charlotte Lambert, 16 ov),
Bowling (IND-WU19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shabnam | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Joshitha V J | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Aayushi Shukla | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Parunika Sisodia | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Vaishnavi Sharma | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Trisha Gongadi | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs