முழு மதிப்பெண் அட்டை
WI in IND, 2 Tests, 2025, Thur, 02 October '25
Results

West Indies
162/10 (44.1)
146/10 (45.1)
vs

India
448/5(D) (128.0)
India beat West Indies by an innings and 140 runs
Ahmedabad
செஷன்
2, நாள் 3146/10(45.1 OVS)RR - 3.23
- Batter
- Bowler
| BATTING (WI) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell c Sai Sudharsan b Ravindra Jadeja | 14 | 32 | 1 | 0 | 43.75 |
Tagenarine Chanderpaul c Nitish Kumar Reddy b Mohammed Siraj | 8 | 23 | 1 | 0 | 34.78 |
Alick Athanaze c & b Washington Sundar | 38 | 74 | 3 | 0 | 51.35 |
Brandon King c KL Rahul b Ravindra Jadeja | 5 | 18 | 1 | 0 | 27.77 |
Roston Chase b Kuldeep Yadav | 1 | 4 | 0 | 0 | 25 |
Shai Hope(W) c Yashasvi Jaiswal b Ravindra Jadeja | 1 | 14 | 0 | 0 | 7.14 |
Justin Greaves lbw b Mohammed Siraj | 25 | 52 | 4 | 0 | 48.07 |
Khary Pierre Not Out | 13 | 28 | 2 | 0 | 46.42 |
Jomel Warrican c Shubman Gill b Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Johann Layne c Mohammed Siraj b Ravindra Jadeja | 14 | 13 | 3 | 0 | 107.69 |
Jayden Seales c & b Kuldeep Yadav | 22 | 12 | 1 | 2 | 183.33 |
Extras5
B: 4, LB: 0, WD:0, NB: 1, P:0
Total
146/10 (3.23 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Tagenarine Chanderpaul, 7.2 ov), 2- 24 (John Campbell, 10.1 ov), 3- 34 (Brandon King, 16.2 ov), 4- 35 (Roston Chase, 17.3 ov), 5- 46 (Shai Hope, 21 ov), 6- 92 (Alick Athanaze, 35.3 ov), 7- 98 (Justin Greaves, 36.4 ov), 8- 98 (Jomel Warrican, 37 ov), 9- 122 (Johann Layne, 42.1 ov), 10- 146 (Jayden Seales, 45.1 ov),
| Bowling (IND) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 6 | 1 | 16 | 0 | 0 | 0 | 2.66 |
Mohammed Siraj | 11 | 2 | 31 | 3 | 0 | 0 | 2.81 |
Ravindra Jadeja | 13 | 3 | 54 | 4 | 1 | 0 | 4.15 |
Kuldeep Yadav | 8.1 | 3 | 23 | 2 | 0 | 0 | 2.81 |
Washington Sundar | 7 | 1 | 18 | 1 | 0 | 0 | 2.57 |
448/5(128.0 OVS)RR - 3.50
- Batter
- Bowler
| BATTING (IND) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal c Shai Hope b Jayden Seales | 36 | 54 | 7 | 0 | 66.66 |
KL Rahul c Justin Greaves b Jomel Warrican | 100 | 197 | 12 | 0 | 50.76 |
Sai Sudharsan lbw b Roston Chase | 7 | 19 | 0 | 0 | 36.84 |
Shubman Gill c Justin Greaves b Roston Chase | 50 | 100 | 5 | 0 | 50 |
Dhruv Jurel(W) c Shai Hope b Khary Pierre | 125 | 210 | 15 | 3 | 59.52 |
Ravindra Jadeja Not Out | 104 | 176 | 6 | 5 | 59.09 |
Washington Sundar Not Out | 9 | 13 | 0 | 0 | 69.23 |
Extras17
B: 12, LB: 3, WD:1, NB: 1, P:0
Total
448/5 (3.50 Runs Per Over)
Did Not Bat :Nitish Kumar Reddy, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj,
Fall of Wickets:1- 68 (Yashasvi Jaiswal, 18.2 ov), 2- 90 (Sai Sudharsan, 24.5 ov), 3- 188 (Shubman Gill, 57 ov), 4- 218 (KL Rahul, 67.5 ov), 5- 424 (Dhruv Jurel, 123 ov),
| Bowling (WI) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Jayden Seales | 19 | 2 | 53 | 1 | 0 | 0 | 2.78 |
Johann Layne | 15 | 0 | 38 | 0 | 0 | 1 | 2.53 |
Justin Greaves | 12 | 4 | 59 | 0 | 1 | 0 | 4.91 |
Jomel Warrican | 29 | 5 | 102 | 1 | 0 | 0 | 3.51 |
Khary Pierre | 29 | 1 | 91 | 1 | 0 | 0 | 3.13 |
Roston Chase | 24 | 3 | 90 | 2 | 0 | 0 | 3.75 |
162/10(44.1 OVS)RR - 3.67
- Batter
- Bowler
| BATTING (WI) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell c Dhruv Jurel b Jasprit Bumrah | 8 | 19 | 2 | 0 | 42.10 |
Tagenarine Chanderpaul c Dhruv Jurel b Mohammed Siraj | 0 | 11 | 0 | 0 | 0 |
Alick Athanaze c KL Rahul b Mohammed Siraj | 12 | 24 | 2 | 0 | 50 |
Brandon King b Mohammed Siraj | 13 | 15 | 3 | 0 | 86.66 |
Roston Chase c Dhruv Jurel b Mohammed Siraj | 24 | 43 | 4 | 0 | 55.81 |
Shai Hope(W) b Kuldeep Yadav | 26 | 36 | 3 | 0 | 72.22 |
Justin Greaves b Jasprit Bumrah | 32 | 48 | 4 | 0 | 66.66 |
Khary Pierre lbw b Washington Sundar | 11 | 34 | 2 | 0 | 32.35 |
Jomel Warrican c Dhruv Jurel b Kuldeep Yadav | 8 | 16 | 1 | 0 | 50 |
Johann Layne b Jasprit Bumrah | 1 | 4 | 0 | 0 | 25 |
Jayden Seales Not Out | 6 | 16 | 0 | 0 | 37.50 |
Extras21
B: 9, LB: 6, WD:5, NB: 1, P:0
Total
162/10 (3.67 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Tagenarine Chanderpaul, 3.5 ov), 2- 20 (John Campbell, 6.1 ov), 3- 39 (Brandon King, 10 ov), 4- 42 (Alick Athanaze, 11.4 ov), 5- 90 (Shai Hope, 23.2 ov), 6- 105 (Roston Chase, 26.5 ov), 7- 144 (Khary Pierre, 37.5 ov), 8- 150 (Justin Greaves, 39 ov), 9- 153 (Johann Layne, 40.1 ov), 10- 162 (Jomel Warrican, 44.1 ov),
| Bowling (IND) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 14 | 3 | 42 | 3 | 1 | 0 | 3.00 |
Mohammed Siraj | 14 | 3 | 40 | 4 | 0 | 1 | 2.85 |
Nitish Kumar Reddy | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
Ravindra Jadeja | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Kuldeep Yadav | 6.1 | 0 | 25 | 2 | 0 | 0 | 4.05 |
Washington Sundar | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 |
