முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sun, 09 June '24
Results
India
119/10 (19.0)
vs
Pakistan
113/7 (20.0)
India beat Pakistan by 6 runs
New York
Match 19Pakistan
113/7(20.0 OVS)RR - 5.65
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan(W) b Jasprit Bumrah | 31 | 44 | 1 | 1 | 70.45 |
Babar Azam c Suryakumar Yadav b Jasprit Bumrah | 13 | 10 | 2 | 0 | 130 |
Usman Khan lbw b Axar Patel | 13 | 15 | 1 | 0 | 86.66 |
Fakhar Zaman c Rishabh Pant b Hardik Pandya | 13 | 8 | 1 | 1 | 162.50 |
Imad Wasim c Rishabh Pant b Arshdeep Singh | 15 | 23 | 1 | 0 | 65.21 |
Shadab Khan c Rishabh Pant b Hardik Pandya | 4 | 7 | 0 | 0 | 57.14 |
Iftikhar Ahmed c Arshdeep Singh b Jasprit Bumrah | 5 | 9 | 0 | 0 | 55.55 |
Shaheen Afridi Not Out | 0 | 1 | 0 | 0 | 0 |
Naseem Shah Not Out | 10 | 4 | 2 | 0 | 250 |
Extras9
B: 0, LB: 4, WD:4, NB: 1, P:0
Total
113/7 (5.65 Runs Per Over)
Did Not Bat :Haris Rauf, Mohammad Amir,
Fall of Wickets:1- 26 (Babar Azam, 4.4 ov), 2- 57 (Usman Khan, 10.1 ov), 3- 73 (Fakhar Zaman, 12.2 ov), 4- 80 (Mohammad Rizwan, 14.1 ov), 5- 88 (Shadab Khan, 16.3 ov), 6- 102 (Iftikhar Ahmed, 19 ov), 7- 102 (Imad Wasim, 19.1 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 1 | 1 | 4.75 |
Jasprit Bumrah | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
Hardik Pandya | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Ravindra Jadeja | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Axar Patel | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
India
119/10(19.0 OVS)RR - 6.26
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Haris Rauf b Shaheen Afridi | 13 | 12 | 1 | 1 | 108.33 |
Virat Kohli c Usman Khan b Naseem Shah | 4 | 3 | 1 | 0 | 133.33 |
Rishabh Pant(W) c Babar Azam b Mohammad Amir | 42 | 31 | 6 | 0 | 135.48 |
Axar Patel b Naseem Shah | 20 | 18 | 2 | 1 | 111.11 |
Suryakumar Yadav c Mohammad Amir b Haris Rauf | 7 | 8 | 1 | 0 | 87.50 |
Shivam Dube c & b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
Hardik Pandya c Iftikhar Ahmed b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja c Imad Wasim b Mohammad Amir | 0 | 1 | 0 | 0 | 0 |
Arshdeep Singh run out (Babar Azam / Mohammad Rizwan) | 9 | 13 | 1 | 0 | 69.23 |
Jasprit Bumrah c Imad Wasim b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
Mohammed Siraj Not Out | 7 | 7 | 0 | 0 | 100 |
Extras7
B: 0, LB: 1, WD:5, NB: 1, P:0
Total
119/10 (6.26 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Virat Kohli, 1.3 ov), 2- 19 (Rohit Sharma, 2.4 ov), 3- 58 (Axar Patel, 7.4 ov), 4- 89 (Suryakumar Yadav, 11.2 ov), 5- 95 (Shivam Dube, 13.2 ov), 6- 96 (Rishabh Pant, 14.1 ov), 7- 96 (Ravindra Jadeja, 14.2 ov), 8- 112 (Hardik Pandya, 17.4 ov), 9- 112 (Jasprit Bumrah, 17.5 ov), 10- 119 (Arshdeep Singh, 19 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Naseem Shah | 4 | 0 | 21 | 3 | 1 | 1 | 5.25 |
Mohammad Amir | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Iftikhar Ahmed | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Imad Wasim | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
Haris Rauf | 3 | 0 | 21 | 3 | 0 | 0 | 7.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs