முழு மதிப்பெண் அட்டை
NZ in IND, 3 Test Series, 2024, Fri, 01 November '24
Results
New Zealand
235/10 (65.4)
174/10 (45.5)
vs
India
263/10 (59.4)
121/10 (29.1)
New Zealand beat India by 25 runs
Mumbai
செஷன்
2, நாள் 3India 1st Innings
121/10(29.1 OVS)RR - 4.15
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal lbw b Glenn Phillips | 5 | 16 | 0 | 0 | 31.25 |
Rohit Sharma c Glenn Phillips b Matt Henry | 11 | 11 | 2 | 0 | 100 |
Shubman Gill b Ajaz Patel | 1 | 4 | 0 | 0 | 25 |
Virat Kohli c Daryl Mitchell b Ajaz Patel | 1 | 7 | 0 | 0 | 14.28 |
Rishabh Pant(W) c Tom Blundell b Ajaz Patel | 64 | 57 | 9 | 1 | 112.28 |
Sarfaraz Khan c Rachin Ravindra b Ajaz Patel | 1 | 2 | 0 | 0 | 50 |
Ravindra Jadeja c Will Young b Ajaz Patel | 6 | 22 | 0 | 0 | 27.27 |
Washington Sundar b Ajaz Patel | 12 | 25 | 0 | 0 | 48 |
Ravichandran Ashwin c Tom Blundell b Glenn Phillips | 8 | 29 | 0 | 0 | 27.58 |
Akash Deep b Glenn Phillips | 0 | 1 | 0 | 0 | 0 |
Mohammed Siraj Not Out | 0 | 1 | 0 | 0 | 0 |
Extras12
B: 12, LB: 0, WD:0, NB: 0, P:0
Total
121/10 (4.15 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 13 (Rohit Sharma, 3 ov), 2- 16 (Shubman Gill, 4 ov), 3- 18 (Virat Kohli, 5.3 ov), 4- 28 (Yashasvi Jaiswal, 6.5 ov), 5- 29 (Sarfaraz Khan, 7.1 ov), 6- 71 (Ravindra Jadeja, 16 ov), 7- 106 (Rishabh Pant, 21.4 ov), 8- 121 (Ravichandran Ashwin, 28.4 ov), 9- 121 (Akash Deep, 28.5 ov), 10- 121 (Washington Sundar, 29.1 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Ajaz Patel | 14.1 | 1 | 57 | 6 | 0 | 0 | 4.02 |
Glenn Phillips | 12 | 0 | 42 | 3 | 0 | 0 | 3.50 |
New Zealand 1st Innings
174/10(45.5 OVS)RR - 3.80
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham b Akash Deep | 1 | 4 | 0 | 0 | 25 |
Devon Conway c Shubman Gill b Washington Sundar | 22 | 47 | 2 | 0 | 46.80 |
Will Young c & b Ravichandran Ashwin | 51 | 100 | 2 | 1 | 51 |
Rachin Ravindra st Rishabh Pant b Ravichandran Ashwin | 4 | 3 | 1 | 0 | 133.33 |
Daryl Mitchell c Ravichandran Ashwin b Ravindra Jadeja | 21 | 44 | 1 | 1 | 47.72 |
Tom Blundell(W) b Ravindra Jadeja | 4 | 6 | 1 | 0 | 66.66 |
Glenn Phillips b Ravichandran Ashwin | 26 | 14 | 1 | 3 | 185.71 |
Ish Sodhi c Virat Kohli b Ravindra Jadeja | 8 | 14 | 1 | 0 | 57.14 |
Matt Henry b Ravindra Jadeja | 10 | 16 | 0 | 1 | 62.50 |
Ajaz Patel c Akash Deep b Ravindra Jadeja | 8 | 23 | 0 | 1 | 34.78 |
William O'Rourke Not Out | 2 | 5 | 0 | 0 | 40 |
Extras17
B: 12, LB: 4, WD:0, NB: 1, P:0
Total
174/10 (3.80 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Tom Latham, 0.5 ov), 2- 39 (Devon Conway, 12.5 ov), 3- 44 (Rachin Ravindra, 14 ov), 4- 94 (Daryl Mitchell, 27.5 ov), 5- 100 (Tom Blundell, 29.3 ov), 6- 131 (Glenn Phillips, 32.5 ov), 7- 148 (Ish Sodhi, 37.5 ov), 8- 150 (Will Young, 39 ov), 9- 171 (Matt Henry, 43.3 ov), 10- 174 (Ajaz Patel, 45.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akash Deep | 5 | 0 | 10 | 1 | 0 | 0 | 2.00 |
Washington Sundar | 10 | 0 | 30 | 1 | 0 | 0 | 3.00 |
Ravichandran Ashwin | 17 | 1 | 63 | 3 | 0 | 0 | 3.70 |
Ravindra Jadeja | 13.5 | 3 | 55 | 5 | 1 | 0 | 3.97 |
India 2nd Innings
263/10(59.4 OVS)RR - 4.41
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal b Ajaz Patel | 30 | 52 | 4 | 0 | 57.69 |
Rohit Sharma c Tom Latham b Matt Henry | 18 | 18 | 3 | 0 | 100 |
Shubman Gill c Daryl Mitchell b Ajaz Patel | 90 | 146 | 7 | 1 | 61.64 |
Mohammed Siraj lbw b Ajaz Patel | 0 | 1 | 0 | 0 | 0 |
Virat Kohli run out (Matt Henry) | 4 | 6 | 1 | 0 | 66.66 |
Rishabh Pant(W) lbw b Ish Sodhi | 60 | 59 | 8 | 2 | 101.69 |
Ravindra Jadeja c Daryl Mitchell b Glenn Phillips | 14 | 25 | 0 | 0 | 56 |
Sarfaraz Khan c Tom Blundell b Ajaz Patel | 0 | 4 | 0 | 0 | 0 |
Washington Sundar Not Out | 38 | 36 | 4 | 2 | 105.55 |
Ravichandran Ashwin c Daryl Mitchell b Ajaz Patel | 6 | 13 | 1 | 0 | 46.15 |
Akash Deep run out (Rachin Ravindra / Tom Blundell) | 0 | 0 | 0 | 0 |
Extras3
B: 0, LB: 1, WD:0, NB: 2, P:0
Total
263/10 (4.41 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 25 (Rohit Sharma, 6.5 ov), 2- 78 (Yashasvi Jaiswal, 17.2 ov), 3- 78 (Mohammed Siraj, 17.3 ov), 4- 84 (Virat Kohli, 18.3 ov), 5- 180 (Rishabh Pant, 37.3 ov), 6- 203 (Ravindra Jadeja, 46.5 ov), 7- 204 (Sarfaraz Khan, 48 ov), 8- 227 (Shubman Gill, 53.2 ov), 9- 247 (Ravichandran Ashwin, 58 ov), 10- 263 (Akash Deep, 59.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 8 | 1 | 26 | 1 | 1 | 0 | 3.25 |
William O'Rourke | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Ajaz Patel | 21.4 | 3 | 103 | 5 | 0 | 0 | 4.75 |
Glenn Phillips | 20 | 0 | 84 | 1 | 0 | 0 | 4.20 |
Rachin Ravindra | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
Ish Sodhi | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 |
New Zealand 2nd Innings
235/10(65.4 OVS)RR - 3.58
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham b Washington Sundar | 28 | 44 | 3 | 0 | 63.63 |
Devon Conway lbw b Akash Deep | 4 | 11 | 1 | 0 | 36.36 |
Will Young c Rohit Sharma b Ravindra Jadeja | 71 | 138 | 4 | 2 | 51.44 |
Rachin Ravindra b Washington Sundar | 5 | 12 | 0 | 0 | 41.66 |
Daryl Mitchell c Rohit Sharma b Washington Sundar | 82 | 129 | 3 | 3 | 63.56 |
Tom Blundell(W) b Ravindra Jadeja | 0 | 3 | 0 | 0 | 0 |
Glenn Phillips b Ravindra Jadeja | 17 | 28 | 1 | 0 | 60.71 |
Ish Sodhi lbw b Ravindra Jadeja | 7 | 19 | 1 | 0 | 36.84 |
Matt Henry b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0 |
Ajaz Patel lbw b Washington Sundar | 7 | 16 | 0 | 1 | 43.75 |
William O'Rourke Not Out | 1 | 1 | 0 | 0 | 100 |
Extras13
B: 1, LB: 3, WD:0, NB: 9, P:0
Total
235/10 (3.58 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 15 (Devon Conway, 3.2 ov), 2- 59 (Tom Latham, 16 ov), 3- 72 (Rachin Ravindra, 20 ov), 4- 159 (Will Young, 44.2 ov), 5- 159 (Tom Blundell, 44.5 ov), 6- 187 (Glenn Phillips, 53 ov), 7- 210 (Ish Sodhi, 60.4 ov), 8- 210 (Matt Henry, 61 ov), 9- 228 (Daryl Mitchell, 65.1 ov), 10- 235 (Ajaz Patel, 65.4 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 6 | 0 | 16 | 0 | 0 | 0 | 2.66 |
Akash Deep | 5 | 0 | 22 | 1 | 1 | 0 | 4.40 |
Ravichandran Ashwin | 14 | 0 | 47 | 0 | 0 | 0 | 3.35 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 5 | 0 | 4.33 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 3 | 0 | 2.95 |