முழு மதிப்பெண் அட்டை
NZ in IND, 3 Test Series, 2024, Thur, 24 October '24
Results

New Zealand
259/10 (79.1)
255/10 (69.4)
vs

India
156/10 (45.3)
245/10 (60.2)
New Zealand beat India by 113 runs
Pune
செஷன்
3, நாள் 3245/10(60.2 OVS)RR - 4.06
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Daryl Mitchell b Mitchell Santner | 77 | 65 | 9 | 3 | 118.46 |
Rohit Sharma c Will Young b Mitchell Santner | 8 | 16 | 1 | 0 | 50 |
Shubman Gill c Daryl Mitchell b Mitchell Santner | 23 | 31 | 4 | 0 | 74.19 |
Virat Kohli lbw b Mitchell Santner | 17 | 40 | 2 | 0 | 42.50 |
Rishabh Pant(W) run out (Mitchell Santner / Tom Blundell) | 0 | 3 | 0 | 0 | 0 |
Washington Sundar c Will Young b Glenn Phillips | 21 | 47 | 2 | 0 | 44.68 |
Sarfaraz Khan b Mitchell Santner | 9 | 15 | 1 | 0 | 60 |
Ravindra Jadeja c Tim Southee b Ajaz Patel | 42 | 84 | 2 | 0 | 50 |
Ravichandran Ashwin c Daryl Mitchell b Mitchell Santner | 18 | 34 | 2 | 0 | 52.94 |
Akash Deep c Rachin Ravindra b Ajaz Patel | 1 | 24 | 0 | 0 | 4.16 |
Jasprit Bumrah Not Out | 10 | 4 | 1 | 1 | 250 |
Extras19
B: 12, LB: 6, WD:0, NB: 1, P:0
Total
245/10 (4.06 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 34 (Rohit Sharma, 5.4 ov), 2- 96 (Shubman Gill, 15.3 ov), 3- 127 (Yashasvi Jaiswal, 21.3 ov), 4- 127 (Rishabh Pant, 22.2 ov), 5- 147 (Virat Kohli, 30 ov), 6- 165 (Sarfaraz Khan, 35.2 ov), 7- 167 (Washington Sundar, 37 ov), 8- 206 (Ravichandran Ashwin, 49.3 ov), 9- 229 (Akash Deep, 58.5 ov), 10- 245 (Ravindra Jadeja, 60.2 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
William O'Rourke | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Mitchell Santner | 29 | 2 | 104 | 6 | 1 | 0 | 3.58 |
Ajaz Patel | 12.2 | 0 | 43 | 2 | 0 | 0 | 3.48 |
Glenn Phillips | 16 | 0 | 60 | 1 | 0 | 0 | 3.75 |
255/10(69.4 OVS)RR - 3.66
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b Washington Sundar | 86 | 133 | 10 | 0 | 64.66 |
Will Young lbw b Ravichandran Ashwin | 23 | 28 | 2 | 0 | 82.14 |
Rachin Ravindra b Washington Sundar | 9 | 13 | 1 | 0 | 69.23 |
Daryl Mitchell c Yashasvi Jaiswal b Washington Sundar | 18 | 23 | 2 | 0 | 78.26 |
Tom Blundell(W) b Ravindra Jadeja | 41 | 83 | 3 | 0 | 49.39 |
Glenn Phillips Not Out | 48 | 82 | 4 | 2 | 58.53 |
Mitchell Santner c Jasprit Bumrah b Ravindra Jadeja | 4 | 16 | 0 | 0 | 25 |
Tim Southee c Rohit Sharma b Ravichandran Ashwin | 0 | 3 | 0 | 0 | 0 |
William O'Rourke run out (Washington Sundar / Ravindra Jadeja) | 0 | 3 | 0 | 0 | 0 |
Extras8
B: 0, LB: 5, WD:0, NB: 3, P:0
Total
255/10 (3.66 Runs Per Over)
Did Not Bat :
Fall of Wickets:2- 78 (Will Young, 18.3 ov), 3- 89 (Rachin Ravindra, 21.5 ov), 4- 123 (Daryl Mitchell, 29.2 ov), 5- 183 (Tom Latham, 44.4 ov), 6- 231 (Tom Blundell, 59.3 ov), 7- 237 (Mitchell Santner, 63.5 ov), 8- 238 (Tim Southee, 64.3 ov), 10- 255 (William O'Rourke, 69.4 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 25 | 2 | 97 | 2 | 0 | 0 | 3.88 |
Washington Sundar | 19 | 0 | 56 | 4 | 1 | 0 | 2.94 |
Ravindra Jadeja | 19.4 | 3 | 72 | 3 | 2 | 0 | 3.66 |
Jasprit Bumrah | 6 | 1 | 25 | 0 | 0 | 0 | 4.16 |
156/10(45.3 OVS)RR - 3.43
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Daryl Mitchell b Glenn Phillips | 30 | 60 | 4 | 0 | 50 |
Rohit Sharma b Tim Southee | 0 | 9 | 0 | 0 | 0 |
Shubman Gill lbw b Mitchell Santner | 30 | 72 | 2 | 1 | 41.66 |
Virat Kohli b Mitchell Santner | 1 | 9 | 0 | 0 | 11.11 |
Rishabh Pant(W) b Glenn Phillips | 18 | 19 | 2 | 0 | 94.73 |
Sarfaraz Khan c William O'Rourke b Mitchell Santner | 11 | 24 | 1 | 0 | 45.83 |
Ravindra Jadeja lbw b Mitchell Santner | 38 | 46 | 3 | 2 | 82.60 |
Ravichandran Ashwin lbw b Mitchell Santner | 4 | 5 | 0 | 0 | 80 |
Washington Sundar Not Out | 18 | 21 | 2 | 1 | 85.71 |
Akash Deep b Mitchell Santner | 6 | 5 | 0 | 1 | 120 |
Jasprit Bumrah lbw b Mitchell Santner | 0 | 3 | 0 | 0 | 0 |
Extras0
B: 0, LB: 0, WD:0, NB: 0, P:0
Total
156/10 (3.43 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Rohit Sharma, 3 ov), 2- 50 (Shubman Gill, 21.3 ov), 3- 56 (Virat Kohli, 23.4 ov), 4- 70 (Yashasvi Jaiswal, 26.4 ov), 5- 83 (Rishabh Pant, 30.2 ov), 6- 95 (Sarfaraz Khan, 34 ov), 7- 103 (Ravichandran Ashwin, 35.5 ov), 8- 136 (Ravindra Jadeja, 43.1 ov), 9- 142 (Akash Deep, 44 ov), 10- 156 (Jasprit Bumrah, 45.3 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 |
William O'Rourke | 3 | 2 | 5 | 0 | 0 | 0 | 1.66 |
Ajaz Patel | 11 | 1 | 54 | 0 | 0 | 0 | 4.90 |
Mitchell Santner | 19.3 | 1 | 53 | 7 | 0 | 0 | 2.71 |
Glenn Phillips | 6 | 0 | 26 | 2 | 0 | 0 | 4.33 |
259/10(79.1 OVS)RR - 3.27
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b Ravichandran Ashwin | 15 | 22 | 2 | 0 | 68.18 |
Devon Conway c Rishabh Pant b Ravichandran Ashwin | 76 | 141 | 11 | 0 | 53.90 |
Will Young c Rishabh Pant b Ravichandran Ashwin | 18 | 45 | 2 | 0 | 40 |
Rachin Ravindra b Washington Sundar | 65 | 105 | 5 | 1 | 61.90 |
Daryl Mitchell lbw b Washington Sundar | 18 | 54 | 0 | 0 | 33.33 |
Tom Blundell(W) b Washington Sundar | 3 | 12 | 0 | 0 | 25 |
Glenn Phillips c Ravichandran Ashwin b Washington Sundar | 9 | 31 | 0 | 0 | 29.03 |
Mitchell Santner b Washington Sundar | 33 | 51 | 3 | 2 | 64.70 |
Tim Southee b Washington Sundar | 5 | 8 | 1 | 0 | 62.50 |
Ajaz Patel b Washington Sundar | 4 | 9 | 1 | 0 | 44.44 |
William O'Rourke Not Out | 0 | 0 | 0 | 0 |
Extras13
B: 8, LB: 2, WD:0, NB: 3, P:0
Total
259/10 (3.27 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 32 (Tom Latham, 7.5 ov), 2- 76 (Will Young, 24 ov), 3- 138 (Devon Conway, 43.2 ov), 4- 197 (Rachin Ravindra, 59.1 ov), 5- 201 (Tom Blundell, 62 ov), 6- 204 (Daryl Mitchell, 63.3 ov), 7- 236 (Glenn Phillips, 73.4 ov), 8- 242 (Tim Southee, 75.1 ov), 9- 252 (Ajaz Patel, 78 ov), 10- 259 (Mitchell Santner, 79.1 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 8 | 2 | 32 | 0 | 0 | 0 | 4.00 |
Akash Deep | 6 | 0 | 41 | 0 | 1 | 0 | 6.83 |
Ravichandran Ashwin | 24 | 2 | 64 | 3 | 0 | 0 | 2.66 |
Washington Sundar | 23.1 | 4 | 59 | 7 | 1 | 0 | 2.54 |
Ravindra Jadeja | 18 | 0 | 53 | 0 | 1 | 0 | 2.94 |