முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Sun, 09 March '25
Results

New Zealand
251/7 (50.0)
vs

India
254/6 (49.0)
India beat New Zealand by 4 wickets
Dubai
Final254/6(49.0 OVS)RR - 5.18
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma st Tom Latham b Rachin Ravindra | 76 | 83 | 7 | 3 | 91.56 |
Shubman Gill c Glenn Phillips b Mitchell Santner | 31 | 50 | 0 | 1 | 62 |
Virat Kohli lbw b Michael Bracewell | 1 | 2 | 0 | 0 | 50 |
Shreyas Iyer c Rachin Ravindra b Mitchell Santner | 48 | 62 | 2 | 2 | 77.41 |
Axar Patel c Will O'Rourke b Michael Bracewell | 29 | 40 | 1 | 1 | 72.50 |
KL Rahul(W) Not Out | 34 | 33 | 1 | 1 | 103.03 |
Hardik Pandya c & b Kyle Jamieson | 18 | 18 | 1 | 1 | 100 |
Ravindra Jadeja Not Out | 9 | 6 | 1 | 0 | 150 |
Extras8
B: 0, LB: 0, WD:8, NB: 0, P:0
Total
254/6 (5.18 Runs Per Over)
Did Not Bat :Mohammad Shami, Kuldeep Yadav, Varun Chakaravarthy,
Fall of Wickets:1- 105 (Shubman Gill, 18.4 ov), 2- 106 (Virat Kohli, 19.1 ov), 3- 122 (Rohit Sharma, 26.1 ov), 4- 183 (Shreyas Iyer, 38.4 ov), 5- 203 (Axar Patel, 41.3 ov), 6- 241 (Hardik Pandya, 47.3 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kyle Jamieson | 5 | 0 | 24 | 1 | 0 | 1 | 4.80 |
Will O'Rourke | 7 | 0 | 56 | 0 | 0 | 3 | 8.00 |
Nathan Smith | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Mitchell Santner | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 |
Rachin Ravindra | 10 | 1 | 47 | 1 | 0 | 1 | 4.70 |
Michael Bracewell | 10 | 1 | 28 | 2 | 0 | 0 | 2.80 |
Glenn Phillips | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
251/7(50.0 OVS)RR - 5.02
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young lbw b Varun Chakaravarthy | 15 | 23 | 2 | 0 | 65.21 |
Rachin Ravindra b Kuldeep Yadav | 37 | 29 | 4 | 1 | 127.58 |
Kane Williamson c & b Kuldeep Yadav | 11 | 14 | 1 | 0 | 78.57 |
Daryl Mitchell c Rohit Sharma b Mohammad Shami | 63 | 101 | 3 | 0 | 62.37 |
Tom Latham(W) lbw b Ravindra Jadeja | 14 | 30 | 0 | 0 | 46.66 |
Glenn Phillips b Varun Chakaravarthy | 34 | 52 | 2 | 1 | 65.38 |
Michael Bracewell Not Out | 53 | 40 | 3 | 2 | 132.50 |
Mitchell Santner run out (Virat Kohli / KL Rahul) | 8 | 10 | 0 | 0 | 80 |
Nathan Smith Not Out | 0 | 1 | 0 | 0 | 0 |
Extras16
B: 0, LB: 3, WD:13, NB: 0, P:0
Total
251/7 (5.02 Runs Per Over)
Did Not Bat :Kyle Jamieson, Will O'Rourke,
Fall of Wickets:1- 57 (Will Young, 7.5 ov), 2- 69 (Rachin Ravindra, 10.1 ov), 3- 75 (Kane Williamson, 12.2 ov), 4- 108 (Tom Latham, 23.2 ov), 5- 165 (Glenn Phillips, 37.5 ov), 6- 211 (Daryl Mitchell, 45.4 ov), 7- 239 (Mitchell Santner, 49 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 9 | 0 | 74 | 1 | 0 | 1 | 8.22 |
Hardik Pandya | 3 | 0 | 30 | 0 | 0 | 3 | 10.00 |
Varun Chakaravarthy | 10 | 0 | 45 | 2 | 0 | 3 | 4.50 |
Kuldeep Yadav | 10 | 0 | 40 | 2 | 0 | 1 | 4.00 |
Axar Patel | 8 | 0 | 29 | 0 | 0 | 1 | 3.62 |
Ravindra Jadeja | 10 | 0 | 30 | 1 | 0 | 0 | 3.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs