முழு மதிப்பெண் அட்டை
ENG in IND, 5 T20Is, 2025, Sun, 02 February '25
Results

India
247/9 (20.0)
vs

England
97/10 (10.3)
India beat England by 150 runs
Mumbai
5th T20I97/10(10.3 OVS)RR - 9.24
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c sub Dhruv Jurel b Shivam Dube | 55 | 23 | 7 | 3 | 239.13 |
Ben Duckett c Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
Jos Buttler c Tilak Varma b Varun Chakravarthy | 7 | 7 | 1 | 0 | 100 |
Harry Brook c Varun Chakravarthy b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50 |
Liam Livingstone c Rinku Singh b Varun Chakravarthy | 9 | 5 | 2 | 0 | 180 |
Jacob Bethell b Shivam Dube | 10 | 7 | 0 | 1 | 142.85 |
Brydon Carse c Varun Chakravarthy b Abhishek Sharma | 3 | 4 | 0 | 0 | 75 |
Jamie Overton c Suryakumar Yadav b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer Not Out | 1 | 2 | 0 | 0 | 50 |
Adil Rashid c sub Dhruv Jurel b Mohammed Shami | 6 | 6 | 1 | 0 | 100 |
Mark Wood c sub Dhruv Jurel b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
Extras3
B: 0, LB: 1, WD:2, NB: 0, P:0
Total
97/10 (9.24 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 23 (Ben Duckett, 2.1 ov), 2- 48 (Jos Buttler, 4.1 ov), 3- 59 (Harry Brook, 5.2 ov), 4- 68 (Liam Livingstone, 6.1 ov), 5- 82 (Phil Salt, 7.1 ov), 6- 87 (Brydon Carse, 8.1 ov), 7- 90 (Jamie Overton, 8.5 ov), 8- 90 (Jacob Bethell, 9.1 ov), 9- 97 (Adil Rashid, 10.2 ov), 10- 97 (Mark Wood, 10.3 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 2.3 | 0 | 25 | 3 | 0 | 0 | 10.00 |
Hardik Pandya | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Varun Chakravarthy | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |
Ravi Bishnoi | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Shivam Dube | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
Abhishek Sharma | 1 | 0 | 3 | 2 | 0 | 1 | 3.00 |
247/9(20.0 OVS)RR - 12.35
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson(W) c Jofra Archer b Mark Wood | 16 | 7 | 1 | 2 | 228.57 |
Abhishek Sharma c Jofra Archer b Adil Rashid | 135 | 54 | 7 | 13 | 250 |
Tilak Varma c Phil Salt b Brydon Carse | 24 | 15 | 3 | 1 | 160 |
Suryakumar Yadav c Phil Salt b Brydon Carse | 2 | 3 | 0 | 0 | 66.66 |
Shivam Dube c Adil Rashid b Brydon Carse | 30 | 13 | 3 | 2 | 230.76 |
Hardik Pandya c Liam Livingstone b Mark Wood | 9 | 6 | 0 | 1 | 150 |
Rinku Singh lbw b Jofra Archer | 9 | 6 | 1 | 0 | 150 |
Axar Patel run out (Liam Livingstone / Phil Salt) | 15 | 11 | 2 | 0 | 136.36 |
Mohammed Shami Not Out | 0 | 4 | 0 | 0 | 0 |
Ravi Bishnoi c Brydon Carse b Jamie Overton | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 0, LB: 4, WD:3, NB: 0, P:0
Total
247/9 (12.35 Runs Per Over)
Did Not Bat :Varun Chakravarthy,
Fall of Wickets:1- 21 (Sanju Samson, 1.5 ov), 2- 136 (Tilak Varma, 9 ov), 3- 145 (Suryakumar Yadav, 10.2 ov), 4- 182 (Shivam Dube, 13.2 ov), 5- 193 (Hardik Pandya, 14.4 ov), 6- 202 (Rinku Singh, 15.5 ov), 7- 237 (Abhishek Sharma, 18 ov), 8- 247 (Axar Patel, 19.5 ov), 9- 247 (Ravi Bishnoi, 20 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 55 | 1 | 0 | 0 | 13.75 |
Mark Wood | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Jamie Overton | 3 | 0 | 48 | 1 | 0 | 0 | 16.00 |
Liam Livingstone | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Adil Rashid | 3 | 0 | 41 | 1 | 0 | 2 | 13.66 |
Brydon Carse | 4 | 0 | 38 | 3 | 0 | 1 | 9.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs