முழு மதிப்பெண் அட்டை
ENG in IND, 5 T20Is, 2025, Fri, 31 January '25
Results

India
181/9 (20.0)
vs

England
166/10 (19.4)
India beat England by 15 runs
Pune
4th T20I166/10(19.4 OVS)RR - 8.44
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) b Axar Patel | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett c Suryakumar Yadav b Ravi Bishnoi | 39 | 19 | 7 | 1 | 205.26 |
Jos Buttler c Harshit Rana b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.66 |
Harry Brook c Arshdeep Singh b Varun Chakravarthy | 51 | 26 | 5 | 2 | 196.15 |
Liam Livingstone c Sanju Samson b Harshit Rana | 9 | 13 | 0 | 0 | 69.23 |
Jacob Bethell c Suryakumar Yadav b Harshit Rana | 6 | 9 | 0 | 0 | 66.66 |
Brydon Carse c Rinku Singh b Varun Chakravarthy | 0 | 2 | 0 | 0 | 0 |
Jamie Overton b Harshit Rana | 19 | 15 | 1 | 1 | 126.66 |
Jofra Archer b Ravi Bishnoi | 0 | 2 | 0 | 0 | 0 |
Adil Rashid Not Out | 10 | 6 | 0 | 1 | 166.66 |
Saqib Mahmood c Axar Patel b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
Extras6
B: 0, LB: 5, WD:1, NB: 0, P:0
Total
166/10 (8.44 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 62 (Ben Duckett, 6 ov), 2- 65 (Phil Salt, 6.5 ov), 3- 67 (Jos Buttler, 7.3 ov), 4- 95 (Liam Livingstone, 11.2 ov), 5- 129 (Harry Brook, 14.3 ov), 6- 133 (Brydon Carse, 14.5 ov), 7- 137 (Jacob Bethell, 15.5 ov), 8- 146 (Jofra Archer, 16.5 ov), 9- 163 (Jamie Overton, 19 ov), 10- 166 (Saqib Mahmood, 19.4 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3.4 | 0 | 35 | 1 | 0 | 0 | 9.54 |
Hardik Pandya | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Varun Chakravarthy | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Axar Patel | 3 | 0 | 26 | 1 | 0 | 1 | 8.66 |
Ravi Bishnoi | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Harshit Rana | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
181/9(20.0 OVS)RR - 9.05
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson(W) c Brydon Carse b Saqib Mahmood | 1 | 3 | 0 | 0 | 33.33 |
Abhishek Sharma c Jacob Bethell b Adil Rashid | 29 | 19 | 4 | 1 | 152.63 |
Tilak Varma c Jofra Archer b Saqib Mahmood | 0 | 1 | 0 | 0 | 0 |
Suryakumar Yadav c Brydon Carse b Saqib Mahmood | 0 | 4 | 0 | 0 | 0 |
Rinku Singh c Adil Rashid b Brydon Carse | 30 | 26 | 4 | 1 | 115.38 |
Shivam Dube run out (Jos Buttler) | 53 | 34 | 7 | 2 | 155.88 |
Hardik Pandya c Jos Buttler b Jamie Overton | 53 | 30 | 4 | 4 | 176.66 |
Axar Patel c Jacob Bethell b Jamie Overton | 5 | 4 | 0 | 0 | 125 |
Arshdeep Singh run out (Phil Salt / Jamie Overton) | 0 | 1 | 0 | 0 | 0 |
Ravi Bishnoi Not Out | 0 | 0 | 0 | 0 |
Extras10
B: 0, LB: 3, WD:5, NB: 2, P:0
Total
181/9 (9.05 Runs Per Over)
Did Not Bat :Varun Chakravarthy, Harshit Rana,
Fall of Wickets:1- 12 (Sanju Samson, 1.1 ov), 2- 12 (Tilak Varma, 1.2 ov), 3- 12 (Suryakumar Yadav, 2 ov), 4- 57 (Abhishek Sharma, 7.2 ov), 5- 79 (Rinku Singh, 10.4 ov), 6- 166 (Hardik Pandya, 18 ov), 7- 180 (Axar Patel, 19.2 ov), 8- 180 (Arshdeep Singh, 19.3 ov), 9- 181 (Shivam Dube, 20 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 37 | 0 | 1 | 1 | 9.25 |
Saqib Mahmood | 4 | 1 | 35 | 3 | 0 | 1 | 8.75 |
Brydon Carse | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Jamie Overton | 4 | 0 | 32 | 2 | 1 | 2 | 8.00 |
Adil Rashid | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs