முழு மதிப்பெண் அட்டை
ENG in IND, 5 T20Is, 2025, Tues, 28 January '25
Results

England
171/9 (20.0)
vs

India
145/9 (20.0)
England beat India by 26 runs
Rajkot
3rd T20I145/9(20.0 OVS)RR - 7.25
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson(W) c Adil Rashid b Jofra Archer | 3 | 6 | 0 | 0 | 50 |
Abhishek Sharma c Jofra Archer b Brydon Carse | 24 | 14 | 5 | 0 | 171.42 |
Suryakumar Yadav c Phil Salt b Mark Wood | 14 | 7 | 1 | 1 | 200 |
Tilak Varma b Adil Rashid | 18 | 14 | 1 | 1 | 128.57 |
Hardik Pandya c Jos Buttler b Jamie Overton | 40 | 35 | 1 | 2 | 114.28 |
Washington Sundar c Jos Buttler b Jamie Overton | 6 | 15 | 0 | 0 | 40 |
Axar Patel c Adil Rashid b Jofra Archer | 15 | 16 | 2 | 0 | 93.75 |
Dhruv Jurel c Phil Salt b Brydon Carse | 2 | 4 | 0 | 0 | 50 |
Mohammed Shami c Harry Brook b Jamie Overton | 7 | 4 | 0 | 1 | 175 |
Ravi Bishnoi Not Out | 4 | 3 | 1 | 0 | 133.33 |
Varun Chakravarthy Not Out | 1 | 2 | 0 | 0 | 50 |
Extras11
B: 0, LB: 5, WD:6, NB: 0, P:0
Total
145/9 (7.25 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 16 (Sanju Samson, 2.2 ov), 2- 31 (Abhishek Sharma, 3.4 ov), 3- 48 (Suryakumar Yadav, 5.1 ov), 4- 68 (Tilak Varma, 8 ov), 5- 85 (Washington Sundar, 12.1 ov), 6- 123 (Axar Patel, 17.2 ov), 7- 131 (Hardik Pandya, 18.1 ov), 8- 140 (Mohammed Shami, 19 ov), 9- 140 (Dhruv Jurel, 19.1 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Mark Wood | 3 | 0 | 29 | 1 | 0 | 4 | 9.66 |
Brydon Carse | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Liam Livingstone | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Adil Rashid | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Jamie Overton | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
171/9(20.0 OVS)RR - 8.55
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt c Abhishek Sharma b Hardik Pandya | 5 | 7 | 1 | 0 | 71.42 |
Ben Duckett c Abhishek Sharma b Axar Patel | 51 | 28 | 7 | 2 | 182.14 |
Jos Buttler c Sanju Samson b Varun Chakravarthy | 24 | 22 | 1 | 1 | 109.09 |
Harry Brook b Ravi Bishnoi | 8 | 10 | 0 | 0 | 80 |
Liam Livingstone c Dhruv Jurel b Hardik Pandya | 43 | 24 | 1 | 5 | 179.16 |
Jamie Smith(W) c Dhruv Jurel b Varun Chakravarthy | 6 | 4 | 0 | 1 | 150 |
Jamie Overton b Varun Chakravarthy | 0 | 1 | 0 | 0 | 0 |
Brydon Carse c Tilak Varma b Varun Chakravarthy | 3 | 4 | 0 | 0 | 75 |
Jofra Archer b Varun Chakravarthy | 0 | 2 | 0 | 0 | 0 |
Adil Rashid Not Out | 10 | 9 | 1 | 0 | 111.11 |
Mark Wood Not Out | 10 | 10 | 0 | 0 | 100 |
Extras11
B: 5, LB: 0, WD:5, NB: 1, P:0
Total
171/9 (8.55 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Phil Salt, 1.3 ov), 2- 83 (Jos Buttler, 9 ov), 3- 87 (Ben Duckett, 10 ov), 4- 108 (Harry Brook, 12.4 ov), 5- 115 (Jamie Smith, 13.3 ov), 6- 115 (Jamie Overton, 13.4 ov), 7- 127 (Brydon Carse, 15.4 ov), 8- 127 (Jofra Archer, 16 ov), 9- 147 (Liam Livingstone, 17.1 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 0 | 25 | 0 | 1 | 0 | 8.33 |
Hardik Pandya | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
Washington Sundar | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Varun Chakravarthy | 4 | 0 | 24 | 5 | 0 | 1 | 6.00 |
Ravi Bishnoi | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 |
Axar Patel | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Abhishek Sharma | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs