முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Tues, 04 March '25
Results

Australia
264/10 (49.3)
vs

India
267/6 (48.1)
India beat Australia by 4 wickets
Dubai
1st Semi-Final267/6(48.1 OVS)RR - 5.54
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma lbw b Cooper Connolly | 28 | 29 | 3 | 1 | 96.55 |
Shubman Gill b Ben Dwarshuis | 8 | 11 | 1 | 0 | 72.72 |
Virat Kohli c Ben Dwarshuis b Adam Zampa | 84 | 98 | 5 | 0 | 85.71 |
Shreyas Iyer b Adam Zampa | 45 | 62 | 3 | 0 | 72.58 |
Axar Patel b Nathan Ellis | 27 | 30 | 1 | 1 | 90 |
KL Rahul(W) Not Out | 42 | 34 | 2 | 2 | 123.52 |
Hardik Pandya c Glenn Maxwell b Nathan Ellis | 28 | 24 | 1 | 3 | 116.66 |
Ravindra Jadeja Not Out | 2 | 1 | 0 | 0 | 200 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
Total
267/6 (5.54 Runs Per Over)
Did Not Bat :Mohammad Shami, Kuldeep Yadav, Varun Chakaravarthy,
Fall of Wickets:1- 30 (Shubman Gill, 5 ov), 2- 43 (Rohit Sharma, 7.5 ov), 3- 134 (Shreyas Iyer, 26.2 ov), 4- 178 (Axar Patel, 35 ov), 5- 225 (Virat Kohli, 42.4 ov), 6- 259 (Hardik Pandya, 47.5 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ben Dwarshuis | 7 | 0 | 39 | 1 | 0 | 1 | 5.57 |
Nathan Ellis | 10 | 0 | 49 | 2 | 0 | 2 | 4.90 |
Cooper Connolly | 8 | 0 | 37 | 1 | 0 | 0 | 4.62 |
Adam Zampa | 10 | 0 | 60 | 2 | 0 | 0 | 6.00 |
Tanveer Sangha | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |
Glenn Maxwell | 6.1 | 0 | 35 | 0 | 0 | 0 | 5.67 |
Travis Head | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
264/10(49.3 OVS)RR - 5.33
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Shubman Gill b Varun Chakaravarthy | 39 | 33 | 5 | 2 | 118.18 |
Cooper Connolly c KL Rahul b Mohammad Shami | 0 | 9 | 0 | 0 | 0 |
Steve Smith b Mohammad Shami | 73 | 96 | 4 | 1 | 76.04 |
Marnus Labuschagne lbw b Ravindra Jadeja | 29 | 36 | 2 | 1 | 80.55 |
Josh Inglis(W) c Virat Kohli b Ravindra Jadeja | 11 | 12 | 0 | 0 | 91.66 |
Alex Carey run out (Shreyas Iyer) | 61 | 57 | 8 | 1 | 107.01 |
Glenn Maxwell b Axar Patel | 7 | 5 | 0 | 1 | 140 |
Ben Dwarshuis c Shreyas Iyer b Varun Chakaravarthy | 19 | 29 | 1 | 1 | 65.51 |
Adam Zampa b Hardik Pandya | 7 | 12 | 0 | 0 | 58.33 |
Nathan Ellis c Virat Kohli b Mohammad Shami | 10 | 7 | 0 | 1 | 142.85 |
Tanveer Sangha Not Out | 1 | 1 | 0 | 0 | 100 |
Extras7
B: 0, LB: 0, WD:7, NB: 0, P:0
Total
264/10 (5.33 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Cooper Connolly, 3 ov), 2- 54 (Travis Head, 8.2 ov), 3- 110 (Marnus Labuschagne, 22.3 ov), 4- 144 (Josh Inglis, 27 ov), 5- 198 (Steve Smith, 36.4 ov), 6- 205 (Glenn Maxwell, 37.3 ov), 7- 239 (Ben Dwarshuis, 45.2 ov), 8- 249 (Alex Carey, 47.1 ov), 9- 262 (Nathan Ellis, 49 ov), 10- 264 (Adam Zampa, 49.3 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 10 | 0 | 48 | 3 | 0 | 2 | 4.80 |
Hardik Pandya | 5.3 | 0 | 40 | 1 | 0 | 4 | 7.27 |
Kuldeep Yadav | 8 | 0 | 44 | 0 | 0 | 1 | 5.50 |
Varun Chakaravarthy | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
Axar Patel | 8 | 1 | 43 | 1 | 0 | 0 | 5.37 |
Ravindra Jadeja | 8 | 1 | 40 | 2 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs