முழு மதிப்பெண் அட்டை
Duleep Trophy, 2024, Thur, 19 September '24
Results
India D
349/10 (87.3)
305/10 (58.3)
vs
India B
282/10 (76.2)
115/10 (22.2)
India D beat India B by 257 runs
Anantapur
Match 5India B
115/10(22.2 OVS)RR - 5.15
- Batter
- Bowler
BATTING (IND-B) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhimanyu Easwaran c Akash Sengupta b Arshdeep Singh | 19 | 32 | 3 | 0 | 59.37 |
Narayan Jagadeesan(W) lbw b Aditya Thakare | 5 | 8 | 1 | 0 | 62.50 |
Suyash Prabhudessai c Shreyas Iyer b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Musheer Khan b Aditya Thakare | 0 | 2 | 0 | 0 | 0 |
Suryakumar Yadav c KS Bharat b Arshdeep Singh | 16 | 10 | 0 | 2 | 160 |
K Nitish Kumar Reddy Not Out | 40 | 43 | 7 | 1 | 93.02 |
Washington Sundar b Aditya Thakare | 5 | 6 | 1 | 0 | 83.33 |
Rahul Chahar c Sanju Samson b Aditya Thakare | 6 | 7 | 0 | 1 | 85.71 |
Mohit Avasthi c Sanju Samson b Arshdeep Singh | 0 | 6 | 0 | 0 | 0 |
Navdeep Saini b Arshdeep Singh | 0 | 6 | 0 | 0 | 0 |
Mukesh Kumar b Arshdeep Singh | 0 | 5 | 0 | 0 | 0 |
Extras22
B: 12, LB: 4, WD:6, NB: 0, P:0
Total
115/10 (5.15 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 31 (Narayan Jagadeesan, 5.2 ov), 2- 34 (Suyash Prabhudessai, 7 ov), 3- 35 (Musheer Khan, 8 ov), 4- 39 (Abhimanyu Easwaran, 8.3 ov), 5- 74 (Suryakumar Yadav, 12.5 ov), 6- 79 (Washington Sundar, 13.5 ov), 7- 94 (Rahul Chahar, 16 ov), 8- 99 (Mohit Avasthi, 18.3 ov), 9- 107 (Navdeep Saini, 20.3 ov), 10- 115 (Mukesh Kumar, 22.2 ov),
Bowling (IND-D) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 11.2 | 3 | 40 | 6 | 0 | 0 | 3.52 |
Aditya Thakare | 11 | 1 | 59 | 4 | 0 | 2 | 5.36 |
India D
305/10(58.3 OVS)RR - 5.21
- Batter
- Bowler
BATTING (IND-D) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devdutt Padikkal c Narayan Jagadeesan b Navdeep Saini | 3 | 7 | 0 | 0 | 42.85 |
KS Bharat b Mukesh Kumar | 2 | 5 | 0 | 0 | 40 |
Ricky Bhui Not Out | 119 | 124 | 15 | 3 | 95.96 |
Nishant Sindhu c & b Navdeep Saini | 5 | 4 | 1 | 0 | 125 |
Shreyas Iyer c Mohit Avasthi b Mukesh Kumar | 50 | 40 | 7 | 1 | 125 |
Sanju Samson(W) c Suyash Prabhudessai b Mukesh Kumar | 45 | 53 | 5 | 2 | 84.90 |
Akash Sengupta lbw b Navdeep Saini | 29 | 72 | 4 | 0 | 40.27 |
Saurabh Kumar c Mohit Avasthi b Mukesh Kumar | 8 | 10 | 2 | 0 | 80 |
Arshdeep Singh c Narayan Jagadeesan b Mohit Avasthi | 13 | 29 | 2 | 0 | 44.82 |
Aditya Thakare b Washington Sundar | 9 | 7 | 2 | 0 | 128.57 |
Extras22
B: 13, LB: 6, WD:3, NB: 0, P:0
Total
305/10 (5.21 Runs Per Over)
Did Not Bat :Saransh Jain,
Fall of Wickets:1- 9 (Devdutt Padikkal, 1.4 ov), 2- 13 (KS Bharat, 2.2 ov), 3- 18 (Nishant Sindhu, 3.1 ov), 4- 93 (Shreyas Iyer, 13.4 ov), 5- 161 (Sanju Samson, 30.5 ov), 6- 245 (Akash Sengupta, 45.2 ov), 7- 262 (Saurabh Kumar, 48.1 ov), 8- 291 (Arshdeep Singh, 57.1 ov), 9- 305 (Aditya Thakare, 58.3 ov),
Bowling (IND-B) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 17 | 0 | 98 | 4 | 0 | 2 | 5.76 |
Navdeep Saini | 16 | 3 | 58 | 3 | 0 | 0 | 3.62 |
Mohit Avasthi | 11 | 2 | 59 | 1 | 0 | 1 | 5.36 |
K Nitish Kumar Reddy | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Rahul Chahar | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Musheer Khan | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Washington Sundar | 3.3 | 0 | 7 | 1 | 0 | 0 | 2.00 |
India B
282/10(76.2 OVS)RR - 3.69
- Batter
- Bowler
BATTING (IND-B) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhimanyu Easwaran c Sanju Samson b Aditya Thakare | 116 | 170 | 13 | 1 | 68.23 |
Narayan Jagadeesan(W) c Ricky Bhui b Aditya Thakare | 13 | 16 | 3 | 0 | 81.25 |
Suyash Prabhudessai lbw b Saurabh Kumar | 16 | 42 | 2 | 0 | 38.09 |
Musheer Khan lbw b Arshdeep Singh | 5 | 12 | 0 | 0 | 41.66 |
Suryakumar Yadav c Aditya Thakare b Arshdeep Singh | 5 | 15 | 1 | 0 | 33.33 |
K Nitish Kumar Reddy c Sanju Samson b Arshdeep Singh | 0 | 6 | 0 | 0 | 0 |
Washington Sundar c Akash Sengupta b Saurabh Kumar | 87 | 140 | 7 | 1 | 62.14 |
Rahul Chahar b Saurabh Kumar | 9 | 39 | 2 | 0 | 23.07 |
Navdeep Saini b Saurabh Kumar | 7 | 9 | 1 | 0 | 77.77 |
Mohit Avasthi lbw b Saurabh Kumar | 8 | 15 | 2 | 0 | 53.33 |
Mukesh Kumar Not Out | 0 | 1 | 0 | 0 | 0 |
Extras16
B: 6, LB: 3, WD:0, NB: 7, P:0
Total
282/10 (3.69 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 24 (Narayan Jagadeesan, 6 ov), 2- 65 (Suyash Prabhudessai, 16.5 ov), 3- 88 (Musheer Khan, 21.4 ov), 4- 96 (Suryakumar Yadav, 25.2 ov), 5- 100 (K Nitish Kumar Reddy, 27.2 ov), 6- 205 (Abhimanyu Easwaran, 56.3 ov), 7- 245 (Rahul Chahar, 69 ov), 8- 255 (Navdeep Saini, 71 ov), 9- 275 (Mohit Avasthi, 74.5 ov), 10- 282 (Washington Sundar, 76.2 ov),
Bowling (IND-D) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 18 | 4 | 50 | 3 | 0 | 0 | 2.77 |
Aditya Thakare | 19 | 3 | 52 | 2 | 0 | 0 | 2.73 |
Akash Sengupta | 8 | 0 | 53 | 0 | 7 | 0 | 6.62 |
Saurabh Kumar | 19.2 | 0 | 73 | 5 | 0 | 0 | 3.77 |
Saransh Jain | 8 | 1 | 23 | 0 | 0 | 0 | 2.87 |
Nishant Sindhu | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
India D
349/10(87.3 OVS)RR - 3.99
- Batter
- Bowler
BATTING (IND-D) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devdutt Padikkal c Narayan Jagadeesan b Navdeep Saini | 50 | 95 | 8 | 0 | 52.63 |
KS Bharat c Narayan Jagadeesan b Mukesh Kumar | 52 | 105 | 9 | 0 | 49.52 |
Ricky Bhui c Navdeep Saini b Rahul Chahar | 56 | 87 | 8 | 0 | 64.36 |
Nishant Sindhu c Suyash Prabhudessai b Rahul Chahar | 19 | 39 | 2 | 0 | 48.71 |
Shreyas Iyer c K Nitish Kumar Reddy b Rahul Chahar | 0 | 5 | 0 | 0 | 0 |
Sanju Samson(W) c K Nitish Kumar Reddy b Navdeep Saini | 106 | 101 | 12 | 3 | 104.95 |
Saransh Jain c Narayan Jagadeesan b Navdeep Saini | 26 | 59 | 4 | 0 | 44.06 |
Saurabh Kumar run out (Navdeep Saini) | 13 | 26 | 2 | 0 | 50 |
Akash Sengupta b Navdeep Saini | 0 | 2 | 0 | 0 | 0 |
Arshdeep Singh b Navdeep Saini | 11 | 14 | 1 | 1 | 78.57 |
Aditya Thakare Not Out | 0 | 0 | 0 | 0 |
Extras16
B: 2, LB: 3, WD:3, NB: 8, P:0
Total
349/10 (3.99 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 105 (Devdutt Padikkal, 31.1 ov), 2- 119 (KS Bharat, 34.2 ov), 3- 173 (Nishant Sindhu, 47 ov), 4- 175 (Shreyas Iyer, 48.2 ov), 5- 216 (Ricky Bhui, 58.5 ov), 6- 307 (Saransh Jain, 77.4 ov), 7- 331 (Sanju Samson, 83.3 ov), 8- 331 (Akash Sengupta, 83.5 ov), 9- 349 (Saurabh Kumar, 87.1 ov), 10- 349 (Arshdeep Singh, 87.3 ov),
Bowling (IND-B) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 20 | 4 | 54 | 1 | 0 | 2 | 2.70 |
Mohit Avasthi | 16 | 1 | 66 | 0 | 6 | 0 | 4.12 |
K Nitish Kumar Reddy | 10 | 1 | 54 | 0 | 1 | 0 | 5.40 |
Navdeep Saini | 18.3 | 2 | 74 | 5 | 1 | 1 | 4.00 |
Rahul Chahar | 13 | 1 | 60 | 3 | 0 | 0 | 4.61 |
Washington Sundar | 7 | 0 | 27 | 0 | 0 | 0 | 3.85 |
Musheer Khan | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs