முழு மதிப்பெண் அட்டை
Women's T20I Quadrangular Series in Uganda, 2025, Wed, 12 March '25
Results

Uganda Women
123/5 (20.0)
vs

Hong Kong, China Women
124/6 (19.5)
Hong Kong, China Women beat Uganda Women by 4 wickets
Entebbe
Match 8124/6(19.5 OVS)RR - 6.25
- Batter
- Bowler
BATTING (HK-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Natasha Miles run out (Prosscovia Alako / Esther Iloku) | 6 | 10 | 0 | 0 | 60 |
Shanzeen Shahzad c Immaculate Nakisuuyi b Sarah Akiteng | 33 | 31 | 4 | 1 | 106.45 |
Mariko Hill run out (Malisa Ariokot) | 30 | 34 | 2 | 0 | 88.23 |
Kary Chan st Esther Iloku b Immaculate Nakisuuyi | 5 | 11 | 0 | 0 | 45.45 |
Yasmin Daswani(W) run out (Phiona Kulume / Esther Iloku) | 17 | 19 | 1 | 0 | 89.47 |
Maryam Bibi c Rita Musamali b Sarah Akiteng | 14 | 11 | 1 | 0 | 127.27 |
Alison Siu Not Out | 2 | 3 | 0 | 0 | 66.66 |
Iqra Sahar Not Out | 3 | 2 | 0 | 0 | 150 |
Extras14
B: 3, LB: 3, WD:6, NB: 2, P:0
Total
124/6 (6.25 Runs Per Over)
Did Not Bat :Joyleen Kaur, Emma Lai, Kaur Mahekdeep,
Fall of Wickets:1- 25 (Natasha Miles, 4.2 ov), 2- 61 (Shanzeen Shahzad, 8.5 ov), 3- 70 (Kary Chan, 11.1 ov), 4- 97 (Yasmin Daswani, 16 ov), 5- 114 (Mariko Hill, 18.2 ov), 6- 119 (Maryam Bibi, 19.1 ov),
Bowling (UGA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Irene Mutonyi | 4 | 0 | 24 | 0 | 1 | 2 | 6.00 |
Concy Aweko | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Janet Mbabazi | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Immaculate Nakisuuyi | 4 | 1 | 15 | 1 | 0 | 1 | 3.75 |
Sarah Akiteng | 3.5 | 0 | 24 | 2 | 1 | 1 | 6.26 |
123/5(20.0 OVS)RR - 6.15
- Batter
- Bowler
BATTING (UGA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janet Mbabazi c Emma Lai b Alison Siu | 9 | 12 | 1 | 0 | 75 |
Immaculate Nakisuuyi c Shanzeen Shahzad b Kary Chan | 19 | 30 | 2 | 0 | 63.33 |
Esther Iloku(W) c Shanzeen Shahzad b Alison Siu | 4 | 5 | 1 | 0 | 80 |
Rita Musamali c Kary Chan b Joyleen Kaur | 26 | 28 | 1 | 0 | 92.85 |
Stephanie Nampiina Not Out | 32 | 30 | 3 | 1 | 106.66 |
Prosscovia Alako c Mariko Hill b Kary Chan | 11 | 9 | 0 | 1 | 122.22 |
Malisa Ariokot Not Out | 6 | 8 | 1 | 0 | 75 |
Extras16
B: 2, LB: 2, WD:10, NB: 2, P:0
Total
123/5 (6.15 Runs Per Over)
Did Not Bat :Concy Aweko, Irene Mutonyi, Phiona Kulume, Sarah Akiteng,
Fall of Wickets:1- 17 (Janet Mbabazi, 3.2 ov), 2- 21 (Esther Iloku, 5.1 ov), 3- 46 (Immaculate Nakisuuyi, 9.3 ov), 4- 96 (Rita Musamali, 16 ov), 5- 114 (Prosscovia Alako, 18.3 ov),
Bowling (HK-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Iqra Sahar | 4 | 1 | 11 | 0 | 0 | 1 | 2.75 |
Alison Siu | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Kary Chan | 4 | 0 | 12 | 2 | 0 | 2 | 3.00 |
Mariko Hill | 2 | 0 | 23 | 0 | 2 | 1 | 11.50 |
Emma Lai | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Kaur Mahekdeep | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Maryam Bibi | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Joyleen Kaur | 2 | 0 | 15 | 1 | 0 | 1 | 7.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs