முழு மதிப்பெண் அட்டை
ICC U19 Men's CWC Asia Qualifier, 2025, Fri, 18 April '25
Results

Oman Under-19
62/10 (26.2)
vs

Hong Kong, China Under-19
63/0 (15.2)
Hong Kong, China Under-19 beat Oman Under-19 by 10 wickets
Kathmandu
Match 863/0(15.2 OVS)RR - 4.11
- Batter
- Bowler
BATTING (HK-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arya Panjwani Not Out | 28 | 44 | 4 | 0 | 63.63 |
Jude Thomas Not Out | 30 | 49 | 6 | 0 | 61.22 |
Extras5
B: 0, LB: 0, WD:4, NB: 1, P:0
Total
63/0 (4.11 Runs Per Over)
Did Not Bat :Aftaab Mohammad, Abdul Samad, Daniel Mapp, Harry Hodgson, Shiv Mathur, Preet Mangukiya, Qasim Iqbal, Shayan Puri, Veer Mathur,
Fall of Wickets:
Bowling (OMN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Varshieth Saai Dinesh | 2 | 1 | 5 | 0 | 0 | 1 | 2.50 |
Saumya Sampat | 3 | 0 | 10 | 0 | 0 | 1 | 3.33 |
Vignesh Karthikeyan | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Prathiesh Ramesh | 1 | 0 | 11 | 0 | 1 | 1 | 11.00 |
Aryan Joshi | 3.2 | 0 | 16 | 0 | 0 | 1 | 4.80 |
Jeet Shah | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
62/10(26.2 OVS)RR - 2.35
- Batter
- Bowler
BATTING (OMN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Siddhart Sharkar c Jude Thomas b Daniel Mapp | 0 | 3 | 0 | 0 | 0 |
Nitish Nadendla run out (Veer Mathur) | 26 | 57 | 0 | 0 | 45.61 |
Jeet Shah st Shiv Mathur b Daniel Mapp | 0 | 6 | 0 | 0 | 0 |
Rishab Gupta st Shiv Mathur b Aftaab Mohammad | 18 | 26 | 3 | 0 | 69.23 |
Saumya Sampat c Daniel Mapp b Shayan Puri | 9 | 28 | 0 | 0 | 32.14 |
Rahil Daniyal(W) lbw b Aftaab Mohammad | 0 | 2 | 0 | 0 | 0 |
Kavish Shah Not Out | 4 | 15 | 0 | 0 | 26.66 |
Varshieth Saai Dinesh c Daniel Mapp b Shayan Puri | 0 | 3 | 0 | 0 | 0 |
Prathiesh Ramesh run out (Jude Thomas / Harry Hodgson) | 3 | 11 | 0 | 0 | 27.27 |
Aryan Joshi c Shiv Mathur b Harry Hodgson | 0 | 2 | 0 | 0 | 0 |
Vignesh Karthikeyan c Shiv Mathur b Arya Panjwani | 0 | 5 | 0 | 0 | 0 |
Extras2
B: 0, LB: 0, WD:2, NB: 0, P:0
Total
62/10 (2.35 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Siddhart Sharkar, 0.3 ov), 2- 0 (Jeet Shah, 2.3 ov), 3- 30 (Rishab Gupta, 12.1 ov), 4- 54 (Nitish Nadendla, 18.4 ov), 5- 55 (Rahil Daniyal, 20.1 ov), 6- 55 (Saumya Sampat, 21.1 ov), 7- 55 (Varshieth Saai Dinesh, 21.4 ov), 8- 59 (Prathiesh Ramesh, 23.4 ov), 9- 59 (Aryan Joshi, 24 ov), 10- 62 (Vignesh Karthikeyan, 26.2 ov),
Bowling (HK-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Daniel Mapp | 4 | 1 | 5 | 2 | 0 | 1 | 1.25 |
Shayan Puri | 9 | 4 | 22 | 2 | 0 | 0 | 2.44 |
Aftaab Mohammad | 9 | 2 | 18 | 2 | 0 | 1 | 2.00 |
Harry Hodgson | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Arya Panjwani | 0.2 | 0 | 1 | 1 | 0 | 0 | 3.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs