முழு மதிப்பெண் அட்டை
BBL, 2024/25, Fri, 10 January '25
Results
Sydney Thunder
164/6 (20.0)
vs
Hobart Hurricanes
165/4 (16.5)
Hobart Hurricanes beat Sydney Thunder by 6 wickets
Hobart
Match 29Hobart Hurricanes
165/4(16.5 OVS)RR - 9.80
- Batter
- Bowler
BATTING (HUR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen c Sam Konstas b Wes Agar | 13 | 6 | 1 | 1 | 216.66 |
Matthew Wade(W) lbw b George Garton | 13 | 5 | 0 | 2 | 260 |
Charlie Wakim b Tom Andrews | 16 | 16 | 3 | 0 | 100 |
Nikhil Chaudhary c Sam Billings b George Garton | 29 | 23 | 3 | 0 | 126.08 |
Tim David Not Out | 68 | 38 | 4 | 6 | 178.94 |
Chris Jordan Not Out | 18 | 13 | 2 | 0 | 138.46 |
Extras8
B: 0, LB: 1, WD:7, NB: 0, P:0
Total
165/4 (9.80 Runs Per Over)
Did Not Bat :Ben McDermott, Nathan Ellis, Riley Meredith, Billy Stanlake, Peter Hatzoglou,
Fall of Wickets:1- 28 (Matthew Wade, 1.4 ov), 2- 32 (Mitchell Owen, 2.1 ov), 3- 59 (Charlie Wakim, 6.1 ov), 4- 100 (Nikhil Chaudhary, 12.1 ov),
Bowling (THU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Hasnain | 3 | 0 | 49 | 0 | 0 | 1 | 16.33 |
George Garton | 3 | 0 | 31 | 2 | 0 | 2 | 10.33 |
Wes Agar | 2.5 | 0 | 35 | 1 | 0 | 0 | 12.35 |
Tom Andrews | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Chris Green | 3 | 0 | 15 | 0 | 0 | 3 | 5.00 |
Dan Christian | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Sydney Thunder
164/6(20.0 OVS)RR - 8.20
- Batter
- Bowler
BATTING (THU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Matthew Wade b Riley Meredith | 4 | 9 | 0 | 0 | 44.44 |
David Warner Not Out | 88 | 66 | 7 | 0 | 133.33 |
Matthew Gilkes c Matthew Wade b Chris Jordan | 9 | 7 | 1 | 0 | 128.57 |
Oliver Davies c & b Billy Stanlake | 17 | 17 | 1 | 0 | 100 |
Sam Billings(W) b Nikhil Chaudhary | 28 | 15 | 4 | 0 | 186.66 |
Chris Green c Nathan Ellis b Riley Meredith | 8 | 7 | 0 | 0 | 114.28 |
Dan Christian run out (Charlie Wakim / Nathan Ellis) | 0 | 0 | 0 | 0 | |
George Garton Not Out | 0 | 0 | 0 | 0 |
Extras10
B: 3, LB: 2, WD:4, NB: 1, P:0
Total
164/6 (8.20 Runs Per Over)
Did Not Bat :Tom Andrews, Wes Agar, Mohammad Hasnain,
Fall of Wickets:1- 20 (Sam Konstas, 3.5 ov), 2- 42 (Matthew Gilkes, 6.3 ov), 3- 82 (Oliver Davies, 12.2 ov), 4- 116 (Sam Billings, 15.4 ov), 5- 147 (Chris Green, 19 ov), 6- 151 (Dan Christian, 19.3 ov),
Bowling (HUR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Riley Meredith | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Billy Stanlake | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
Nathan Ellis | 4 | 0 | 42 | 0 | 1 | 1 | 10.50 |
Peter Hatzoglou | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Chris Jordan | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Nikhil Chaudhary | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs