முழு மதிப்பெண் அட்டை
GER-W in GRE, 4 T20Is, 2025, Sat, 10 May '25
Results

Germany Women
166/8 (20.0)
vs

Greece Women
61/10 (16.5)
Germany Women beat Greece Women by 105 runs
Corfu
1st T20I61/10(16.5 OVS)RR - 3.62
- Batter
- Bowler
BATTING (GRE-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nefeli Georgota c Sharanya Sadarangani b Iris Edwards | 3 | 13 | 0 | 0 | 23.07 |
Maria Polymeri b Janet Ronalds | 4 | 8 | 0 | 0 | 50 |
Ioanna Argyropolou(W) st Sharanya Sadarangani b Tina Gough | 10 | 14 | 1 | 0 | 71.42 |
Maria Vervitsioti c Tina Gough b Janet Ronalds | 1 | 7 | 0 | 0 | 14.28 |
Maria Syrioti c Sharanya Sadarangani b Tina Gough | 3 | 13 | 0 | 0 | 23.07 |
Adamantia Makri st Sharanya Sadarangani b Asmita Kohli | 13 | 24 | 1 | 0 | 54.16 |
Elpida Kallous c Janet Ronalds b Asmita Kohli | 1 | 11 | 0 | 0 | 9.09 |
Nikol Dolianiti c Janet Ronalds b Ashwini Balaji | 1 | 5 | 0 | 0 | 20 |
Tereza Kapsokavadi Not Out | 3 | 5 | 0 | 0 | 60 |
Alekcandra Kourkoulou st Sharanya Sadarangani b Tina Gough | 0 | 4 | 0 | 0 | 0 |
Thaleia Koula run out (Ashwini Balaji / Tina Gough) | 0 | 1 | 0 | 0 | 0 |
Extras22
B: 1, LB: 0, WD:17, NB: 4, P:0
Total
61/10 (3.62 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Maria Polymeri, 2.5 ov), 2- 12 (Nefeli Georgota, 3.3 ov), 3- 14 (Maria Vervitsioti, 4.5 ov), 4- 33 (Ioanna Argyropolou, 8 ov), 5- 37 (Maria Syrioti, 9.1 ov), 6- 56 (Elpida Kallous, 14.2 ov), 7- 58 (Adamantia Makri, 14.5 ov), 8- 60 (Nikol Dolianiti, 15.4 ov), 9- 61 (Alekcandra Kourkoulou, 16.4 ov), 10- 61 (Thaleia Koula, 16.5 ov),
Bowling (GER-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Janet Ronalds | 4 | 1 | 11 | 2 | 2 | 1 | 2.75 |
Iris Edwards | 3 | 0 | 19 | 1 | 0 | 8 | 6.33 |
Tina Gough | 2.5 | 0 | 7 | 3 | 0 | 2 | 2.47 |
Asmita Kohli | 4 | 0 | 14 | 2 | 0 | 5 | 3.50 |
Ashwini Balaji | 3 | 0 | 9 | 1 | 2 | 1 | 3.00 |
166/8(20.0 OVS)RR - 8.30
- Batter
- Bowler
BATTING (GER-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wilhelmina Garcia c Ioanna Argyropolou b Adamantia Makri | 13 | 11 | 2 | 0 | 118.18 |
Karthika Vijayaraghavan c Ioanna Argyropolou b Adamantia Makri | 11 | 15 | 1 | 0 | 73.33 |
Janet Ronalds c Ioanna Argyropolou b Maria Syrioti | 4 | 6 | 0 | 0 | 66.66 |
Tina Gough b Nefeli Georgota | 18 | 18 | 1 | 0 | 100 |
Nicole Kingsley c Elpida Kallous b Maria Syrioti | 0 | 2 | 0 | 0 | 0 |
Anne Bierwisch lbw b Nefeli Georgota | 24 | 27 | 0 | 0 | 88.88 |
Sharanya Sadarangani(W) run out (Maria Syrioti / Ioanna Argyropolou) | 17 | 20 | 0 | 0 | 85 |
Shravya Kolcharam run out (Nefeli Georgota / Ioanna Argyropolou) | 21 | 13 | 1 | 0 | 161.53 |
Asmita Kohli Not Out | 21 | 12 | 2 | 0 | 175 |
Iris Edwards Not Out | 5 | 5 | 0 | 0 | 100 |
Extras32
B: 0, LB: 0, WD:23, NB: 9, P:0
Total
166/8 (8.30 Runs Per Over)
Did Not Bat :Ashwini Balaji,
Fall of Wickets:1- 28 (Wilhelmina Garcia, 3 ov), 2- 37 (Karthika Vijayaraghavan, 4.5 ov), 3- 38 (Janet Ronalds, 5.2 ov), 4- 39 (Nicole Kingsley, 5.4 ov), 5- 80 (Tina Gough, 11.2 ov), 6- 102 (Anne Bierwisch, 14 ov), 7- 131 (Shravya Kolcharam, 17.3 ov), 8- 139 (Sharanya Sadarangani, 18.1 ov),
Bowling (GRE-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Adamantia Makri | 4 | 0 | 28 | 2 | 1 | 2 | 7.00 |
Maria Syrioti | 4 | 0 | 24 | 2 | 0 | 8 | 6.00 |
Tereza Kapsokavadi | 4 | 0 | 43 | 0 | 3 | 4 | 10.75 |
Nefeli Georgota | 4 | 0 | 36 | 2 | 3 | 2 | 9.00 |
Elpida Kallous | 3 | 0 | 25 | 0 | 2 | 1 | 8.33 |
Maria Vervitsioti | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs