முழு மதிப்பெண் அட்டை
WI-W in ENG, 3 ODIs, 2025, Fri, 30 May '25
Results

England Women
345/6 (50.0)
vs

West Indies Women
237/10 (48.2)
England Women beat West Indies Women by 108 runs
Derby
1st ODI237/10(48.2 OVS)RR - 4.90
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Amy Jones b Emily Arlott | 48 | 47 | 10 | 0 | 102.12 |
Qiana Joseph b Alice Capsey | 62 | 74 | 9 | 0 | 83.78 |
Zaida James lbw b Linsey Smith | 7 | 29 | 1 | 0 | 24.13 |
Shemaine Campbelle b Linsey Smith | 9 | 19 | 1 | 0 | 47.36 |
Shabika Gajnabi c Amy Jones b Kate Cross | 16 | 25 | 1 | 1 | 64 |
Mandy Mangru(W) b Linsey Smith | 1 | 6 | 0 | 0 | 16.66 |
Aaliyah Alleyne c Kate Cross b Lauren Bell | 44 | 46 | 5 | 0 | 95.65 |
Jahzara Claxton c Sophia Dunkley b Linsey Smith | 17 | 15 | 3 | 0 | 113.33 |
Cherry-Ann Fraser c Sophia Dunkley b Linsey Smith | 3 | 9 | 0 | 0 | 33.33 |
Afy Fletcher c Sophia Dunkley b Emily Arlott | 11 | 9 | 2 | 0 | 122.22 |
Karishma Ramharack Not Out | 4 | 11 | 0 | 0 | 36.36 |
Extras15
B: 0, LB: 1, WD:14, NB: 0, P:0
Total
237/10 (4.90 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 91 (Hayley Matthews, 14.1 ov), 2- 124 (Zaida James, 22.5 ov), 3- 139 (Qiana Joseph, 27.5 ov), 4- 139 (Shemaine Campbelle, 28.2 ov), 5- 147 (Mandy Mangru, 31 ov), 6- 171 (Shabika Gajnabi, 35.1 ov), 7- 192 (Jahzara Claxton, 38.4 ov), 8- 202 (Cherry-Ann Fraser, 41 ov), 9- 219 (Afy Fletcher, 43.3 ov), 10- 237 (Aaliyah Alleyne, 48.2 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 7.2 | 0 | 41 | 1 | 0 | 3 | 5.59 |
Kate Cross | 9 | 0 | 57 | 1 | 0 | 1 | 6.33 |
Emily Arlott | 8 | 1 | 37 | 2 | 0 | 5 | 4.62 |
Charlie Dean | 10 | 1 | 38 | 0 | 0 | 0 | 3.80 |
Alice Capsey | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Linsey Smith | 10 | 1 | 36 | 5 | 0 | 0 | 3.60 |
345/6(50.0 OVS)RR - 6.90
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont b Cherry-Ann Fraser | 107 | 104 | 8 | 4 | 102.88 |
Amy Jones(W) c Shabika Gajnabi b Hayley Matthews | 122 | 121 | 15 | 1 | 100.82 |
Emma Lamb c Mandy Mangru b Hayley Matthews | 2 | 3 | 0 | 0 | 66.66 |
Natalie Sciver-Brunt lbw b Afy Fletcher | 52 | 36 | 6 | 1 | 144.44 |
Sophia Dunkley b Afy Fletcher | 9 | 11 | 0 | 0 | 81.81 |
Alice Capsey c Hayley Matthews b Aaliyah Alleyne | 24 | 19 | 2 | 0 | 126.31 |
Emily Arlott Not Out | 7 | 4 | 1 | 0 | 175 |
Charlie Dean Not Out | 5 | 2 | 1 | 0 | 250 |
Extras17
B: 0, LB: 1, WD:16, NB: 0, P:0
Total
345/6 (6.90 Runs Per Over)
Did Not Bat :Kate Cross, Linsey Smith, Lauren Bell,
Fall of Wickets:1- 222 (Tammy Beaumont, 35.4 ov), 2- 227 (Emma Lamb, 36.3 ov), 3- 246 (Amy Jones, 38.3 ov), 4- 274 (Sophia Dunkley, 42.4 ov), 5- 331 (Natalie Sciver-Brunt, 48.5 ov), 6- 334 (Alice Capsey, 49.2 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zaida James | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Cherry-Ann Fraser | 7 | 0 | 46 | 1 | 0 | 3 | 6.57 |
Aaliyah Alleyne | 6 | 0 | 45 | 1 | 0 | 2 | 7.50 |
Jahzara Claxton | 4 | 0 | 50 | 0 | 0 | 4 | 12.50 |
Hayley Matthews | 10 | 0 | 49 | 2 | 0 | 0 | 4.90 |
Afy Fletcher | 9 | 0 | 65 | 2 | 0 | 2 | 7.22 |
Karishma Ramharack | 7 | 0 | 49 | 0 | 0 | 0 | 7.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs