முழு மதிப்பெண் அட்டை
WI-W in ENG, 3 T20Is, 2025, Mon, 26 May '25
Results

England Women
144/5 (20.0)
vs

West Indies Women
127/8 (20.0)
England Women beat West Indies Women by 17 runs
Chelmsford
3rd T20I127/8(20.0 OVS)RR - 6.35
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qiana Joseph b Lauren Bell | 0 | 1 | 0 | 0 | 0 |
Hayley Matthews c Emily Arlott b Lauren Bell | 71 | 54 | 11 | 1 | 131.48 |
Zaida James c Sarah Glenn b Emily Arlott | 7 | 16 | 0 | 0 | 43.75 |
Realeanna Grimmond c Danni Wyatt-Hodge b Charlie Dean | 15 | 16 | 2 | 0 | 93.75 |
Shabika Gajnabi b Linsey Smith | 14 | 14 | 0 | 1 | 100 |
Jahzara Claxton c Natalie Sciver-Brunt b Linsey Smith | 0 | 1 | 0 | 0 | 0 |
Aaliyah Alleyne Not Out | 9 | 8 | 1 | 0 | 112.50 |
Jannillea Glasgow c Natalie Sciver-Brunt b Emily Arlott | 1 | 5 | 0 | 0 | 20 |
Afy Fletcher b Charlie Dean | 6 | 4 | 1 | 0 | 150 |
Mandy Mangru(W) Not Out | 1 | 1 | 0 | 0 | 100 |
Extras3
B: 0, LB: 1, WD:2, NB: 0, P:0
Total
127/8 (6.35 Runs Per Over)
Did Not Bat :Ashmini Munisar,
Fall of Wickets:1- 0 (Qiana Joseph, 0.1 ov), 2- 34 (Zaida James, 5.5 ov), 3- 63 (Realeanna Grimmond, 11 ov), 4- 109 (Shabika Gajnabi, 16.4 ov), 5- 109 (Jahzara Claxton, 16.5 ov), 6- 113 (Hayley Matthews, 17.1 ov), 7- 115 (Jannillea Glasgow, 18.1 ov), 8- 126 (Afy Fletcher, 19.5 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
Emily Arlott | 4 | 0 | 26 | 2 | 0 | 2 | 6.50 |
Charlie Dean | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Linsey Smith | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Sarah Glenn | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
144/5(20.0 OVS)RR - 7.20
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danni Wyatt-Hodge b Zaida James | 0 | 1 | 0 | 0 | 0 |
Sophia Dunkley c Mandy Mangru b Hayley Matthews | 3 | 6 | 0 | 0 | 50 |
Natalie Sciver-Brunt c Shabika Gajnabi b Hayley Matthews | 37 | 40 | 5 | 0 | 92.50 |
Heather Knight Not Out | 66 | 47 | 7 | 1 | 140.42 |
Amy Jones(W) b Hayley Matthews | 22 | 17 | 4 | 0 | 129.41 |
Alice Capsey c Realeanna Grimmond b Jahzara Claxton | 4 | 8 | 0 | 0 | 50 |
Emily Arlott Not Out | 2 | 2 | 0 | 0 | 100 |
Extras10
B: 0, LB: 4, WD:5, NB: 1, P:0
Total
144/5 (7.20 Runs Per Over)
Did Not Bat :Charlie Dean, Sarah Glenn, Linsey Smith, Lauren Bell,
Fall of Wickets:1- 0 (Danni Wyatt-Hodge, 0.1 ov), 2- 21 (Sophia Dunkley, 4.3 ov), 3- 69 (Natalie Sciver-Brunt, 11 ov), 4- 111 (Amy Jones, 16.1 ov), 5- 130 (Alice Capsey, 18.4 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zaida James | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Jannillea Glasgow | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Jahzara Claxton | 4 | 0 | 15 | 1 | 0 | 2 | 3.75 |
Hayley Matthews | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
Afy Fletcher | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Aaliyah Alleyne | 3 | 0 | 30 | 0 | 0 | 3 | 10.00 |
Ashmini Munisar | 3 | 0 | 21 | 0 | 1 | 0 | 7.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs