முழு மதிப்பெண் அட்டை
WI-W in ENG, 3 T20Is, 2025, Fri, 23 May '25
Results

West Indies Women
81/9 (20.0)
vs

England Women
82/1 (9.2)
England Women beat West Indies Women by 9 wickets
Hove
2nd T20I82/1(9.2 OVS)RR - 8.79
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danni Wyatt-Hodge b Zaida James | 0 | 1 | 0 | 0 | 0 |
Sophia Dunkley Not Out | 24 | 25 | 3 | 0 | 96 |
Natalie Sciver-Brunt Not Out | 55 | 30 | 10 | 0 | 183.33 |
Extras3
B: 0, LB: 2, WD:1, NB: 0, P:0
Total
82/1 (8.79 Runs Per Over)
Did Not Bat :Heather Knight, Amy Jones, Alice Capsey, Emily Arlott, Issy Wong, Charlie Dean, Linsey Smith, Lauren Bell,
Fall of Wickets:1- 0 (Danni Wyatt-Hodge, 0.1 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zaida James | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Cherry-Ann Fraser | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Hayley Matthews | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Karishma Ramharack | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Afy Fletcher | 1.2 | 0 | 10 | 0 | 0 | 0 | 7.50 |
Aaliyah Alleyne | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
81/9(20.0 OVS)RR - 4.05
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qiana Joseph c & b Lauren Bell | 4 | 3 | 1 | 0 | 133.33 |
Hayley Matthews b Emily Arlott | 6 | 8 | 1 | 0 | 75 |
Zaida James c Sophia Dunkley b Emily Arlott | 6 | 11 | 1 | 0 | 54.54 |
Shemaine Campbelle c Emily Arlott b Charlie Dean | 26 | 36 | 3 | 0 | 72.22 |
Stafanie Taylor c Charlie Dean b Emily Arlott | 0 | 2 | 0 | 0 | 0 |
Shabika Gajnabi c Sophia Dunkley b Issy Wong | 22 | 29 | 2 | 0 | 75.86 |
Mandy Mangru(W) b Charlie Dean | 0 | 1 | 0 | 0 | 0 |
Aaliyah Alleyne c Amy Jones b Lauren Bell | 0 | 1 | 0 | 0 | 0 |
Cherry-Ann Fraser Not Out | 4 | 16 | 0 | 0 | 25 |
Afy Fletcher c Natalie Sciver-Brunt b Lauren Bell | 2 | 4 | 0 | 0 | 50 |
Karishma Ramharack Not Out | 5 | 10 | 0 | 0 | 50 |
Extras6
B: 0, LB: 2, WD:3, NB: 1, P:0
Total
81/9 (4.05 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Qiana Joseph, 0.3 ov), 2- 17 (Hayley Matthews, 3.2 ov), 3- 18 (Zaida James, 4 ov), 4- 29 (Stafanie Taylor, 5.2 ov), 5- 63 (Shemaine Campbelle, 13.5 ov), 6- 63 (Mandy Mangru, 14 ov), 7- 69 (Aaliyah Alleyne, 14.3 ov), 8- 72 (Shabika Gajnabi, 16.1 ov), 9- 75 (Afy Fletcher, 17.2 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 4 | 0 | 28 | 3 | 1 | 1 | 7.00 |
Emily Arlott | 4 | 1 | 14 | 3 | 0 | 2 | 3.50 |
Linsey Smith | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Charlie Dean | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Issy Wong | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs