முழு மதிப்பெண் அட்டை
ICC Women's CWC, 2025, Wed, 29 October '25
Results

South Africa Women
319/7 (50.0)
vs

England Women
194/10 (42.3)
South Africa Women beat England Women by 125 runs
Guwahati
1st Semi-Final194/10(42.3 OVS)RR - 4.56
- Batter
- Bowler
| BATTING (ENG-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Jones(W) b Marizanne Kapp | 0 | 2 | 0 | 0 | 0 |
Tammy Beaumont c Sinalo Jafta b Ayabonga Khaka | 0 | 1 | 0 | 0 | 0 |
Heather Knight b Marizanne Kapp | 0 | 3 | 0 | 0 | 0 |
Nat Sciver-Brunt c Sinalo Jafta b Marizanne Kapp | 64 | 76 | 6 | 1 | 84.21 |
Alice Capsey c Nadine De Klerk b Sune Luus | 50 | 71 | 6 | 0 | 70.42 |
Danni Wyatt-Hodge c sub Tumi Sekhukhune b Nadine De Klerk | 34 | 31 | 5 | 0 | 109.67 |
Sophia Dunkley c Sinalo Jafta b Marizanne Kapp | 2 | 10 | 0 | 0 | 20 |
Charlie Dean c Sinalo Jafta b Marizanne Kapp | 0 | 1 | 0 | 0 | 0 |
Sophie Ecclestone c Annerie Dercksen b Nonkululeko Mlaba | 2 | 12 | 0 | 0 | 16.66 |
Linsey Smith c Sune Luus b Nadine De Klerk | 27 | 36 | 4 | 0 | 75 |
Lauren Bell Not Out | 9 | 12 | 2 | 0 | 75 |
Extras6
B: 0, LB: 0, WD:6, NB: 0, P:0
Total
194/10 (4.56 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Amy Jones, 0.2 ov), 2- 0 (Heather Knight, 0.5 ov), 3- 1 (Tammy Beaumont, 1.1 ov), 4- 108 (Alice Capsey, 22.5 ov), 5- 138 (Nat Sciver-Brunt, 28.3 ov), 6- 144 (Sophia Dunkley, 30.2 ov), 7- 144 (Charlie Dean, 30.3 ov), 8- 151 (Sophie Ecclestone, 33.2 ov), 9- 175 (Danni Wyatt-Hodge, 39 ov), 10- 194 (Linsey Smith, 42.3 ov),
| Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Marizanne Kapp | 7 | 3 | 20 | 5 | 0 | 1 | 2.85 |
Ayabonga Khaka | 8 | 0 | 28 | 1 | 0 | 1 | 3.50 |
Nadine De Klerk | 5.3 | 0 | 24 | 2 | 0 | 1 | 4.36 |
Nonkululeko Mlaba | 8 | 0 | 40 | 1 | 0 | 2 | 5.00 |
Sune Luus | 6 | 0 | 41 | 1 | 0 | 1 | 6.83 |
Chloe Tryon | 8 | 0 | 41 | 0 | 0 | 0 | 5.12 |
319/7(50.0 OVS)RR - 6.38
- Batter
- Bowler
| BATTING (SA-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt c Alice Capsey b Lauren Bell | 169 | 143 | 20 | 4 | 118.18 |
Tazmin Brits b Sophie Ecclestone | 45 | 65 | 6 | 1 | 69.23 |
Anneke Bosch b Sophie Ecclestone | 0 | 3 | 0 | 0 | 0 |
Sune Luus b Nat Sciver-Brunt | 1 | 6 | 0 | 0 | 16.66 |
Marizanne Kapp c Charlie Dean b Sophie Ecclestone | 42 | 33 | 4 | 1 | 127.27 |
Sinalo Jafta(W) b Lauren Bell | 1 | 4 | 0 | 0 | 25 |
Annerie Dercksen b Sophie Ecclestone | 4 | 14 | 0 | 0 | 28.57 |
Chloe Tryon Not Out | 33 | 26 | 3 | 1 | 126.92 |
Nadine De Klerk Not Out | 11 | 6 | 2 | 0 | 183.33 |
Extras13
B: 0, LB: 2, WD:11, NB: 0, P:0
Total
319/7 (6.38 Runs Per Over)
Did Not Bat :Ayabonga Khaka, Nonkululeko Mlaba,
Fall of Wickets:1- 116 (Tazmin Brits, 22.2 ov), 2- 116 (Anneke Bosch, 22.5 ov), 3- 119 (Sune Luus, 25.3 ov), 4- 191 (Marizanne Kapp, 36.3 ov), 5- 192 (Sinalo Jafta, 37.1 ov), 6- 202 (Annerie Dercksen, 40.1 ov), 7- 291 (Laura Wolvaardt, 48 ov),
| Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Lauren Bell | 10 | 0 | 55 | 2 | 0 | 6 | 5.50 |
Linsey Smith | 10 | 0 | 69 | 0 | 0 | 0 | 6.90 |
Nat Sciver-Brunt | 8 | 0 | 67 | 1 | 0 | 4 | 8.37 |
Charlie Dean | 10 | 0 | 67 | 0 | 0 | 0 | 6.70 |
Sophie Ecclestone | 10 | 1 | 44 | 4 | 0 | 1 | 4.40 |
Alice Capsey | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
