முழு மதிப்பெண் அட்டை
IND-W in ENG, 5 T20Is, 2025, Fri, 04 July '25
Results

England Women
171/9 (20.0)
vs

India Women
166/5 (20.0)
England Women beat India Women by 5 runs
London
3rd T20I166/5(20.0 OVS)RR - 8.30
- Batter
- Bowler
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana c Sophie Ecclestone b Lauren Filer | 56 | 49 | 10 | 0 | 114.28 |
Shafali Verma b Sophie Ecclestone | 47 | 25 | 7 | 2 | 188 |
Jemimah Rodrigues c Amy Jones b Lauren Filer | 20 | 15 | 3 | 0 | 133.33 |
Harmanpreet Kaur c Sophie Ecclestone b Lauren Bell | 23 | 17 | 2 | 0 | 135.29 |
Richa Ghosh(W) c Charlie Dean b Issy Wong | 7 | 10 | 0 | 0 | 70 |
Amanjot Kaur Not Out | 7 | 4 | 1 | 0 | 175 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
Total
166/5 (8.30 Runs Per Over)
Did Not Bat :Deepti Sharma, Radha Yadav, Arundhati Reddy, Sneh Rana, Shree Charani,
Fall of Wickets:1- 85 (Shafali Verma, 9 ov), 2- 123 (Jemimah Rodrigues, 13.1 ov), 3- 131 (Smriti Mandhana, 15.3 ov), 4- 154 (Richa Ghosh, 18.3 ov), 5- 166 (Harmanpreet Kaur, 20 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Lauren Filer | 4 | 0 | 30 | 2 | 0 | 2 | 7.50 |
Issy Wong | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Charlie Dean | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Sophie Ecclestone | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
171/9(20.0 OVS)RR - 8.55
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c & b Deepti Sharma | 75 | 53 | 7 | 1 | 141.50 |
Danni Wyatt-Hodge c Harmanpreet Kaur b Arundhati Reddy | 66 | 42 | 7 | 3 | 157.14 |
Alice Capsey c Shree Charani b Arundhati Reddy | 2 | 3 | 0 | 0 | 66.66 |
Paige Scholfield st Richa Ghosh b Shree Charani | 4 | 6 | 0 | 0 | 66.66 |
Amy Jones(W) lbw b Arundhati Reddy | 0 | 1 | 0 | 0 | 0 |
Tammy Beaumont b Radha Yadav | 2 | 3 | 0 | 0 | 66.66 |
Sophie Ecclestone c & b Deepti Sharma | 10 | 5 | 0 | 1 | 200 |
Issy Wong c Richa Ghosh b Shree Charani | 0 | 1 | 0 | 0 | 0 |
Charlie Dean Not Out | 6 | 2 | 1 | 0 | 300 |
Lauren Filer c Smriti Mandhana b Deepti Sharma | 0 | 1 | 0 | 0 | 0 |
Lauren Bell Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
Total
171/9 (8.55 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 137 (Sophia Dunkley, 15.2 ov), 2- 146 (Alice Capsey, 16.1 ov), 3- 149 (Danni Wyatt-Hodge, 16.5 ov), 4- 149 (Amy Jones, 17 ov), 5- 152 (Tammy Beaumont, 17.5 ov), 6- 162 (Paige Scholfield, 18.4 ov), 7- 162 (Issy Wong, 18.5 ov), 8- 168 (Sophie Ecclestone, 19.1 ov), 9- 168 (Lauren Filer, 19.2 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Amanjot Kaur | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Arundhati Reddy | 4 | 0 | 32 | 3 | 0 | 2 | 8.00 |
Deepti Sharma | 4 | 0 | 27 | 3 | 0 | 2 | 6.75 |
Shree Charani | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
Radha Yadav | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Sneh Rana | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs