முழு மதிப்பெண் அட்டை
IND-W in ENG, 5 T20Is, 2025, Sat, 28 June '25
Results

India Women
210/5 (20.0)
vs

England Women
113/10 (14.5)
India Women beat England Women by 97 runs
Nottingham
1st T20I113/10(14.5 OVS)RR - 7.62
- Batter
- Bowler
BATTING (ENG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Richa Ghosh b Amanjot Kaur | 7 | 4 | 1 | 0 | 175 |
Danni Wyatt-Hodge c Harleen Deol b Deepti Sharma | 0 | 3 | 0 | 0 | 0 |
Natalie Sciver-Brunt c Richa Ghosh b Shree Charani | 66 | 42 | 10 | 0 | 157.14 |
Tammy Beaumont b Deepti Sharma | 10 | 11 | 1 | 0 | 90.90 |
Amy Jones(W) st Richa Ghosh b Radha Yadav | 1 | 2 | 0 | 0 | 50 |
Alice Capsey c Arundhati Reddy b Shree Charani | 5 | 6 | 0 | 0 | 83.33 |
Em Arlott c Smriti Mandhana b Radha Yadav | 12 | 10 | 0 | 1 | 120 |
Sophie Ecclestone c Jemimah Rodrigues b Shree Charani | 1 | 4 | 0 | 0 | 25 |
Lauren Filer c Richa Ghosh b Arundhati Reddy | 2 | 4 | 0 | 0 | 50 |
Linsey Smith Not Out | 0 | 0 | 0 | 0 | |
Lauren Bell c Jemimah Rodrigues b Shree Charani | 2 | 4 | 0 | 0 | 50 |
Extras7
B: 0, LB: 1, WD:5, NB: 1, P:0
Total
113/10 (7.62 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 9 (Sophia Dunkley, 1 ov), 2- 9 (Danni Wyatt-Hodge, 1.1 ov), 3- 58 (Tammy Beaumont, 6 ov), 4- 62 (Amy Jones, 6.3 ov), 5- 70 (Alice Capsey, 8.2 ov), 6- 88 (Em Arlott, 10.5 ov), 7- 102 (Sophie Ecclestone, 12.2 ov), 8- 111 (Lauren Filer, 14 ov), 9- 111 (Natalie Sciver-Brunt, 14.1 ov), 10- 113 (Lauren Bell, 14.5 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Amanjot Kaur | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
Deepti Sharma | 3 | 0 | 32 | 2 | 0 | 3 | 10.66 |
Shree Charani | 3.5 | 0 | 12 | 4 | 0 | 0 | 3.13 |
Arundhati Reddy | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Radha Yadav | 2 | 0 | 15 | 2 | 1 | 0 | 7.50 |
Sneh Rana | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
210/5(20.0 OVS)RR - 10.50
- Batter
- Bowler
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Sophie Ecclestone b Em Arlott | 20 | 22 | 3 | 0 | 90.90 |
Smriti Mandhana c Natalie Sciver-Brunt b Sophie Ecclestone | 112 | 62 | 15 | 3 | 180.64 |
Harleen Deol c Em Arlott b Lauren Bell | 43 | 23 | 7 | 0 | 186.95 |
Richa Ghosh(W) c Sophia Dunkley b Lauren Bell | 12 | 6 | 3 | 0 | 200 |
Jemimah Rodrigues c Natalie Sciver-Brunt b Lauren Bell | 0 | 2 | 0 | 0 | 0 |
Amanjot Kaur Not Out | 3 | 3 | 0 | 0 | 100 |
Deepti Sharma Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras13
B: 5, LB: 0, WD:7, NB: 1, P:0
Total
210/5 (10.50 Runs Per Over)
Did Not Bat :Radha Yadav, Arundhati Reddy, Sneh Rana, Shree Charani,
Fall of Wickets:1- 77 (Shafali Verma, 8.3 ov), 2- 171 (Harleen Deol, 16 ov), 3- 186 (Richa Ghosh, 17.2 ov), 4- 190 (Jemimah Rodrigues, 17.4 ov), 5- 202 (Smriti Mandhana, 19.2 ov),
Bowling (ENG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 4 | 0 | 27 | 3 | 0 | 3 | 6.75 |
Em Arlott | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Lauren Filer | 4 | 0 | 35 | 0 | 1 | 2 | 8.75 |
Linsey Smith | 3 | 0 | 41 | 0 | 0 | 0 | 13.66 |
Sophie Ecclestone | 3 | 0 | 43 | 1 | 0 | 0 | 14.33 |
Alice Capsey | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs