முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Wed, 19 June '24
Results
West Indies
180/4 (20.0)
vs
England
181/2 (17.3)
England beat West Indies by 8 wickets
St Lucia
Super Eight - Match 2England
181/2(17.3 OVS)RR - 10.34
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt Not Out | 87 | 47 | 7 | 5 | 185.10 |
Jos Buttler(W) lbw b Roston Chase | 25 | 22 | 2 | 0 | 113.63 |
Moeen Ali c Johnson Charles b Andre Russell | 13 | 10 | 2 | 0 | 130 |
Jonny Bairstow Not Out | 48 | 26 | 5 | 2 | 184.61 |
Extras8
B: 0, LB: 1, WD:7, NB: 0, P:0
Total
181/2 (10.34 Runs Per Over)
Did Not Bat :Harry Brook, Liam Livingstone, Sam Curran, Jofra Archer, Adil Rashid, Mark Wood, Reece Topley,
Fall of Wickets:1- 67 (Jos Buttler, 7.4 ov), 2- 84 (Moeen Ali, 10.1 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Romario Shepherd | 2 | 0 | 41 | 0 | 0 | 1 | 20.50 |
Andre Russell | 2 | 0 | 21 | 1 | 0 | 2 | 10.50 |
Alzarri Joseph | 2.3 | 0 | 32 | 0 | 0 | 0 | 12.80 |
Gudakesh Motie | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Roston Chase | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
West Indies
180/4(20.0 OVS)RR - 9.00
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King retired hurt | 23 | 13 | 3 | 1 | 176.92 |
Johnson Charles c Harry Brook b Moeen Ali | 38 | 34 | 4 | 1 | 111.76 |
Nicholas Pooran(W) c Jos Buttler b Jofra Archer | 36 | 32 | 4 | 1 | 112.50 |
Rovman Powell c Mark Wood b Liam Livingstone | 36 | 17 | 0 | 5 | 211.76 |
Andre Russell c Phil Salt b Adil Rashid | 1 | 2 | 0 | 0 | 50 |
Sherfane Rutherford Not Out | 28 | 15 | 1 | 2 | 186.66 |
Romario Shepherd Not Out | 5 | 7 | 1 | 0 | 71.42 |
Extras13
B: 2, LB: 1, WD:10, NB: 0, P:0
Total
180/4 (9.00 Runs Per Over)
Did Not Bat :Roston Chase, Akeal Hosein, Alzarri Joseph, Gudakesh Motie,
Fall of Wickets:1- 94 (Johnson Charles, 11.1 ov), 2- 137 (Rovman Powell, 15 ov), 3- 141 (Nicholas Pooran, 16 ov), 4- 143 (Andre Russell, 16.5 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 26 | 0 | 0 | 4 | 8.66 |
Mark Wood | 3 | 0 | 36 | 0 | 0 | 4 | 12.00 |
Jofra Archer | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
Sam Curran | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Adil Rashid | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Moeen Ali | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Liam Livingstone | 1 | 0 | 20 | 1 | 0 | 0 | 20.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs