முழு மதிப்பெண் அட்டை
WI in ENG, 3 ODIs, 2025, Tues, 03 June '25
Results

West Indies
251/9 (40.0)
vs

England
246/3 (29.4)
England beat West Indies by 7 wickets (DLS method)
London
3rd ODI246/3(29.4 OVS)RR - 8.29
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith b Gudakesh Motie | 64 | 28 | 10 | 3 | 228.57 |
Ben Duckett c Evin Lewis b Roston Chase | 58 | 46 | 5 | 3 | 126.08 |
Joe Root c Shamar Joseph b Alzarri Joseph | 44 | 49 | 1 | 0 | 89.79 |
Harry Brook Not Out | 26 | 36 | 1 | 1 | 72.22 |
Jos Buttler(W) Not Out | 41 | 20 | 5 | 2 | 205 |
Extras13
B: 0, LB: 4, WD:8, NB: 1, P:0
Total
246/3 (8.29 Runs Per Over)
Did Not Bat :Jacob Bethell, Will Jacks, Brydon Carse, Adil Rashid, Matthew Potts, Saqib Mahmood,
Fall of Wickets:1- 93 (Jamie Smith, 7 ov), 2- 155 (Ben Duckett, 16 ov), 3- 200 (Joe Root, 24.4 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jayden Seales | 5.4 | 0 | 49 | 0 | 0 | 2 | 8.64 |
Shamar Joseph | 4 | 0 | 48 | 0 | 1 | 1 | 12.00 |
Alzarri Joseph | 7 | 0 | 52 | 1 | 0 | 1 | 7.42 |
Gudakesh Motie | 8 | 0 | 74 | 1 | 0 | 0 | 9.25 |
Roston Chase | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 |
251/9(40.0 OVS)RR - 6.28
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Jacob Bethell b Matthew Potts | 16 | 20 | 2 | 0 | 80 |
Evin Lewis c Jamie Smith b Brydon Carse | 8 | 12 | 2 | 0 | 66.66 |
Keacy Carty b Adil Rashid | 29 | 35 | 2 | 0 | 82.85 |
Shai Hope(W) c Brydon Carse b Saqib Mahmood | 0 | 1 | 0 | 0 | 0 |
Sherfane Rutherford c Harry Brook b Brydon Carse | 70 | 71 | 9 | 2 | 98.59 |
Justin Greaves c Ben Duckett b Adil Rashid | 12 | 12 | 1 | 0 | 100 |
Roston Chase c Joe Root b Adil Rashid | 0 | 1 | 0 | 0 | 0 |
Gudakesh Motie b Matthew Potts | 63 | 54 | 5 | 3 | 116.66 |
Alzarri Joseph c Matthew Potts b Saqib Mahmood | 41 | 29 | 5 | 2 | 141.37 |
Shamar Joseph Not Out | 3 | 5 | 0 | 0 | 60 |
Extras9
B: 0, LB: 2, WD:7, NB: 0, P:0
Total
251/9 (6.28 Runs Per Over)
Did Not Bat :Jayden Seales,
Fall of Wickets:1- 20 (Evin Lewis, 3.5 ov), 2- 27 (Brandon King, 6 ov), 3- 28 (Shai Hope, 6.2 ov), 4- 90 (Keacy Carty, 17.2 ov), 5- 121 (Justin Greaves, 21.2 ov), 6- 121 (Roston Chase, 21.3 ov), 7- 154 (Sherfane Rutherford, 27.2 ov), 8- 245 (Alzarri Joseph, 38.4 ov), 9- 251 (Gudakesh Motie, 40 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saqib Mahmood | 8 | 0 | 48 | 2 | 0 | 2 | 6.00 |
Brydon Carse | 8 | 1 | 57 | 2 | 0 | 1 | 7.12 |
Matthew Potts | 8 | 0 | 51 | 2 | 0 | 1 | 6.37 |
Will Jacks | 6 | 0 | 39 | 0 | 0 | 0 | 6.50 |
Adil Rashid | 8 | 0 | 40 | 3 | 0 | 3 | 5.00 |
Jacob Bethell | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs