முழு மதிப்பெண் அட்டை
U-19 Tri-Series in ENG, 2024, Wed, 18 September '24
Results
England Under-19
409/6 (50.0)
vs
Scotland Under-19
179/10 (29.5)
England Under-19 beat Scotland Under-19 by 230 runs
Loughborough
Match 6Scotland Under-19
179/10(29.5 OVS)RR - 6.00
- Batter
- Bowler
BATTING (SCO-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Dunk b Alex Wade | 5 | 11 | 1 | 0 | 45.45 |
Rory Grant c Ekansh Singh b Alex Wade | 9 | 17 | 2 | 0 | 52.94 |
Owen Gould(W) b Haider Ali Hussain | 41 | 49 | 4 | 1 | 83.67 |
Ethan Ramsay b Alex Wade | 0 | 3 | 0 | 0 | 0 |
Manu Saraswat b Alex Green | 0 | 1 | 0 | 0 | 0 |
Bahadar Esakhiel c sub Samarjeet Singh b Haider Ali Hussain | 28 | 30 | 1 | 3 | 93.33 |
Mackenzie Jones c Seth Essenhigh b Alex Green | 69 | 40 | 10 | 3 | 172.50 |
Zainullah Ihsan st Thomas Rew b Haider Ali Hussain | 6 | 15 | 1 | 0 | 40 |
Qasim Khan st Thomas Rew b Ralphie Albert | 5 | 6 | 1 | 0 | 83.33 |
Adi Hegde Not Out | 3 | 8 | 0 | 0 | 37.50 |
Tom Wylie absent hurt | 0 | 0 | 0 | 0 |
Extras13
B: 0, LB: 0, WD:11, NB: 2, P:0
Total
179/10 (6.00 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Jamie Dunk, 3.3 ov), 2- 23 (Rory Grant, 5.3 ov), 3- 23 (Ethan Ramsay, 6 ov), 4- 24 (Manu Saraswat, 6.3 ov), 5- 92 (Bahadar Esakhiel, 17.4 ov), 6- 93 (Owen Gould, 19.1 ov), 7- 120 (Zainullah Ihsan, 23.4 ov), 8- 147 (Qasim Khan, 26.3 ov), 9- 179 (Mackenzie Jones, 29.5 ov),
Bowling (ENG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alex Green | 5.5 | 0 | 31 | 2 | 1 | 3 | 5.31 |
Alex Wade | 6 | 0 | 25 | 3 | 0 | 3 | 4.16 |
Sebastian Morgan | 4 | 0 | 32 | 0 | 1 | 4 | 8.00 |
Haider Ali Hussain | 7 | 0 | 45 | 3 | 0 | 0 | 6.42 |
Ralphie Albert | 7 | 0 | 46 | 1 | 0 | 1 | 6.57 |
England Under-19
409/6(50.0 OVS)RR - 8.18
- Batter
- Bowler
BATTING (ENG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins b Adi Hegde | 137 | 102 | 12 | 3 | 134.31 |
Ben Mayes lbw b Ethan Ramsay | 69 | 53 | 8 | 3 | 130.18 |
Joe Moores(W) c Manu Saraswat b Tom Wylie | 36 | 35 | 4 | 2 | 102.85 |
Thomas Rew c sub Nikhil Koteeswaran b Zainullah Ihsan | 0 | 2 | 0 | 0 | 0 |
Seth Essenhigh c Qasim Khan b Adi Hegde | 52 | 48 | 4 | 0 | 108.33 |
Sebastian Morgan Not Out | 56 | 35 | 5 | 2 | 160 |
Ekansh Singh c Jamie Dunk b Zainullah Ihsan | 39 | 23 | 2 | 3 | 169.56 |
Alex Wade Not Out | 3 | 3 | 0 | 0 | 100 |
Extras17
B: 1, LB: 0, WD:15, NB: 1, P:0
Total
409/6 (8.18 Runs Per Over)
Did Not Bat :Ralphie Albert, Alex Green, Haider Ali Hussain,
Fall of Wickets:1- 155 (Ben Mayes, 18.5 ov), 2- 207 (Joe Moores, 27 ov), 3- 208 (Thomas Rew, 27.3 ov), 4- 283 (Ben Dawkins, 36.4 ov), 5- 318 (Seth Essenhigh, 42.1 ov), 6- 383 (Ekansh Singh, 47.3 ov),
Bowling (SCO-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mackenzie Jones | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Zainullah Ihsan | 10 | 0 | 67 | 2 | 0 | 1 | 6.70 |
Adi Hegde | 7.3 | 0 | 87 | 2 | 1 | 3 | 11.60 |
Ethan Ramsay | 9 | 0 | 78 | 1 | 0 | 3 | 8.66 |
Manu Saraswat | 6 | 0 | 53 | 0 | 0 | 1 | 8.83 |
Qasim Khan | 9 | 0 | 59 | 0 | 0 | 2 | 6.55 |
Tom Wylie | 5.3 | 0 | 44 | 1 | 0 | 0 | 8.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs