முழு மதிப்பெண் அட்டை
FLK in CRC, 6 T20Is, 2025, Tues, 11 March '25
Results

Costa Rica
137/6 (20.0)
vs

Falkland Islands
76/10 (19.3)
Costa Rica beat Falkland Islands by 62 runs
Guacima
2nd T20I76/10(19.3 OVS)RR - 3.90
- Batter
- Bowler
BATTING (FLK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaco Alexander b Sham Murari | 24 | 28 | 3 | 0 | 85.71 |
Phillip Stroud b Dhanush Ganesh | 6 | 6 | 0 | 0 | 100 |
Sarfraz Rao c Badri Narayanan b Sachin Ravikumar | 11 | 15 | 1 | 0 | 73.33 |
Douglas Johnson lbw b Sham Murari | 1 | 16 | 0 | 0 | 6.25 |
Juandre Scheffer(W) run out (Deepak Rawat / Badri Narayanan) | 12 | 25 | 1 | 0 | 48 |
Cecil Alexander c Gaurav Singhdeo b Sham Murari | 0 | 4 | 0 | 0 | 0 |
Spurs Henry c Badri Narayanan b Yeudy Altamirano | 4 | 14 | 0 | 0 | 28.57 |
Grant Campbell run out (Gaurav Singhdeo / Badri Narayanan) | 0 | 3 | 0 | 0 | 0 |
John Paveley run out (Yeudy Altamirano / Badri Narayanan) | 6 | 7 | 1 | 0 | 85.71 |
Ramiz Rao Not Out | 0 | 0 | 0 | 0 | |
Bastie Arends lbw b Kendall Altamirano | 0 | 1 | 0 | 0 | 0 |
Extras12
B: 2, LB: 0, WD:8, NB: 2, P:0
Total
76/10 (3.90 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Phillip Stroud, 2 ov), 2- 41 (Jaco Alexander, 7.2 ov), 3- 46 (Sarfraz Rao, 10.4 ov), 4- 47 (Douglas Johnson, 11.1 ov), 5- 47 (Cecil Alexander, 11.5 ov), 6- 66 (Juandre Scheffer, 17.1 ov), 7- 67 (Grant Campbell, 17.4 ov), 8- 70 (Spurs Henry, 19 ov), 9- 76 (John Paveley, 19.2 ov), 10- 76 (Bastie Arends, 19.3 ov),
Bowling (CRC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sudesh Pillai | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Dhanush Ganesh | 4 | 0 | 14 | 1 | 0 | 1 | 3.50 |
Deepak Rawat | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Sham Murari | 4 | 1 | 7 | 3 | 0 | 0 | 1.75 |
Sachin Ravikumar | 3 | 0 | 6 | 1 | 0 | 2 | 2.00 |
Yeudy Altamirano | 2 | 0 | 11 | 1 | 1 | 3 | 5.50 |
Kendall Altamirano | 0.3 | 0 | 6 | 1 | 1 | 0 | 12.00 |
137/6(20.0 OVS)RR - 6.85
- Batter
- Bowler
BATTING (CRC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaurav Singhdeo c Cecil Alexander b Bastie Arends | 55 | 40 | 5 | 3 | 137.50 |
Deepak Rawat c John Paveley b Phillip Stroud | 17 | 18 | 0 | 1 | 94.44 |
Sachin Ravikumar Not Out | 20 | 31 | 0 | 0 | 64.51 |
Yeudy Altamirano c Phillip Stroud b Sarfraz Rao | 5 | 8 | 1 | 0 | 62.50 |
Rakesh Bharathan lbw b Jaco Alexander | 16 | 7 | 1 | 1 | 228.57 |
Sudesh Pillai c Ramiz Rao b Grant Campbell | 6 | 7 | 0 | 0 | 85.71 |
Badri Narayanan(W) Not Out | 5 | 4 | 0 | 0 | 125 |
Extras13
B: 0, LB: 1, WD:8, NB: 4, P:0
Total
137/6 (6.85 Runs Per Over)
Did Not Bat :Fabian Villalobos, Sham Murari, Dhanush Ganesh, Kendall Altamirano,
Fall of Wickets:1- 51 (Deepak Rawat, 6.4 ov), 2- 86 (Gaurav Singhdeo, 11.4 ov), 3- 88 (Fabian Villalobos, 13.3 ov), 4- 94 (Yeudy Altamirano, 14.4 ov), 5- 117 (Rakesh Bharathan, 16.5 ov), 6- 132 (Sudesh Pillai, 19.1 ov),
Bowling (FLK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Phillip Stroud | 4 | 0 | 24 | 1 | 2 | 2 | 6.00 |
Cecil Alexander | 4 | 0 | 26 | 1 | 1 | 0 | 6.50 |
Bastie Arends | 4 | 0 | 31 | 1 | 1 | 2 | 7.75 |
Sarfraz Rao | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 |
Jaco Alexander | 2 | 0 | 23 | 1 | 0 | 2 | 11.50 |
Grant Campbell | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs