முழு மதிப்பெண் அட்டை
Sano International T20I Tri-Series, 2025, Fri, 09 May '25
Results

Cook Islands
72/10 (19.3)
vs

Thailand
76/2 (13.4)
Thailand beat Cook Islands by 8 wickets
Sano
Match 376/2(13.4 OVS)RR - 5.56
- Batter
- Bowler
BATTING (THA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshaykumar Yadav(W) Not Out | 37 | 46 | 4 | 0 | 80.43 |
Chaloemwong Chatphaisan c sub Ben Vakatini b Oscar Taylor | 11 | 18 | 1 | 0 | 61.11 |
Sorawat Desungnoen c & b Ma'ara Ave | 1 | 4 | 0 | 0 | 25 |
Austin Lazarus Not Out | 14 | 15 | 1 | 0 | 93.33 |
Extras13
B: 0, LB: 2, WD:10, NB: 1, P:0
Total
76/2 (5.56 Runs Per Over)
Did Not Bat :Yodsak Saranonnakkun, Jandre Coetzee, Mukesh Thakur, Phanuphong Thongsa, Narawit Nuntarach, Nopphon Senamontree, Sarawut Maliwan,
Fall of Wickets:1- 28 (Chaloemwong Chatphaisan, 6.2 ov), 2- 34 (Sorawat Desungnoen, 7.3 ov),
Bowling (COK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hayden Dickson | 4 | 0 | 18 | 0 | 0 | 3 | 4.50 |
Jared Tutty | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Oscar Taylor | 3 | 0 | 14 | 1 | 0 | 2 | 4.66 |
Ma'ara Ave | 3 | 0 | 22 | 1 | 1 | 1 | 7.33 |
Milton Kavana | 1.4 | 0 | 13 | 0 | 0 | 0 | 7.80 |
72/10(19.3 OVS)RR - 3.69
- Batter
- Bowler
BATTING (COK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayden Dickson c Phanuphong Thongsa b Jandre Coetzee | 4 | 4 | 1 | 0 | 100 |
Thomas Parima c Akshaykumar Yadav b Mukesh Thakur | 2 | 17 | 0 | 0 | 11.76 |
Aue Parima c & b Jandre Coetzee | 0 | 1 | 0 | 0 | 0 |
Ma'ara Ave b Jandre Coetzee | 7 | 10 | 1 | 0 | 70 |
Cory Dickson b Nopphon Senamontree | 15 | 25 | 1 | 0 | 60 |
Milton Kavana run out (Jandre Coetzee) | 9 | 14 | 1 | 0 | 64.28 |
Liam Denny lbw b Phanuphong Thongsa | 13 | 17 | 1 | 0 | 76.47 |
Oscar Taylor c Mukesh Thakur b Phanuphong Thongsa | 8 | 19 | 0 | 0 | 42.10 |
James Pickering(W) c Akshaykumar Yadav b Phanuphong Thongsa | 3 | 5 | 0 | 0 | 60 |
Jared Tutty c Narawit Nuntarach b Sarawut Maliwan | 0 | 4 | 0 | 0 | 0 |
Tiaki Wuatai Not Out | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 6, LB: 3, WD:1, NB: 0, P:0
Total
72/10 (3.69 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Hayden Dickson, 0.4 ov), 2- 4 (Aue Parima, 0.5 ov), 3- 18 (Ma'ara Ave, 4.4 ov), 4- 18 (Thomas Parima, 5.4 ov), 5- 36 (Milton Kavana, 10.3 ov), 6- 53 (Cory Dickson, 13.3 ov), 7- 68 (Liam Denny, 17.4 ov), 8- 69 (Oscar Taylor, 18 ov), 9- 70 (Jared Tutty, 19 ov), 10- 72 (James Pickering, 19.3 ov),
Bowling (THA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jandre Coetzee | 4 | 1 | 6 | 3 | 0 | 0 | 1.50 |
Mukesh Thakur | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Narawit Nuntarach | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Nopphon Senamontree | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Sorawat Desungnoen | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Sarawut Maliwan | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Phanuphong Thongsa | 1.3 | 0 | 5 | 3 | 0 | 0 | 3.33 |
Score Statistics
Comparison of both teams on basis of Runs and Overs