முழு மதிப்பெண் அட்டை
IPL, 2025, Fri, 11 April '25
Results

Chennai Super Kings
103/9 (20.0)
vs

Kolkata Knight Riders
107/2 (10.1)
Kolkata Knight Riders beat Chennai Super Kings by 8 wickets
Chennai
Match 25107/2(10.1 OVS)RR - 10.52
- Batter
- Bowler
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) b Anshul Kamboj | 23 | 16 | 0 | 3 | 143.75 |
Sunil Narine b Noor Ahmad | 44 | 18 | 2 | 5 | 244.44 |
Ajinkya Rahane Not Out | 20 | 17 | 1 | 1 | 117.64 |
Rinku Singh Not Out | 15 | 12 | 1 | 1 | 125 |
Extras5
B: 0, LB: 1, WD:2, NB: 2, P:0
Total
107/2 (10.52 Runs Per Over)
Did Not Bat :Venkatesh Iyer, Ramandeep Singh, Andre Russell, Moeen Ali, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy,
Fall of Wickets:1- 46 (Quinton de Kock, 4.1 ov), 2- 85 (Sunil Narine, 7.1 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 40 | 0 | 0 | 2 | 13.33 |
Anshul Kamboj | 2 | 0 | 19 | 1 | 1 | 0 | 9.50 |
Ravichandran Ashwin | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Noor Ahmad | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 1 | 0 | 54.00 |
103/9(20.0 OVS)RR - 5.15
- Batter
- Bowler
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Ajinkya Rahane b Harshit Rana | 4 | 9 | 0 | 0 | 44.44 |
Devon Conway lbw b Moeen Ali | 12 | 11 | 2 | 0 | 109.09 |
Rahul Tripathi b Sunil Narine | 16 | 22 | 1 | 0 | 72.72 |
Vijay Shankar c Moeen Ali b Varun Chakaravarthy | 29 | 21 | 2 | 1 | 138.09 |
Shivam Dube Not Out | 31 | 29 | 3 | 0 | 106.89 |
Ravichandran Ashwin c Vaibhav Arora b Harshit Rana | 1 | 7 | 0 | 0 | 14.28 |
Ravindra Jadeja c Quinton de Kock b Sunil Narine | 0 | 2 | 0 | 0 | 0 |
Deepak Hooda c Vaibhav Arora b Varun Chakaravarthy | 0 | 4 | 0 | 0 | 0 |
MS Dhoni(W) lbw b Sunil Narine | 1 | 4 | 0 | 0 | 25 |
Noor Ahmad c Varun Chakaravarthy b Vaibhav Arora | 1 | 8 | 0 | 0 | 12.50 |
Anshul Kamboj Not Out | 3 | 3 | 0 | 0 | 100 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
Total
103/9 (5.15 Runs Per Over)
Did Not Bat :Khaleel Ahmed,
Fall of Wickets:1- 16 (Devon Conway, 3.1 ov), 2- 16 (Rachin Ravindra, 4.1 ov), 3- 59 (Vijay Shankar, 9.4 ov), 4- 65 (Rahul Tripathi, 11 ov), 5- 70 (Ravichandran Ashwin, 12.5 ov), 6- 71 (Ravindra Jadeja, 13.3 ov), 7- 72 (Deepak Hooda, 14.2 ov), 8- 75 (MS Dhoni, 15.3 ov), 9- 79 (Noor Ahmad, 17.2 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 31 | 1 | 0 | 2 | 7.75 |
Moeen Ali | 4 | 1 | 20 | 1 | 0 | 1 | 5.00 |
Harshit Rana | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
Varun Chakaravarthy | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Sunil Narine | 4 | 0 | 13 | 3 | 0 | 0 | 3.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs