முழு மதிப்பெண் அட்டை
Kwibuka Women's T20I Tournament, 2025, Tues, 10 June '25
Results

Rwanda Women
96/10 (20.0)
vs

Brazil Women
88/6 (20.0)
Rwanda Women beat Brazil Women by 8 runs
Kigali
Match 2888/6(20.0 OVS)RR - 4.40
- Batter
- Bowler
BATTING (BRA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura De Silva lbw b Rosette Shimwamana | 18 | 31 | 2 | 0 | 58.06 |
Laura Cardoso lbw b Rosine Irera | 38 | 50 | 5 | 0 | 76 |
Roberta Avery b Rosine Irera | 16 | 21 | 1 | 0 | 76.19 |
Ana Clara Sabino run out (Rosine Irera) | 1 | 8 | 0 | 0 | 12.50 |
Maria Silva run out (Rosine Irera) | 4 | 4 | 0 | 0 | 100 |
Marianne Artur Not Out | 4 | 3 | 0 | 0 | 133.33 |
Lara Moises run out (Henriette Ishimwe / Alice Ikuzwe) | 1 | 3 | 0 | 0 | 33.33 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
Total
88/6 (4.40 Runs Per Over)
Did Not Bat :Mayara dos Santos, Maria Ribeiro, Nicole Monteiro, Giulia Ribeiro,
Fall of Wickets:1- 34 (Laura De Silva, 9.3 ov), 2- 74 (Laura Cardoso, 16.1 ov), 3- 78 (Ana Clara Sabino, 18.1 ov), 4- 82 (Maria Silva, 18.5 ov), 5- 82 (Roberta Avery, 19 ov), 6- 88 (Lara Moises, 20 ov),
Bowling (RWA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rosine Irera | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Alice Ikuzwe | 4 | 0 | 9 | 0 | 0 | 1 | 2.25 |
Marie Bimenyimana | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
Rosette Shimwamana | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
Henriette Ishimwe | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Immaculee Muhawenimana | 1 | 0 | 9 | 0 | 0 | 2 | 9.00 |
96/10(20.0 OVS)RR - 4.80
- Batter
- Bowler
BATTING (RWA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marie Bimenyimana c Laura Cardoso b Maria Ribeiro | 34 | 38 | 3 | 0 | 89.47 |
Merveille Uwase(W) lbw b Maria Ribeiro | 6 | 6 | 1 | 0 | 100 |
Clarisse Uwase b Maria Ribeiro | 0 | 3 | 0 | 0 | 0 |
Georgette Ingabire b Laura Cardoso | 0 | 3 | 0 | 0 | 0 |
Henriette Ishimwe c Giulia Ribeiro b Nicole Monteiro | 2 | 14 | 0 | 0 | 14.28 |
Sarah Uwera c Roberta Avery b Marianne Artur | 3 | 14 | 0 | 0 | 21.42 |
Alice Ikuzwe lbw b Lara Moises | 26 | 31 | 2 | 1 | 83.87 |
Geovanis Uwase c Nicole Monteiro b Laura Cardoso | 0 | 1 | 0 | 0 | 0 |
Rosette Shimwamana lbw b Lara Moises | 1 | 2 | 0 | 0 | 50 |
Rosine Irera Not Out | 4 | 5 | 0 | 0 | 80 |
Immaculee Muhawenimana run out (Mayara dos Santos / Laura Cardoso) | 4 | 3 | 0 | 0 | 133.33 |
Extras16
B: 1, LB: 1, WD:14, NB: 0, P:0
Total
96/10 (4.80 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 14 (Merveille Uwase, 2.1 ov), 2- 16 (Clarisse Uwase, 2.4 ov), 3- 18 (Georgette Ingabire, 3.2 ov), 4- 24 (Henriette Ishimwe, 6.2 ov), 5- 30 (Sarah Uwera, 9.3 ov), 6- 81 (Marie Bimenyimana, 17 ov), 7- 84 (Geovanis Uwase, 17.5 ov), 8- 85 (Rosette Shimwamana, 18.1 ov), 9- 88 (Alice Ikuzwe, 19 ov), 10- 96 (Immaculee Muhawenimana, 20 ov),
Bowling (BRA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maria Ribeiro | 4 | 0 | 22 | 3 | 0 | 7 | 5.50 |
Lara Moises | 3 | 0 | 10 | 2 | 0 | 2 | 3.33 |
Laura Cardoso | 4 | 0 | 15 | 2 | 0 | 1 | 3.75 |
Nicole Monteiro | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Marianne Artur | 4 | 1 | 18 | 1 | 0 | 0 | 4.50 |
Roberta Avery | 2 | 0 | 17 | 0 | 0 | 4 | 8.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs