முழு மதிப்பெண் அட்டை
Ranji Trophy, 2024/25, Thur, 30 January '25
Results

Jammu and Kashmir
246/10 (71.3)
284/10 (106.4)
vs

Baroda
166/10 (62.1)
182/10 (54.5)
Jammu and Kashmir beat Baroda by 182 runs
Vadodara
Match 116182/10(54.5 OVS)RR - 3.32
- Batter
- Bowler
BATTING (BRD) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nitya Pandya c Yawer Khan b Sahil Lotra | 24 | 38 | 4 | 0 | 63.15 |
Shivalik Sharma b Sahil Lotra | 18 | 35 | 3 | 0 | 51.42 |
Shashwat Rawat b Sahil Lotra | 25 | 54 | 2 | 0 | 46.29 |
Mahesh Pithiya b Sahil Lotra | 26 | 65 | 1 | 0 | 40 |
Ninad Rathva c Yawer Khan b Sahil Lotra | 8 | 10 | 2 | 0 | 80 |
Krunal Pandya b Sahil Lotra | 11 | 23 | 1 | 0 | 47.82 |
Vishnu Solanki c Paras Dogra b Abid Mushtaq | 42 | 56 | 5 | 0 | 75 |
Mitesh Patel(W) c Yawer Khan b Sahil Lotra | 15 | 34 | 1 | 0 | 44.11 |
Atit Sheth lbw b Abid Mushtaq | 2 | 9 | 0 | 0 | 22.22 |
Bhargav Bhatt Not Out | 0 | 3 | 0 | 0 | 0 |
Akash Singh lbw b Abid Mushtaq | 0 | 3 | 0 | 0 | 0 |
Extras11
B: 4, LB: 1, WD:0, NB: 1, P:5
Total
182/10 (3.32 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 42 (Shivalik Sharma, 10.5 ov), 2- 43 (Nitya Pandya, 12.3 ov), 3- 94 (Shashwat Rawat, 30.3 ov), 4- 104 (Ninad Rathva, 32.3 ov), 5- 109 (Mahesh Pithiya, 34.4 ov), 6- 132 (Krunal Pandya, 41 ov), 7- 178 (Vishnu Solanki, 50.4 ov), 8- 182 (Mitesh Patel, 53.3 ov), 9- 182 (Atit Sheth, 54.2 ov), 10- 182 (Akash Singh, 54.5 ov),
Bowling (JAM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sahil Lotra | 26 | 4 | 75 | 7 | 0 | 0 | 2.88 |
Shubham Khajuria | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Abid Mushtaq | 23.5 | 3 | 71 | 3 | 0 | 0 | 2.97 |
Auqib Nabi | 2 | 0 | 11 | 0 | 1 | 0 | 5.50 |
284/10(106.4 OVS)RR - 2.66
- Batter
- Bowler
BATTING (JAM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Khajuria c Akash Singh b Mahesh Pithiya | 94 | 178 | 11 | 0 | 52.80 |
Yawer Khan lbw b Mahesh Pithiya | 36 | 99 | 4 | 0 | 36.36 |
Vivrant Sharma b Mahesh Pithiya | 22 | 53 | 2 | 0 | 41.50 |
Paras Dogra st Mitesh Patel b Ninad Rathva | 24 | 86 | 0 | 0 | 27.90 |
Kanhaiya Wadhawan(W) c Mitesh Patel b Bhargav Bhatt | 84 | 122 | 11 | 0 | 68.85 |
Sahil Lotra c sub Sukirt Pandey b Krunal Pandya | 4 | 38 | 0 | 0 | 10.52 |
Lone Nasir c Nitya Pandya b Krunal Pandya | 1 | 10 | 0 | 0 | 10 |
Abid Mushtaq c Nitya Pandya b Krunal Pandya | 0 | 2 | 0 | 0 | 0 |
Auqib Nabi c Krunal Pandya b Ninad Rathva | 2 | 18 | 0 | 0 | 11.11 |
Umar Nazir Mir lbw b Ninad Rathva | 2 | 2 | 0 | 0 | 100 |
Sunil Kumar Not Out | 7 | 32 | 1 | 0 | 21.87 |
Extras8
B: 5, LB: 3, WD:0, NB: 0, P:0
Total
284/10 (2.66 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 97 (Yawer Khan, 32.3 ov), 2- 135 (Vivrant Sharma, 47 ov), 3- 172 (Shubham Khajuria, 64.1 ov), 4- 198 (Paras Dogra, 73.2 ov), 5- 213 (Sahil Lotra, 82.5 ov), 6- 223 (Lone Nasir, 86.2 ov), 7- 223 (Abid Mushtaq, 86.4 ov), 8- 232 (Auqib Nabi, 91.3 ov), 9- 234 (Umar Nazir Mir, 91.5 ov), 10- 284 (Kanhaiya Wadhawan, 106.4 ov),
Bowling (BRD) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Krunal Pandya | 23 | 3 | 71 | 3 | 0 | 0 | 3.08 |
Ninad Rathva | 22 | 4 | 46 | 3 | 0 | 0 | 2.09 |
Bhargav Bhatt | 27.4 | 6 | 67 | 1 | 0 | 0 | 2.42 |
Mahesh Pithiya | 27 | 3 | 62 | 3 | 0 | 0 | 2.29 |
Akash Singh | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Atit Sheth | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
166/10(62.1 OVS)RR - 2.67
- Batter
- Bowler
BATTING (BRD) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nitya Pandya lbw b Sahil Lotra | 10 | 27 | 1 | 0 | 37.03 |
Shivalik Sharma c Kanhaiya Wadhawan b Shubham Khajuria | 64 | 195 | 4 | 1 | 32.82 |
Shashwat Rawat lbw b Shubham Khajuria | 3 | 10 | 0 | 0 | 30 |
Atit Sheth c Kanhaiya Wadhawan b Sahil Lotra | 5 | 13 | 0 | 0 | 38.46 |
Vishnu Solanki c Yawer Khan b Sahil Lotra | 0 | 1 | 0 | 0 | 0 |
Krunal Pandya c Kanhaiya Wadhawan b Shubham Khajuria | 18 | 66 | 1 | 0 | 27.27 |
Mitesh Patel(W) lbw b Abid Mushtaq | 19 | 20 | 2 | 1 | 95 |
Ninad Rathva b Abid Mushtaq | 0 | 2 | 0 | 0 | 0 |
Mahesh Pithiya c Kanhaiya Wadhawan b Abid Mushtaq | 1 | 7 | 0 | 0 | 14.28 |
Bhargav Bhatt lbw b Sahil Lotra | 27 | 29 | 2 | 2 | 93.10 |
Akash Singh Not Out | 2 | 3 | 0 | 0 | 66.66 |
Extras17
B: 16, LB: 1, WD:0, NB: 0, P:0
Total
166/10 (2.67 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 22 (Nitya Pandya, 11 ov), 2- 29 (Shashwat Rawat, 15.3 ov), 3- 40 (Atit Sheth, 20.4 ov), 4- 40 (Vishnu Solanki, 20.5 ov), 5- 82 (Krunal Pandya, 42.3 ov), 6- 121 (Mitesh Patel, 49.4 ov), 7- 121 (Ninad Rathva, 50 ov), 8- 127 (Mahesh Pithiya, 51.5 ov), 9- 154 (Shivalik Sharma, 60 ov), 10- 166 (Bhargav Bhatt, 62.1 ov),
Bowling (JAM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Auqib Nabi | 5 | 2 | 8 | 0 | 0 | 0 | 1.60 |
Umar Nazir Mir | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 |
Sahil Lotra | 25.1 | 11 | 26 | 4 | 0 | 0 | 1.03 |
Abid Mushtaq | 19 | 1 | 56 | 3 | 0 | 0 | 2.94 |
Shubham Khajuria | 9 | 1 | 47 | 3 | 0 | 0 | 5.22 |
246/10(71.3 OVS)RR - 3.44
- Batter
- Bowler
BATTING (JAM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Khajuria c Shashwat Rawat b Atit Sheth | 6 | 7 | 1 | 0 | 85.71 |
Yawer Khan c Ninad Rathva b Krunal Pandya | 17 | 27 | 3 | 0 | 62.96 |
Vivrant Sharma c Mitesh Patel b Ninad Rathva | 43 | 75 | 4 | 0 | 57.33 |
Paras Dogra b Ninad Rathva | 43 | 69 | 4 | 1 | 62.31 |
Kanhaiya Wadhawan(W) st Mitesh Patel b Mahesh Pithiya | 71 | 94 | 8 | 0 | 75.53 |
Sahil Lotra c Nitya Pandya b Mahesh Pithiya | 12 | 44 | 1 | 0 | 27.27 |
Lone Nasir lbw b Ninad Rathva | 34 | 94 | 3 | 0 | 36.17 |
Abid Mushtaq c Mitesh Patel b Mahesh Pithiya | 5 | 7 | 1 | 0 | 71.42 |
Auqib Nabi c Mitesh Patel b Ninad Rathva | 0 | 3 | 0 | 0 | 0 |
Umar Nazir Mir c Akash Singh b Ninad Rathva | 7 | 5 | 0 | 1 | 140 |
Sunil Kumar Not Out | 0 | 4 | 0 | 0 | 0 |
Extras8
B: 0, LB: 8, WD:0, NB: 0, P:0
Total
246/10 (3.44 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Shubham Khajuria, 1.2 ov), 2- 37 (Yawer Khan, 10.5 ov), 3- 106 (Vivrant Sharma, 26.3 ov), 4- 131 (Paras Dogra, 32.1 ov), 5- 166 (Sahil Lotra, 43.3 ov), 6- 232 (Lone Nasir, 67.1 ov), 7- 237 (Abid Mushtaq, 68.4 ov), 8- 238 (Auqib Nabi, 69.2 ov), 9- 240 (Kanhaiya Wadhawan, 70.2 ov), 10- 246 (Umar Nazir Mir, 71.3 ov),
Bowling (BRD) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akash Singh | 9 | 3 | 30 | 0 | 0 | 0 | 3.33 |
Atit Sheth | 6 | 1 | 20 | 1 | 0 | 0 | 3.33 |
Mahesh Pithiya | 21 | 1 | 62 | 3 | 0 | 0 | 2.95 |
Krunal Pandya | 10 | 2 | 38 | 1 | 0 | 0 | 3.80 |
Bhargav Bhatt | 15 | 2 | 45 | 0 | 0 | 0 | 3.00 |
Ninad Rathva | 10.3 | 1 | 43 | 5 | 0 | 0 | 4.09 |
Score Statistics
Comparison of both teams on basis of Runs and Overs