முழு மதிப்பெண் அட்டை
IRE-W in BAN, 3 ODIs, 2024, Sat, 30 November '24
Results
Ireland Women
193/6 (50.0)
vs
Bangladesh Women
197/5 (43.5)
Bangladesh Women beat Ireland Women by 5 wickets
Dhaka
2nd ODIBangladesh Women
197/5(43.5 OVS)RR - 4.49
- Batter
- Bowler
BATTING (BAN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque c Gaby Lewis b Laura Delany | 50 | 89 | 6 | 0 | 56.17 |
Murshida Khatun c Gaby Lewis b Orla Prendergast | 6 | 14 | 1 | 0 | 42.85 |
Sharmin Akhter c Amy Hunter b Ava Canning | 43 | 63 | 4 | 0 | 68.25 |
Nigar Sultana Joty(W) b Arlene Kelly | 40 | 39 | 4 | 1 | 102.56 |
Sobhana Mostary lbw b Laura Delany | 16 | 21 | 2 | 0 | 76.19 |
Shorna Akter Not Out | 29 | 29 | 1 | 1 | 100 |
Fahima Khatun Not Out | 4 | 8 | 1 | 0 | 50 |
Extras9
B: 0, LB: 1, WD:8, NB: 0, P:0
Total
197/5 (4.49 Runs Per Over)
Did Not Bat :Nahida Akter, Rabeya, Sultana Khatun, Marufa Akter,
Fall of Wickets:1- 15 (Murshida Khatun, 5 ov), 2- 100 (Fargana Hoque, 27.1 ov), 3- 107 (Sharmin Akhter, 29.2 ov), 4- 129 (Sobhana Mostary, 34.2 ov), 5- 182 (Nigar Sultana Joty, 41 ov),
Bowling (IRE-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Orla Prendergast | 4 | 1 | 10 | 1 | 0 | 0 | 2.50 |
Ava Canning | 7 | 0 | 22 | 1 | 0 | 0 | 3.14 |
Arlene Kelly | 9 | 0 | 34 | 1 | 0 | 0 | 3.77 |
Freya Sargent | 9 | 0 | 44 | 0 | 0 | 2 | 4.88 |
Aimee Maguire | 8 | 0 | 43 | 0 | 0 | 4 | 5.37 |
Laura Delany | 6.5 | 0 | 43 | 2 | 0 | 1 | 6.29 |
Ireland Women
193/6(50.0 OVS)RR - 3.86
- Batter
- Bowler
BATTING (IRE-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Forbes lbw b Nahida Akter | 13 | 34 | 2 | 0 | 38.23 |
Gaby Lewis c Sobhana Mostary b Sultana Khatun | 2 | 12 | 0 | 0 | 16.66 |
Amy Hunter(W) lbw b Shorna Akter | 68 | 88 | 8 | 0 | 77.27 |
Orla Prendergast run out (Rabeya / Nigar Sultana Joty) | 37 | 72 | 2 | 0 | 51.38 |
Laura Delany run out (Rabeya) | 33 | 50 | 1 | 0 | 66 |
Leah Paul c Shorna Akter b Sultana Khatun | 10 | 25 | 0 | 0 | 40 |
Una Raymond-Hoey Not Out | 21 | 18 | 2 | 0 | 116.66 |
Arlene Kelly Not Out | 1 | 1 | 0 | 0 | 100 |
Extras8
B: 0, LB: 2, WD:1, NB: 0, P:5
Total
193/6 (3.86 Runs Per Over)
Did Not Bat :Ava Canning, Freya Sargent, Aimee Maguire,
Fall of Wickets:1- 9 (Gaby Lewis, 3.4 ov), 2- 35 (Sarah Forbes, 10.1 ov), 3- 126 (Orla Prendergast, 34.1 ov), 4- 127 (Amy Hunter, 34.5 ov), 5- 153 (Leah Paul, 43.5 ov), 6- 190 (Laura Delany, 49.3 ov),
Bowling (BAN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marufa Akter | 7 | 1 | 38 | 0 | 0 | 0 | 5.42 |
Sultana Khatun | 10 | 1 | 32 | 2 | 0 | 1 | 3.20 |
Nahida Akter | 10 | 1 | 32 | 1 | 0 | 0 | 3.20 |
Rabeya | 10 | 0 | 42 | 0 | 0 | 0 | 4.20 |
Fahima Khatun | 7 | 0 | 27 | 0 | 0 | 0 | 3.85 |
Sobhana Mostary | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Shorna Akter | 4 | 0 | 6 | 1 | 0 | 0 | 1.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs