முழு மதிப்பெண் அட்டை
IRE-W in BAN, 3 ODIs, 2024, Wed, 27 November '24
Results
Bangladesh Women
252/4 (50.0)
vs
Ireland Women
98/10 (28.5)
Bangladesh Women beat Ireland Women by 154 runs
Dhaka
1st ODIIreland Women
98/10(28.5 OVS)RR - 3.40
- Batter
- Bowler
BATTING (IRE-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Forbes run out (Shorna Akter / Rabeya) | 25 | 51 | 3 | 0 | 49.01 |
Gaby Lewis lbw b Marufa Akter | 5 | 4 | 1 | 0 | 125 |
Amy Hunter(W) c Nigar Sultana Joty b Marufa Akter | 0 | 1 | 0 | 0 | 0 |
Orla Prendergast c Rabeya b Nahida Akter | 19 | 34 | 2 | 0 | 55.88 |
Laura Delany c sub Jahanara Alam b Nahida Akter | 22 | 38 | 2 | 0 | 57.89 |
Leah Paul run out (Shorna Akter / Nigar Sultana Joty) | 0 | 5 | 0 | 0 | 0 |
Una Raymond-Hoey lbw b Sultana Khatun | 7 | 9 | 0 | 0 | 77.77 |
Arlene Kelly lbw b Sultana Khatun | 4 | 18 | 0 | 0 | 22.22 |
Ava Canning b Sultana Khatun | 0 | 2 | 0 | 0 | 0 |
Freya Sargent lbw b Nahida Akter | 0 | 2 | 0 | 0 | 0 |
Aimee Maguire Not Out | 9 | 9 | 1 | 0 | 100 |
Extras7
B: 0, LB: 2, WD:5, NB: 0, P:0
Total
98/10 (3.40 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Gaby Lewis, 2.3 ov), 2- 10 (Amy Hunter, 2.4 ov), 3- 48 (Orla Prendergast, 13 ov), 4- 59 (Sarah Forbes, 17.2 ov), 5- 61 (Leah Paul, 19.1 ov), 6- 84 (Laura Delany, 23.2 ov), 7- 86 (Una Raymond-Hoey, 24.3 ov), 8- 86 (Ava Canning, 24.5 ov), 9- 87 (Freya Sargent, 25.2 ov), 10- 98 (Arlene Kelly, 28.5 ov),
Bowling (BAN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marufa Akter | 4 | 0 | 18 | 2 | 0 | 2 | 4.50 |
Sultana Khatun | 8.5 | 0 | 23 | 3 | 0 | 1 | 2.60 |
Nahida Akter | 9 | 1 | 23 | 3 | 0 | 1 | 2.55 |
Fahima Khatun | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Rabeya | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Bangladesh Women
252/4(50.0 OVS)RR - 5.04
- Batter
- Bowler
BATTING (BAN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque lbw b Aimee Maguire | 61 | 110 | 4 | 0 | 55.45 |
Murshida Khatun c Aimee Maguire b Laura Delany | 38 | 61 | 5 | 0 | 62.29 |
Sharmin Akhter c Arlene Kelly b Freya Sargent | 96 | 89 | 14 | 0 | 107.86 |
Nigar Sultana Joty(W) c Sarah Forbes b Freya Sargent | 28 | 28 | 3 | 0 | 100 |
Shorna Akter Not Out | 13 | 9 | 0 | 1 | 144.44 |
Sobhana Mostary Not Out | 5 | 3 | 0 | 0 | 166.66 |
Extras11
B: 3, LB: 0, WD:8, NB: 0, P:0
Total
252/4 (5.04 Runs Per Over)
Did Not Bat :Fahima Khatun, Rabeya, Nahida Akter, Sultana Khatun, Marufa Akter,
Fall of Wickets:1- 59 (Murshida Khatun, 18.4 ov), 2- 163 (Fargana Hoque, 36.1 ov), 3- 224 (Nigar Sultana Joty, 46.5 ov), 4- 245 (Sharmin Akhter, 49 ov),
Bowling (IRE-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Orla Prendergast | 4 | 0 | 17 | 0 | 0 | 2 | 4.25 |
Ava Canning | 10 | 0 | 35 | 0 | 0 | 3 | 3.50 |
Arlene Kelly | 10 | 0 | 46 | 0 | 0 | 0 | 4.60 |
Freya Sargent | 10 | 0 | 51 | 2 | 0 | 0 | 5.10 |
Laura Delany | 6 | 0 | 38 | 1 | 0 | 1 | 6.33 |
Aimee Maguire | 10 | 0 | 62 | 1 | 0 | 2 | 6.20 |
Score Statistics
Comparison of both teams on basis of Runs and Overs